Rotterdam Open
Rotterdam Open
Jump to navigation
Jump to search
ABN AMRO World Tennis Tournament | |
---|---|
Tournament information | |
Tour | ATP World Tour |
Founded | 1972 (1972) |
Editions | 45 (2018) |
Location | Rotterdam, Netherlands |
Venue | Ahoy Rotterdam |
Category | ATP World Tour 500 |
Surface | Hard - indoors |
Draw | 32S / 16Q / 16D |
Prize money | €1,862,925 (2018) |
Website | abnamrowtt.nl |
Current champions (2018) | |
Singles | Roger Federer |
Doubles | Pierre-Hugues Herbert Nicolas Mahut |
The Rotterdam Open[1] (also known by it sponsored name ABN AMRO World Tennis Tournament) is a professional men's tennis tournament played on indoor hard courts. It is part of the 500 series of the ATP World Tour and has been held annually at the Ahoy Rotterdam in Rotterdam, Netherlands.
Contents
1 History
2 Past finals
2.1 Singles
2.2 Doubles
3 Tour history
4 Sponsors
5 References
6 External links
History[edit]
The first Rotterdam Open tennis tournament was held in November 1972 and was won by Arthur Ashe. The following year the tournament was not organized because it switched to a March date. Originally the Rotterdam Open was an event of the World Championship Tennis circuit and in 1978 became part of the Grand Prix tennis circuit. Since 1990 it has been part of the ATP Tour.
In 1984 the singles final between Ivan Lendl and Jimmy Connors was interrupted in the 2nd set (6–0, 1–0) due to a bomb alarm and the match was not finished as Lendl was not prepared to play on.[2]
Since 2004, former Dutch tennis player Richard Krajicek has been the tournament director.
A record 115,894 people attended the 2012 edition tournament when Roger Federer returned for the first time in seven years.[3] This record was broken in 2018 when 120,000 fans attended after Federer accepted a wildcard into the event after a five year absence.[4]
Past finals[edit]
In the singles, Arthur Ashe (1972, 1975–76) and Roger Federer (2005, 2012 and 2018), hold the record for most titles with three, and Ashe co-holds with Stefan Edberg (1986–87), Nicolas Escudé (2001–02) and Robin Söderling (2010–11) the record for most consecutive titles with two. Federer (2001, 2005, 2012, and 2018) and Jimmy Connors (1978, 1981–82, and 1984) hold the record for most finals contested at four.
In the doubles, four-time winners Anders Järryd (1987, 1991, 1993, 1995) and Nenad Zimonjić (2009–10, 2012–13) co-hold the record for most titles, while Frew McMillan, with three straight wins (1974–76), holds the record for most back-to-back titles.
Singles[edit]
Year | Champions | Runners-up | Score |
---|---|---|---|
1972 | Arthur Ashe | Tom Okker | 3–6, 6–2, 6–1 |
1973 | Not Held | ||
1974 | Tom Okker | Tom Gorman | 3–6, 7–6(7–2), 6–1 |
1975 | Arthur Ashe (2) | Tom Okker | 3–6, 6–2, 6–4 |
1976 | Arthur Ashe (3) | Robert Lutz | 6–3, 6–3 |
1977 | Dick Stockton | Ilie Năstase | 2–6, 6–3, 6–3 |
1978 | Jimmy Connors | Raúl Ramírez | 7–5, 7–5 |
1979 | Björn Borg | John McEnroe | 6–4, 6–2 |
1980 | Heinz Günthardt | Gene Mayer | 6–2, 6–4 |
1981 | Jimmy Connors (2) | Gene Mayer | 6–1, 2–6, 6–2 |
1982 | Guillermo Vilas | Jimmy Connors | 0–6, 6–2, 6–4 |
1983 | Gene Mayer | Guillermo Vilas | 6–1, 7–6 |
1984 | No winner | Ivan Lendl Jimmy Connors | 6–0, 1–0 Final interrupted |
1985 | Miloslav Mečíř | Jakob Hlasek | 6–1, 6–2 |
1986 | Joakim Nyström | Anders Järryd | 6–0, 6–3 |
1987 | Stefan Edberg | John McEnroe | 3–6, 6–3, 6–1 |
1988 | Stefan Edberg (2) | Miloslav Mečíř | 7–6, 6–2 |
1989 | Jakob Hlasek | Anders Järryd | 6–1, 7–5 |
1990 | Brad Gilbert | Jonas Svensson | 6–1, 6–3 |
1991 | Omar Camporese | Ivan Lendl | 3–6, 7–6(7–4), 7–6(7–4) |
1992 | Boris Becker | Alexander Volkov | 7–6(9–7), 4–6, 6–2 |
1993 | Anders Järryd | Karel Nováček | 6–3, 7–5 |
1994 | Michael Stich | Wayne Ferreira | 4–6, 6–3, 6–0 |
1995 | Richard Krajicek | Paul Haarhuis | 7–6(7–5), 6–4 |
1996 | Goran Ivanišević | Yevgeny Kafelnikov | 6–4, 3–6, 6–3 |
1997 | Richard Krajicek (2) | Daniel Vacek | 7–6(7–4), 7–6(7–5) |
1998 | Jan Siemerink | Thomas Johansson | 7–6(7–2), 6–2 |
1999 | Yevgeny Kafelnikov | Tim Henman | 6–2, 7–6(7–3) |
2000 | Cédric Pioline | Tim Henman | 6–7(3–7), 6–4, 7–6(7–4) |
2001 | Nicolas Escudé | Roger Federer | 7–5, 3–6, 7–6(7–5) |
2002 | Nicolas Escudé (2) | Tim Henman | 3–6, 7–6(8–6), 6–4 |
2003 | Max Mirnyi | Raemon Sluiter | 7–6(7–3), 6–4 |
2004 | Lleyton Hewitt | Juan Carlos Ferrero | 6–7(1–7), 7–5, 6–4 |
2005 | Roger Federer | Ivan Ljubičić | 5–7, 7–5, 7–6(7–5) |
2006 | Radek Štěpánek | Christophe Rochus | 6–0, 6–3 |
2007 | Mikhail Youzhny | Ivan Ljubičić | 6–2, 6–4 |
2008 | Michaël Llodra | Robin Söderling | 6–7(3–7), 6–3, 7–6(7–4) |
2009 | Andy Murray | Rafael Nadal | 6–3, 4–6, 6–0 |
2010 | Robin Söderling | Mikhail Youzhny | 6–4, 2–0, retired |
2011 | Robin Söderling (2) | Jo-Wilfried Tsonga | 6–3, 3–6, 6–3 |
2012 | Roger Federer (2) | Juan Martín del Potro | 6–1, 6–4 |
2013 | Juan Martín del Potro | Julien Benneteau | 7–6(7–2), 6–3 |
2014 | Tomáš Berdych | Marin Čilić | 6–4, 6–2 |
2015 | Stan Wawrinka | Tomáš Berdych | 4–6, 6–3, 6–4 |
2016 | Martin Kližan | Gaël Monfils | 6–7(1–7), 6–3, 6–1 |
2017 | Jo-Wilfried Tsonga | David Goffin | 4–6, 6–4, 6–1 |
2018 | Roger Federer (3) | Grigor Dimitrov | 6–2, 6–2 |
Doubles[edit]
Year | Champions | Runners-up | Score |
---|---|---|---|
1972 | Roy Emerson John Newcombe | Arthur Ashe Robert Lutz | 6–2, 6–3 |
1973 | Not Held | ||
1974 | Bob Hewitt Frew McMillan | Pierre Barthès Ilie Năstase | 3–6, 6–4, 6–3 |
1975 | Bob Hewitt (2) Frew McMillan (2) | José Higueras Balázs Taróczy | 6–2, 6–2 |
1976 | Rod Laver Frew McMillan (3) | Arthur Ashe Tom Okker | 6–1, 6–7(4–7), 7–6(7–5) |
1977 | Wojtek Fibak Tom Okker | Vijay Amritraj Dick Stockton | 6–4, 6–4 |
1978 | Fred McNair Raúl Ramírez | Robert Lutz Stan Smith | 6–2, 6–3 |
1979 | Peter Fleming John McEnroe | Heinz Günthardt Bernard Mitton | 6–4, 6–4 |
1980 | Vijay Amritraj Stan Smith | Bill Scanlon Brian Teacher | 6–4, 6–3 |
1981 | Fritz Buehning Ferdi Taygan | Gene Mayer Sandy Mayer | 7–6, 1–6, 6–4 |
1982 | Mark Edmondson Sherwood Stewart | Fritz Buehning Kevin Curren | 7–5, 6–2 |
1983 | Fritz Buehning (2) Tom Gullikson | Peter Fleming Pavel Složil | 7–6, 4–6, 7–6 |
1984 | Kevin Curren Wojtek Fibak (2) | Fritz Buehning Ferdi Taygan | 6–4, 6–4 |
1985 | Tomáš Šmíd Pavel Složil | Vitas Gerulaitis Paul McNamee | 6–4, 6–4 |
1986 | Stefan Edberg Slobodan Živojinović | Wojtek Fibak Matt Mitchell | 2–6, 6–3, 6–2 |
1987 | Stefan Edberg (2) Anders Järryd | Chip Hooper Mike Leach | 3–6, 6–3, 6–4 |
1988 | Patrik Kühnen Tore Meinecke | Magnus Gustafsson Diego Nargiso | 7–6, 7–6 |
1989 | Miloslav Mečíř Milan Šrejber | Jan Gunnarsson Magnus Gustafsson | 7–6, 6–0 |
1990 | Leonardo Lavalle Jorge Lozano | Diego Nargiso Nicolás Pereira | 6–3, 7–6 |
1991 | Patrick Galbraith Anders Järryd (2) | Steve DeVries David Macpherson | 7–6, 6–2 |
1992 | Marc-Kevin Goellner David Prinosil | Paul Haarhuis Mark Koevermans | 6–2, 6–7, 7–6 |
1993 | Henrik Holm Anders Järryd (3) | David Adams Andrei Olhovskiy | 6–4, 7–6 |
1994 | Jeremy Bates Jonas Björkman | Jacco Eltingh Paul Haarhuis | 6–4, 6–1 |
1995 | Martin Damm Anders Järryd (4) | Tomás Carbonell Francisco Roig | 6–3, 6–2 |
1996 | David Adams Marius Barnard | Hendrik Jan Davids Cyril Suk | 6–3, 5–7, 7–6 |
1997 | Jacco Eltingh Paul Haarhuis | Libor Pimek Byron Talbot | 7–6(7–5), 6–4 |
1998 | Jacco Eltingh (2) Paul Haarhuis (2) | Neil Broad Piet Norval | 7–6, 6–3 |
1999 | David Adams (2) John-Laffnie de Jager | Neil Broad Peter Tramacchi | 6–7(5–7), 6–3, 6–4 |
2000 | David Adams (3) John-Laffnie de Jager (2) | Tim Henman Yevgeny Kafelnikov | 5–7, 6–2, 6–3 |
2001 | Jonas Björkman (2) Roger Federer | Petr Pála Pavel Vízner | 6–3, 6–0 |
2002 | Roger Federer (2) Max Mirnyi | Mark Knowles Daniel Nestor | 4–6, 6–3, [10–4] |
2003 | Wayne Arthurs Paul Hanley | Roger Federer Max Mirnyi | 7–6(7–4), 6–2 |
2004 | Paul Hanley (2) Radek Štěpánek | Jonathan Erlich Andy Ram | 5–7, 7–6(7–5), 7–5 |
2005 | Jonathan Erlich Andy Ram | Cyril Suk Pavel Vízner | 6–4, 4–6, 6–3 |
2006 | Paul Hanley (3) Kevin Ullyett | Jonathan Erlich Andy Ram | 7–6(7–4), 7–6(7–2) |
2007 | Martin Damm (2) Leander Paes | Andrei Pavel Alexander Waske | 6–3, 6–7(5–7), [10–7] |
2008 | Tomáš Berdych Dmitry Tursunov | Philipp Kohlschreiber Mikhail Youzhny | 7–5, 3–6, [10–7] |
2009 | Daniel Nestor Nenad Zimonjić | Lukáš Dlouhý Leander Paes | 6–2, 7–5 |
2010 | Daniel Nestor (2) Nenad Zimonjić (2) | Simon Aspelin Paul Hanley | 6–4, 4–6, [10–7] |
2011 | Jürgen Melzer Philipp Petzschner | Michaël Llodra Nenad Zimonjić | 6–4, 3–6, [10–5] |
2012 | Michaël Llodra Nenad Zimonjić (3) | Robert Lindstedt Horia Tecău | 4–6, 7–5, [16–14] |
2013 | Robert Lindstedt Nenad Zimonjić (4) | Thiemo de Bakker Jesse Huta Galung | 5–7, 6–3, [10–8] |
2014 | Michaël Llodra (2) Nicolas Mahut | Jean-Julien Rojer Horia Tecău | 6–2, 7–6(7–4) |
2015 | Jean-Julien Rojer Horia Tecău | Jamie Murray John Peers | 3–6, 6–3, [10–8] |
2016 | Nicolas Mahut (2) Vasek Pospisil | Philipp Petzschner Alexander Peya | 7–6(7–2), 6–4 |
2017 | Ivan Dodig Marcel Granollers | Wesley Koolhof Matwe Middelkoop | 7–6(7–5), 6–3 |
2018 | Pierre-Hugues Herbert Nicolas Mahut (3) | Oliver Marach Mate Pavić | 2–6, 6–2, [10–7] |
† [5][6]
Tour history[edit]
Since its inception in 1972 the Rotterdam Open has been part of three major tennis circuits: WCT circuit (1972–1977), Grand Prix circuit (1978–1989) and ATP Tour (1990–).
- 1972–1977 : WCT circuit
- 1978–1989 : Grand Prix circuit
- 1990–1999 : ATP World Series
- 2000–2008 : ATP International Series Gold
- 2009–current : ATP World Tour 500
Sponsors[edit]
- ABN AMRO
- Ahoy Rotterdam
References[edit]
^ "Live Tennis Guide Rotterdam Open". Retrieved February 17, 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Bomb Scare Ends Rotterdam Final". NY Times. March 19, 1984. Retrieved 27 March 2012.
^ "ABN AMRO WTT History". Retrieved March 18, 2012.
^ "Federer gewinnt ATP-500-Turnier in Rotterdam - NZZ". 18 February 2018. Retrieved 9 April 2018 – via NZZ.
^ "Past winners from official site". Retrieved February 17, 2012.
^ "scores retrieved form Worldwidetennisdatabase". Retrieved February 17, 2012.
External links[edit]
- Official website
- atpworldtour.com tournament profile
Coordinates: 51°52′59″N 4°29′24″E / 51.883°N 4.49°E / 51.883; 4.49
Categories:
- Rotterdam Open
- Tennis tournaments in the Netherlands
- Sport in Rotterdam
- Indoor tennis tournaments
- Hard court tennis tournaments
- Recurring sporting events established in 1972
- ATP World Tour 500 series
- 1972 establishments in the Netherlands
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.964","walltime":"1.236","ppvisitednodes":"value":29589,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":226130,"limit":2097152,"templateargumentsize":"value":48785,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":14794,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 776.140 1 -total"," 57.76% 448.277 279 Template:Flagicon"," 15.40% 119.497 1 Template:Infobox_tennis_tournament"," 13.96% 108.313 1 Template:Infobox"," 12.19% 94.628 1 Template:Reflist"," 10.74% 83.320 6 Template:Cite_web"," 10.31% 80.012 279 Template:Flagicon/core"," 9.27% 71.974 279 Template:Yesno-no"," 6.93% 53.815 284 Template:Yesno"," 4.73% 36.692 5 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.134","limit":"10.000","limitreport-memusage":"value":4377057,"limit":52428800,"cachereport":"origin":"mw1330","timestamp":"20181129070519","ttl":86400,"transientcontent":true);mw.config.set("wgBackendResponseTime":98,"wgHostname":"mw1326"););