2017 BNP Paribas Open
2017 BNP Paribas Open
Jump to navigation
Jump to search
2017 BNP Paribas Open | |
---|---|
Date | March 6 – 19 |
Edition | 42nd (ATP) / 29th (WTA) |
Category | ATP World Tour Masters 1000 (Men) WTA Premier Mandatory (Women) |
Draw | 96S / 32D |
Prize money | $6,993,450 (ATP) $7,669,423 (WTA) |
Surface | Hard |
Location | Indian Wells, California, United States |
Venue | Indian Wells Tennis Garden |
Champions | |
Men's Singles | |
Roger Federer | |
Women's Singles | |
Elena Vesnina | |
Men's Doubles | |
Raven Klaasen / Rajeev Ram | |
Women's Doubles | |
Chan Yung-jan / Martina Hingis | |
The 2017 BNP Paribas Open (also known as the 2017 Indian Wells Masters) was a professional tennis tournament played at Indian Wells, California in March 2017. It was the 42nd edition of the men's event and 29th of the women's event, and was classified as an ATP World Tour Masters 1000 event on the 2017 ATP World Tour and a Premier Mandatory event on the 2017 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, California, from March 6 through March 19, 2017, on outdoor hard courts.
Contents
1 Points and prize money
1.1 Point distribution
1.2 Prize money
2 ATP singles main draw entrants
2.1 Seeds
2.2 Other entrants
2.3 Withdrawals
2.4 Retirements
3 ATP doubles main draw entrants
3.1 Seeds
3.2 Other entrants
3.3 Withdrawals
4 WTA singles main draw entrants
4.1 Seeds
4.2 Other entrants
4.3 Withdrawals
4.4 Retirements
5 WTA doubles main draw entrants
5.1 Seeds
5.2 Other entrants
6 Champions
6.1 Men's Singles
6.2 Women's Singles
6.3 Men's Doubles
6.4 Women's Doubles
7 References
8 External links
Points and prize money[edit]
Point distribution[edit]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | |||||
Women's Singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
- Players with byes receive first-round points.
Prize money[edit]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
Men's Singles | $1,175,505 | $573,680 | $287,515 | $146,575 | $77,265 | $41,350 | $22,325 | $13,690 | $4,075 | $2,085 |
---|---|---|---|---|---|---|---|---|---|---|
Women's Singles[1][2] | ||||||||||
Men's Doubles | $385,170 | $187,970 | $94,220 | $48,010 | $25,320 | $13,550 | N/A | N/A | N/A | N/A |
Women's Doubles[3] | N/A | N/A | N/A | N/A |
ATP singles main draw entrants[edit]
Seeds[edit]
The following are the seeded players. Rankings and seedings are based on ATP rankings as of March 6, 2017.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Andy Murray | 12,040 | 45 | 10 | 12,005 | Second round lost to Vasek Pospisil [Q] |
2 | 2 | Novak Djokovic | 9,825 | 1,000 | 90 | 8,915 | Fourth round lost to Nick Kyrgios [15] |
3 | 3 | Stan Wawrinka | 5,195 | 90 | 600 | 5,705 | Runner-up, lost to Roger Federer [9] |
4 | 5 | Kei Nishikori | 4,730 | 180 | 180 | 4,730 | Quarterfinals lost to Jack Sock [17] |
5 | 6 | Rafael Nadal | 4,415 | 360 | 90 | 4,145 | Fourth round lost to Roger Federer [9] |
6 | 7 | Marin Čilić | 3,590 | 180 | 10 | 3,420 | Second round lost to Taylor Fritz [WC] |
7 | 8 | Jo-Wilfried Tsonga | 3,480 | 180 | 10 | 3,310 | Second round lost to Fabio Fognini |
8 | 9 | Dominic Thiem | 3,375 | 90 | 180 | 3,465 | Quarterfinals lost to Stan Wawrinka [3] |
9 | 10 | Roger Federer | 3,305 | 0 | 1,000 | 4,305 | Champion, defeated Stan Wawrinka [3] |
10 | 11 | Gaël Monfils | 3,280 | 180 | 90 | 3,190 | Fourth round lost to Dominic Thiem [8] |
11 | 12 | David Goffin | 3,245 | 360 | 90 | 2,975 | Fourth round lost to Pablo Cuevas [27] |
12 | 13 | Grigor Dimitrov | 2,925 | 10 | 45 | 2,960 | Third round lost to Jack Sock [17] |
13 | 14 | Tomáš Berdych | 2,835 | 90 | 45 | 2,790 | Third round lost to Yoshihito Nishioka [LL] |
14 | 15 | Lucas Pouille | 2,421 | 10 | 45 | 2,456 | Third round lost to Donald Young |
15 | 16 | Nick Kyrgios | 2,255 | 10 | 180 | 2,425 | Quarterfinals withdrew due to illness |
16 | 17 | Roberto Bautista Agut | 2,190 | 45 | 45 | 2,190 | Third round withdrew due to abdominal injury |
17 | 18 | Jack Sock | 2,060 | 45 | 360 | 2,375 | Semifinals lost to Roger Federer [9] |
18 | 20 | Alexander Zverev | 1,895 | 90 | 45 | 1,850 | Third round lost to Nick Kyrgios [15] |
19 | 21 | Ivo Karlović | 1,875 | 45 | 10 | 1,840 | Second round lost to Yoshihito Nishioka [LL] |
20 | 22 | John Isner | 1,760 | 90 | 45 | 1,715 | Third round lost to Gaël Monfils [10] |
21 | 23 | Pablo Carreño Busta | 1,690 | 25 | 360 | 2,025 | Semifinals lost to Stan Wawrinka [3] |
22 | 24 | Albert Ramos Viñolas | 1,640 | 45 | 45 | 1,640 | Third round lost to David Goffin [11] |
23 | 26 | Sam Querrey | 1,480 | 45 | 10 | 1,445 | Second round lost to Donald Young |
24 | 27 | Steve Johnson | 1,415 | 45 | 45 | 1,415 | Third round lost to Roger Federer [9] |
25 | 28 | Gilles Müller | 1,370 | 25 | 45 | 1,390 | Third round lost to Kei Nishikori [4] |
26 | 29 | Fernando Verdasco | 1,325 | 45 | 45 | 1,325 | Third round lost to Rafael Nadal [5] |
27 | 30 | Pablo Cuevas | 1,290 | 10 | 180 | 1,460 | Quarterfinals lost to Pablo Carreño Busta [21] |
28 | 31 | Philipp Kohlschreiber | 1,270 | 45 | 45 | 1,270 | Third round lost to Stan Wawrinka [3] |
29 | 33 | Mischa Zverev | 1,216 | 10 | 45 | 1,251 | Third round lost to Dominic Thiem [8] |
30 | 34 | Feliciano López | 1,170 | 90 | 10 | 1,090 | Second round lost to Dušan Lajović [Q] |
31 | 35 | Juan Martín del Potro | 1,155 | 25 | 45 | 1,175 | Third round lost to Novak Djokovic [2] |
32 | 36 | Marcel Granollers | 1,113 | 150 | 10 | 973 | Second round lost to Malek Jaziri |
Other entrants[edit]
The following players received wildcards into the singles main draw:
Bjorn Fratangelo
Taylor Fritz
Stefan Kozlov
Reilly Opelka
Frances Tiafoe
The following players received entry using a protected ranking:
Tommy Robredo
Dmitry Tursunov
The following players received entry from the qualifying draw:
Radu Albot
Nikoloz Basilashvili
Julien Benneteau
Marius Copil
Federico Gaio
Santiago Giraldo
Peter Gojowczyk
Darian King
Henri Laaksonen
Dušan Lajović
Vasek Pospisil
Elias Ymer
The following players received entry as lucky losers:
Mikhail Kukushkin
Yoshihito Nishioka
Withdrawals[edit]
- Before the tournament
Nicolás Almagro → replaced by Kevin Anderson
Marcos Baghdatis → replaced by Konstantin Kravchuk
Steve Darcis → replaced by Renzo Olivo
David Ferrer (Achilles tendon injury) → replaced by Donald Young
Richard Gasquet (appendicitis) → replaced by Yoshihito Nishioka
Paul-Henri Mathieu (birth of child) → replaced by Thiago Monteiro
Florian Mayer → replaced by Guido Pella
Milos Raonic (hamstring injury) → replaced by Mikhail Kukushkin
Gilles Simon → replaced by Ryan Harrison
- During the tournament
Roberto Bautista Agut
Nick Kyrgios
Retirements[edit]
Alexandr Dolgopolov
Jordan Thompson
ATP doubles main draw entrants[edit]
Seeds[edit]
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 3 | 1 |
USA | Bob Bryan | USA | Mike Bryan | 6 | 2 |
FIN | Henri Kontinen | AUS | John Peers | 11 | 3 |
GBR | Jamie Murray | BRA | Bruno Soares | 15 | 4 |
ESP | Feliciano López | ESP | Marc López | 23 | 5 |
RSA | Raven Klaasen | USA | Rajeev Ram | 27 | 6 |
CRO | Ivan Dodig | ESP | Marcel Granollers | 28 | 7 |
POL | Łukasz Kubot | BRA | Marcelo Melo | 30 | 8 |
1 Rankings as of March 6, 2017.
Other entrants[edit]
The following pairs received wildcards into the doubles main draw:
Juan Martín del Potro / Leander Paes
Nick Kyrgios / Nenad Zimonjić
The following pair received entry as alternates:
Benoît Paire / Michael Venus
Withdrawals[edit]
- Before the tournament
Jo-Wilfried Tsonga (foot injury)
- During the tournament
Roberto Bautista Agut
WTA singles main draw entrants[edit]
Seeds[edit]
The following are the seeded players. Seedings are based on WTA rankings as of February 27, 2017. Rankings and points before are as of March 6, 2017.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
7,780 | 650 | 0 | 7,130 | Withdrew due to left knee injury | |||
2 | 2 | Angelique Kerber | 7,405 | 10 | 120 | 7,515 | Fourth round lost to Elena Vesnina [14] |
3 | 3 | Karolína Plíšková | 5,640 | 390 | 390 | 5,640 | Semifinals lost to Svetlana Kuznetsova [8] |
4 | 4 | Simona Halep | 5,172 | 215 | 65 | 5,022 | Third round lost to Kristina Mladenovic [28] |
5 | 5 | Dominika Cibulková | 5,075 | 35 | 120 | 5,160 | Fourth round lost to Anastasia Pavlyuchenkova [19] |
6 | 6 | Agnieszka Radwańska | 4,670 | 390 | 65 | 4,345 | Third round lost to Peng Shuai [Q] |
7 | 7 | Garbiñe Muguruza | 4,585 | 10 | 215 | 4,790 | Quarterfinals lost to Karolína Plíšková [3] |
8 | 8 | Svetlana Kuznetsova | 3,915 | 10 | 650 | 4,555 | Runner-up, lost to Elena Vesnina [14] |
9 | 9 | Madison Keys | 3,897 | 10 | 120 | 4,007 | Fourth round lost to Caroline Wozniacki [13] |
10 | 10 | Elina Svitolina | 3,795 | 65 | 120 | 3,850 | Fourth round lost to Garbiñe Muguruza [7] |
11 | 11 | Johanna Konta | 3,600 | 120 | 65 | 3,545 | Third round lost to Caroline Garcia [21] |
12 | 13 | Venus Williams | 3,280 | 10 | 215 | 3,485 | Quarterfinals lost to Elena Vesnina [14] |
13 | 14 | Caroline Wozniacki | 3,020 | 10 | 215 | 3,225 | Quarterfinals lost to Kristina Mladenovic [28] |
14 | 15 | Elena Vesnina | 2,340 | 20 | 1,000 | 3,320 | Champion, defeated Svetlana Kuznetsova [8] |
15 | 16 | Timea Bacsinszky | 2,303 | 120 | 120 | 2,303 | Fourth round retired against Karolína Plíšková [3] |
16 | 18 | Samantha Stosur | 2,120 | 120 | 10 | 2,010 | Second round lost to Julia Görges |
17 | 19 | Barbora Strýcová | 2,050 | 120 | 65 | 1,995 | Third round lost to Anastasia Pavlyuchenkova [19] |
18 | 20 | Kiki Bertens | 1,939 | 45 | 66 | 1,960 | Third round lost to Timea Bacsinszky [15] |
19 | 21 | Anastasia Pavlyuchenkova | 1,936 | 10 | 215 | 2,141 | Quarterfinals lost to Svetlana Kuznetsova [8] |
20 | 22 | Coco Vandeweghe | 1,933 | 65 | 10 | 1,878 | Second round lost to Lucie Šafářová |
21 | 25 | Caroline Garcia | 1,705 | 10 | 120 | 1,815 | Fourth round lost to Svetlana Kuznetsova [8] |
22 | 23 | Anastasija Sevastova | 1,735 | 20 | 10 | 1,725 | Second round lost to Lauren Davis |
23 | 24 | Carla Suárez Navarro | 1,726 | 0 | 10 | 1,736 | Second round lost to Kateřina Siniaková |
24 | 27 | Daria Gavrilova | 1,660 | 10 | 65 | 1,715 | Third round lost to Elina Svitolina [10] |
25 | 28 | Tímea Babos | 1,620 | 10 | 65 | 1,675 | Third round lost to Elena Vesnina [14] |
26 | 29 | Roberta Vinci | 1,590 | 120 | 65 | 1,535 | Third round lost to Svetlana Kuznetsova [8] |
27 | 31 | Yulia Putintseva | 1,580 | 65 | 10 | 1,525 | Second round lost to Pauline Parmentier |
28 | 26 | Kristina Mladenovic | 1,700 | 10 | 390 | 2,080 | Semifinals lost to Elena Vesnina [14] |
29 | 32 | Irina-Camelia Begu | 1,562 | 10 | 65 | 1,617 | Third round lost to Karolína Plíšková [3] |
30 | 34 | Zhang Shuai | 1,535 | 65 | 10 | 1,480 | Second round lost to Naomi Osaka |
31 | 33 | Ana Konjuh | 1,546 | 29 | 10 | 1,527 | Second round lost to Peng Shuai [Q] |
32 | 30 | Mirjana Lučić-Baroni | 1,589 | 10 | 10 | 1,589 | Second round lost to Kayla Day [WC] |
33 | 35 | Daria Kasatkina | 1,490 | 215 | 10 | 1,285 | Second round lost to Kristýna Plíšková |
Other entrants[edit]
The following players received wildcards into the singles main draw:
Jennifer Brady
Danielle Collins
Irina Falconi
Kayla Day
Nicole Gibbs
Bethanie Mattek-Sands
Taylor Townsend
Donna Vekić
The following player received entry using a protected ranking:
Ajla Tomljanović
The following players received entry from the qualifying draw:
Mona Barthel
Mariana Duque Mariño
Anett Kontaveit
Varvara Lepchenko
Magda Linette
Tatjana Maria
Mandy Minella
Risa Ozaki
Peng Shuai
Francesca Schiavone
Sara Sorribes Tormo
Patricia Maria Țig
The following player received entry as a lucky loser:
Evgeniya Rodina
Withdrawals[edit]
- Before the tournament
Victoria Azarenka (maternity) → replaced by Vania King
Alizé Cornet (torn pectoral) → replaced by Heather Watson
Anna-Lena Friedsam → replaced by Sorana Cîrstea
Karin Knapp → replaced by Mirjana Lučić-Baroni
Petra Kvitová (knife attack injury) → replaced by Ajla Tomljanović
Sloane Stephens (foot surgery) → replaced by Kurumi Nara
Serena Williams (knee injury) → replaced by Evgeniya Rodina
Retirements[edit]
Timea Bacsinszky
Vania King
WTA doubles main draw entrants[edit]
Seeds[edit]
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Bethanie Mattek-Sands | CZE | Lucie Šafářová | 3 | 1 |
RUS | Ekaterina Makarova | RUS | Elena Vesnina | 11 | 2 |
FRA | Caroline Garcia | CZE | Karolína Plíšková | 17 | 3 |
IND | Sania Mirza | CZE | Barbora Strýcová | 19 | 4 |
CZE | Andrea Hlaváčková | CHN | Peng Shuai | 22 | 5 |
TPE | Chan Yung-jan | SUI | Martina Hingis | 24 | 6 |
USA | Vania King | KAZ | Yaroslava Shvedova | 35 | 7 |
USA | Abigail Spears | SLO | Katarina Srebotnik | 40 | 8 |
1 Rankings as of February 27, 2017.
Other entrants[edit]
The following pairs received wildcards into the doubles main draw:
Ashleigh Barty / Casey Dellacqua
Caroline Garcia / Karolína Plíšková
Shelby Rogers / Coco Vandeweghe
Champions[edit]
Men's Singles[edit]
Roger Federer def. Stan Wawrinka, 6–4, 7–5
Women's Singles[edit]
Elena Vesnina def. Svetlana Kuznetsova, 6−7(6−8), 7−5, 6−4
Men's Doubles[edit]
Raven Klaasen / Rajeev Ram def. Łukasz Kubot / Marcelo Melo, 6–7(1–7), 6–4, [10–8]
Women's Doubles[edit]
Chan Yung-jan / Martina Hingis def. Lucie Hradecká / Kateřina Siniaková, 7–6(7–4), 6–2
References[edit]
^ http://www.wtatennis.com/SEWTATour-Archive/posting/2017/609/MDS.pdf
^ http://www.wtatennis.com/SEWTATour-Archive/posting/2017/609/QS.pdf
^ http://www.wtatennis.com/SEWTATour-Archive/posting/2017/609/MDD.pdf
External links[edit]
Wikimedia Commons has media related to 2017 BNP Paribas Open. |
- Official website
- Association of Tennis Professionals (ATP) tournament profile
Categories:
- Indian Wells Masters
- 2017 BNP Paribas Open
- 2017 ATP World Tour
- 2017 WTA Tour
- 2017 in American tennis
- March 2017 sports events in the United States
- 2017 in sports in California
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.120","walltime":"1.488","ppvisitednodes":"value":28774,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":264122,"limit":2097152,"templateargumentsize":"value":31233,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1364,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 930.257 1 -total"," 54.63% 508.189 240 Template:Flagicon"," 20.57% 191.394 2 Template:Infobox"," 20.43% 190.065 1 Template:Infobox_tennis_event"," 8.56% 79.667 1 Template:Commons_category"," 8.31% 77.294 240 Template:Flagicon/core"," 8.07% 75.111 240 Template:Yesno-no"," 5.64% 52.438 240 Template:Yesno"," 4.68% 43.576 32 Template:Flag"," 3.13% 29.109 44 Template:Country_data_USA"],"scribunto":"limitreport-timeusage":"value":"0.107","limit":"10.000","limitreport-memusage":"value":2710105,"limit":52428800,"cachereport":"origin":"mw1262","timestamp":"20181129230123","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":123,"wgHostname":"mw1264"););