Marcel Granollers
Marcel Granollers
Jump to navigation
Jump to search
Country (sports) | Spain |
---|---|
Residence | Barcelona, Spain |
Born | (1986-04-12) 12 April 1986 Barcelona, Spain |
Height | 1.91 m (6 ft 3 in) |
Turned pro | 2003 |
Plays | Right-handed (two-handed backhand) |
Coach | Joan Balcells |
Prize money | $9,947,894 |
Official website | marcelgranollers.com |
Singles | |
Career record | 194–238 (44.91%) |
Career titles | 4 |
Highest ranking | No. 19 (23 July 2012) |
Current ranking | No. 96 (5 November 2018) |
Grand Slam Singles results | |
Australian Open | 2R (2009, 2010, 2012, 2013, 2015, 2016) |
French Open | 4R (2012, 2014, 2016) |
Wimbledon | 2R (2009, 2010, 2014, 2015, 2016) |
US Open | 4R (2013) |
Doubles | |
Career record | 344–224 (60.56%) |
Career titles | 16 |
Highest ranking | No. 4 (25 February 2013) |
Current ranking | No. 25 (5 November 2018) |
Grand Slam Doubles results | |
Australian Open | SF (2013, 2016) |
French Open | F (2014) |
Wimbledon | QF (2008, 2010) |
US Open | F (2014) |
Other doubles tournaments | |
Tour Finals | W (2012) |
Mixed doubles | |
Career record | 1–2 (33.33%) |
Grand Slam Mixed Doubles results | |
Australian Open | 2R (2018) |
French Open | 1R (2018) |
Team competitions | |
Davis Cup | W (2008, 2011) |
Last updated on: 5 November 2018. |
Marcel Granollers Pujol (Catalan pronunciation: [məɾˈsɛl ɣɾənuˈʎes puˈʒɔl]; Spanish: [maɾˈθel ɣɾanoˈʎeɾs puˈʝol];[a] born 12 April 1986) is a tennis player from Spain who turned professional in 2003. He reached his career-high singles ranking of World No. 19 in July 2012, and his highest doubles ranking of World No. 4 in February 2013.[1] Granollers has won 4 singles titles and 16 doubles titles, including the 2012 ATP World Tour Finals. His brother Gerard Granollers is also a tennis player.
Contents
1 Career
1.1 2006: Breaking top 200
1.2 2007: Breaking top 150
1.3 2008: Breaking top 60 & first singles title
1.4 2009: Breaking top 45
1.5 2010
1.6 2011: Breaking top 30
1.7 2012: Breaking top 20
1.8 2013: Fourth singles title
1.9 2014: US & French Open doubles runner-ups
1.10 2015-present
2 Playing style
3 Significant finals
3.1 Grand Slam finals
3.1.1 Doubles: 2 (2 runner-ups)
3.2 Year-End Championships finals
3.2.1 Doubles: 1 (1 title)
3.3 Masters 1000 finals
3.3.1 Doubles: 8 (2 titles, 6 runner-ups)
4 ATP career finals
4.1 Singles: 7 (4 titles, 3 runners-up)
4.2 Doubles: 35 (16 titles, 19 runners-up)
5 Challenger and Futures finals
5.1 Singles: 26 (12–14)
5.2 Doubles: 38 (30–8)
6 Singles performance timeline
7 Doubles performance timeline
8 Wins over top 10 players
9 Notes
10 References
11 External links
Career[edit]
2006: Breaking top 200[edit]
Granollers made the first round of the Wimbledon tournament in 2006, but lost to Andrei Pavel. In the qualifying rounds, he beat Stéphane Robert, Konstantinos Economidis and Marco Chiudinelli.[2]
2007: Breaking top 150[edit]
In 2007, Granollers won the Naples and Rome Challengers for doubles with Flavio Cipolla, and the Maspalomas Challenger for doubles with Marc López. At the 2007 French Open, he made the second round of the men's doubles tournament with Feliciano López before they lost in three close sets to the number 4 seeds Fabrice Santoro and Nenad Zimonjić, who won 7–5, 1–6, 6–4. He lost at the French and Wimbledon Championships both times in the second round of qualifying for the main draws.
2008: Breaking top 60 & first singles title[edit]
2008 saw Granollers qualify for the Australian Open Singles Draw, but lost to Evgeny Korolev in straight sets in the first round.[3] He reached the quarterfinals of the 2008 Abierto Mexicano Telcel in Acapulco, Mexico, an International Series Gold tournament, before losing to José Acasuso 7–6, 6–3. On 20 April, he won his first ATP singles title at the U.S. Men's Clay Court Championships, defeating World No. 8 James Blake in the final.[4] He had saved two match points in the semifinals.[5] The previous day, he and Pablo Cuevas lost in the doubles final.
Following Rafael Nadal's announcement that he would not play the Davis Cup Final at Argentina on 21–23 November, Spain's Captain Emilio Sánchez announced that Marcel Granollers would replace Nadal. This was Granollers' first Davis Cup appearance, although he did not play any matches.
2009: Breaking top 45[edit]
In 2009, Granollers won three ATP doubles titles at the 2009 Brasil Open, the 2009 Copa Telmex, and the 2009 Kremlin Cup, teaming up with Tommy Robredo, Alberto Martín, and Pablo Cuevas respectively.
2010[edit]
In the first round of the 2010 Australian Open, Granollers pulled off a remarkable comeback when he recovered from 2 sets down against world no.8 and French Open finalist, Robin Söderling. He then lost to Alejandro Falla in the 2nd round.
2011: Breaking top 30[edit]
Granollers lost in the first round of the Australian Open to eventual champion Novak Djokovic, and he didn't win consecutive matches until the 2011 Miami Masters, where he got to the fourth round.[6] In July, he beat Stanislas Wawrinka, Mikhail Youzhny, and Fernando Verdasco to win his first title of the year and his second career title at the Swiss Open.[7][8] In the US Open, he reached the third round of a Grand Slam for the first time in his career, to break into the Top 30.[9] In November, Granollers claimed the title at the Valencia Open 500 by defeating Juan Mónaco in three sets and said, "Winning here has been the biggest achievement in my whole career."[10] He beat four Top 20 players: Alexandr Dolgopolov, Marin Čilić, Gaël Monfils and Juan Martín del Potro en route to the final at the ATP World Tour 500 tournament.[10]
Granollers played for the victorious Spain Davis Cup team in 2011, losing the doubles rubber (with Fernando Verdasco) in the quarter final against United States.[11]
2012: Breaking top 20[edit]
Marcel Granollers reached the fourth round of a Grand Slam for the first time at French Open, losing to David Ferrer in three straight sets.[12] Granollers lost to Marin Čilić in the final match of Croatia Open on 15 July 2012.[13] Playing doubles alongside countryman Marc López, he went 3–4 in finals, winning titles at the Internazionali BNL d'Italia, Swiss Open and ATP World Tour Finals. Granollers and Lopez were the first Spanish pair to play at the season-ending championships since Sergio Casal and Emilio Sánchez in 1994.[14] He also partnered López at the 2012 Summer Olympics.[15]
2013: Fourth singles title[edit]
Granollers made it to the fourth round of the US Open for the first time, and he lost to top-seed Novak Djokovic in straight sets.
2014: US & French Open doubles runner-ups[edit]
In 2014, he had a very consistent doubles performances at the French & US Open, making the finals at both events.
2015-present[edit]
Granollers suffered a significant loss in form, with only one tour-level late round appearance: the semifinals in Zagreb Indoors losing to Andreas Seppi. His year-end ranking dropped to No. 84. He reached the Quarterfinals of the 2016 Monte-Carlo Rolex Masters before losing to Gaël Monfils in straight sets; he was lucky to be in the draw as he was only in due to being a lucky loser.
Playing style[edit]
Granollers' good serve and net skills account for his excellent doubles record. His comparatively technically weak groundstrokes are underpowered with low takebacks on both wings but they provide a decent defensive framework.[16] He is also known for his heavy grunting, so much as to result in ridicule and accusations of gamesmanship due to its loud volume and questionable timing during matches.[17][18][19]
Significant finals[edit]
Grand Slam finals[edit]
Doubles: 2 (2 runner-ups)[edit]
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 2014 | French Open | Clay | Marc López | Julien Benneteau Édouard Roger-Vasselin | 3–6, 6–7(1–7) |
Loss | 2014 | US Open | Hard | Marc López | Bob Bryan Mike Bryan | 3–6, 4–6 |
Year-End Championships finals[edit]
Doubles: 1 (1 title)[edit]
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2012 | ATP World Tour Finals, London | Hard (i) | Marc López | Mahesh Bhupathi Rohan Bopanna | 7–5, 3–6, [10–3] |
Masters 1000 finals[edit]
Doubles: 8 (2 titles, 6 runner-ups)[edit]
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 2009 | Paris Masters | Hard (i) | Tommy Robredo | Daniel Nestor Nenad Zimonjić | 3–6, 4–6 |
Win | 2012 | Italian Open | Clay | Marc López | Łukasz Kubot Janko Tipsarević | 6–3, 6–2 |
Loss | 2012 | Canadian Open | Hard | Marc López | Bob Bryan Mike Bryan | 1–6, 6–4, [10–12] |
Loss | 2013 | Cincinnati Masters | Hard | Marc López | Bob Bryan Mike Bryan | 4–6, 6–4, [4–10] |
Loss | 2015 | Italian Open | Clay | Marc López | Pablo Cuevas David Marrero | 4–6, 5–7 |
Loss | 2017 | Italian Open | Clay | Ivan Dodig | Pierre-Hugues Herbert Nicolas Mahut | 6–4, 4–6, [3–10] |
Loss | 2017 | Paris Masters | Hard (i) | Ivan Dodig | Łukasz Kubot Marcelo Melo | 6–7(3–7), 6–3, [6–10] |
Win | 2018 | Paris Masters | Hard (i) | Rajeev Ram | Jean-Julien Rojer Horia Tecău | 6–4, 6–4 |
ATP career finals[edit]
Singles: 7 (4 titles, 3 runners-up)[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Apr 2008 | U.S. Men's Clay Court Championships, United States | Intl Series | Clay | James Blake | 6–4, 1–6, 7–5 |
Loss | 1–1 | Nov 2010 | Valencia Open, Spain | 500 Series | Hard (i) | David Ferrer | 5–7, 3–6 |
Win | 2–1 | Jul 2011 | Swiss Open, Switzerland | 250 Series | Clay | Fernando Verdasco | 6–4, 3–6, 6–3 |
Win | 3–1 | Nov 2011 | Valencia Open, Spain | 500 Series | Hard (i) | Juan Mónaco | 6–2, 4–6, 7–6(7–3) |
Loss | 3–2 | Jul 2012 | Croatia Open, Croatia | 250 Series | Clay | Marin Čilić | 4–6, 2–6 |
Win | 4–2 | Aug 2013 | Austrian Open Kitzbühel, Austria | 250 Series | Clay | Juan Mónaco | 0–6, 7–6(7–3), 6–4 |
Loss | 4–3 | Apr 2014 | Grand Prix Hassan II, Morocco | 250 Series | Clay | Guillermo García López | 7–5, 4–6, 3–6 |
Doubles: 35 (16 titles, 19 runners-up)[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Apr 2008 | U.S. Men's Clay Court Championships, United States | Intl Series | Clay | Pablo Cuevas | Ernests Gulbis Rainer Schüttler | 5–7, 6–7(3–7) |
Win | 1–1 | Feb 2009 | Brasil Open, Brazil | 250 Series | Clay | Tommy Robredo | Lucas Arnold Ker Juan Mónaco | 6–4, 7–5 |
Win | 2–1 | Feb 2009 | Buenos Aires Open, Argentina | 250 Series | Clay | Alberto Martín | Nicolás Almagro Santiago Ventura | 6–3, 5–7, [10–8] |
Win | 3–1 | Oct 2009 | Kremlin Cup, Russia | 250 Series | Hard (i) | Pablo Cuevas | František Čermák Michal Mertiňák | 4–6, 7–5, [10–8] |
Loss | 3–2 | Nov 2009 | Valencia Open, Spain | 500 Series | Hard (i) | Tommy Robredo | František Čermák Michal Mertiňák | 4–6, 3–6 |
Loss | 3–3 | Nov 2009 | Paris Masters, France | Masters 1000 | Hard (i) | Tommy Robredo | Daniel Nestor Nenad Zimonjić | 3–6, 4–6 |
Win | 4–3 | Jan 2010 | Chennai Open, India | 250 Series | Hard | Santiago Ventura | Lu Yen-hsun Janko Tipsarević | 7–5, 6–2 |
Win | 5–3 | Feb 2010 | Brasil Open, Brazil (2) | 250 Series | Clay | Pablo Cuevas | Łukasz Kubot Oliver Marach | 7–5, 6–4 |
Loss | 5–4 | May 2010 | Estoril Open, Portugal | 250 Series | Clay | Pablo Cuevas | Marc López David Marrero | 7–6(7–1), 4–6, [4–10] |
Loss | 5–5 | Sep 2010 | Romanian Open, Romania | 250 Series | Clay | Santiago Ventura | Juan Ignacio Chela Łukasz Kubot | 2–6, 7–5, [11–13] |
Win | 6–5 | Jan 2011 | Auckland Open, New Zealand | 250 Series | Hard | Tommy Robredo | Johan Brunström Stephen Huss | 6–4, 7–6(8–6) |
Loss | 6–6 | Feb 2011 | Zagreb Indoors, Croatia | 250 Series | Hard (i) | Marc López | Dick Norman Horia Tecău | 3–6, 4–6 |
Loss | 6–7 | Jul 2011 | Stuttgart Open, Germany | 250 Series | Clay | Marc López | Jürgen Melzer Philipp Petzschner | 3–6, 4–6 |
Loss | 6–8 | Mar 2012 | Mexican Open, Mexico | 500 Series | Clay | Marc López | David Marrero Fernando Verdasco | 3–6, 4–6 |
Loss | 6–9 | Mar 2012 | Barcelona Open, Spain | 500 Series | Clay | Marc López | Mariusz Fyrstenberg Marcin Matkowski | 6–2, 6–7(7–9), [8–10] |
Win | 7–9 | May 2012 | Italian Open, Italy | Masters 1000 | Clay | Marc López | Łukasz Kubot Janko Tipsarević | 6–3, 6–2 |
Loss | 7–10 | Jul 2012 | Croatia Open, Croatia | 250 Series | Clay | Marc López | David Marrero Fernando Verdasco | 3–6, 6–7(4–7) |
Win | 8–10 | Jul 2012 | Swiss Open, Switzerland | 250 Series | Clay | Marc López | Robert Farah Santiago Giraldo | 6–4, 7–6(11–9) |
Loss | 8–11 | Aug 2012 | Canadian Open, Canada | Masters 1000 | Hard | Marc López | Bob Bryan Mike Bryan | 1–6, 6–4, [10–12] |
Win | 9–11 | Nov 2012 | ATP World Tour Finals, United Kingdom | Tour Finals | Hard (i) | Marc López | Mahesh Bhupathi Rohan Bopanna | 7–5, 3–6, [10–3] |
Loss | 9–12 | Aug 2013 | Cincinnati Masters, United States | Masters 1000 | Hard | Marc López | Bob Bryan Mike Bryan | 4–6, 6–4, [4–10] |
Win | 10–12 | Feb 2014 | Buenos Aires Open, Argentina (2) | 250 Series | Clay | Marc López | Pablo Cuevas Horacio Zeballos | 7–5, 6–4 |
Loss | 10–13 | Jun 2014 | French Open, France | Grand Slam | Clay | Marc López | Julien Benneteau Édouard Roger-Vasselin | 3–6, 6–7(1–7) |
Loss | 10–14 | Sep 2014 | US Open, United States | Grand Slam | Hard | Marc López | Bob Bryan Mike Bryan | 3–6, 4–6 |
Loss | 10–15 | May 2015 | Italian Open, Italy (2) | Masters 1000 | Clay | Marc López | Pablo Cuevas David Marrero | 4–6, 5–7 |
Loss | 10–16 | Apr 2016 | Barcelona Open, Spain (2) | 500 Series | Clay | Pablo Cuevas | Bob Bryan Mike Bryan | 5–7, 5–7 |
Win | 11–16 | Jul 2016 | Swedish Open, Sweden | 250 Series | Clay | David Marrero | Marcus Daniell Marcelo Demoliner | 6–2, 6–3 |
Win | 12–16 | Oct 2016 | Japan Open, Japan | 500 Series | Hard | Marcin Matkowski | Raven Klaasen Rajeev Ram | 6–2, 7–6(7–4) |
Win | 13–16 | Oct 2016 | Swiss Indoors, Switzerland | 500 Series | Hard (i) | Jack Sock | Robert Lindstedt Michael Venus | 6–3, 6–4 |
Win | 14–16 | Feb 2017 | Rotterdam Open, Netherlands | 500 Series | Hard (i) | Ivan Dodig | Wesley Koolhof Matwé Middelkoop | 7–6(7–5), 6–3 |
Loss | 14–17 | Apr 2017 | Grand Prix Hassan II, Morocco | 250 Series | Clay | Marc López | Dominic Inglot Mate Pavić | 4–6, 6–2, [9–11] |
Loss | 14–18 | May 2017 | Italian Open, Italy (3) | Masters 1000 | Clay | Ivan Dodig | Pierre-Hugues Herbert Nicolas Mahut | 6–4, 4–6, [3–10] |
Win | 15–18 | Oct 2017 | Swiss Indoors, Switzerland (2) | 500 Series | Hard (i) | Ivan Dodig | Fabrice Martin Édouard Roger-Vasselin | 7–5, 7–6(8–6) |
Loss | 15–19 | Nov 2017 | Paris Masters, France (2) | Masters 1000 | Hard (i) | Ivan Dodig | Łukasz Kubot Marcelo Melo | 6–7(3–7), 6–3, [6–10] |
Win | 16–19 | Nov 2018 | Paris Masters, France | Masters 1000 | Hard (i) | Rajeev Ram | Jean-Julien Rojer Horia Tecău | 6–4, 6–4 |
Challenger and Futures finals[edit]
Singles: 26 (12–14)[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2003 | Spain F25, Martos | Futures | Hard | Esteban Carril-Caso | 6–2, 6–3 |
Win | 2–0 | May 2004 | Spain F5, Reus | Futures | Clay | Javier Genaro-Martínez | 6–3, 6–3 |
Win | 3–0 | Oct 2004 | Spain F25, Martos | Futures | Hard | Tony Holzinger | 6–3, 6–4 |
Loss | 3–1 | Feb 2005 | Portugal F1, Faro | Futures | Hard | Fred Gil | 2–6, 7–6(7–3), 3–6 |
Loss | 3–2 | Mar 2005 | Portugal F2, Lagos | Futures | Hard | David Guez | 2–6, 4–6 |
Loss | 3–3 | Mar 2005 | Portugal F3, Lagos | Futures | Hard | Fred Gil | 1–6, 3–6 |
Loss | 3–4 | May 2005 | Spain F7, Lleida | Futures | Clay | Daniel Gimeno Traver | 4–6, 1–6 |
Win | 4–4 | Jun 2005 | Spain F12, La Palma | Futures | Hard | Carlos Rexach-Itoiz | 7–5, 6–7(5–7), 6–3 |
Win | 5–4 | Oct 2005 | Spain F26, Martos | Futures | Hard | Steven Korteling | 6–2, 6–3 |
Win | 6–4 | Mar 2006 | Portugal F1, Faro | Futures | Hard | Tony Holzinger | 6–1, 7–5 |
Loss | 6–5 | May 2006]] | Ostrava, Czech Republic | Challenger | Clay | Ivo Minář | 1–6, 0–6 |
Loss | 6–6 | Jun 2006 | Turin, Italy | Challenger | Clay | Flavio Cipolla | 3–6, 3–6 |
Win | 7–6 | Oct 2006 | Barcelona, Spain | Challenger | Clay | Óscar Hernández Pérez | 6–4, 6–1 |
Loss | 7–7 | Sep 2007 | Bucharest, Romania | Challenger | Clay | Victor Hănescu | 6–7(6–8), 1–6 |
Loss | 7–8 | Oct 2007 | Belo Horizonte, Brazil | Challenger | Clay | Nicolas Devilder | 2–6, 7–6(7–4), 6–7(6–8) |
Loss | 7–9 | Nov 2007 | Montevideo, Uruguay | Challenger | Clay | Santiago Ventura | 6–4, 0–6, 4–6 |
Win | 8–9 | Mar 2008 | Tanger, Morocco | Challenger | Clay | Daniel Gimeno Traver | 6–4, 6–4 |
Loss | 8–10 | Mar 2008 | Saint Brieuc, France | Challenger | Clay (i) | Christophe Rochus | 2–6, 6–4, 1–6 |
Loss | 8–11 | Dec 2009 | Khanty-Mansiysk, Russia | Challenger | Hard (i) | Konstantin Kravchuk | 6–1, 3–6, 2–6 |
Loss | 8–12 | Mar 2010 | Rabat, Morocco | Challenger | Clay | Rubén Ramírez Hidalgo | 4–6, 4–6 |
Loss | 8–13 | Sep 2010 | Todi, Italy | Challenger | Clay | Carlos Berlocq | 4–6, 3–6 |
Win | 9–13 | Oct 2010 | Tarragona, Spain | Challenger | Clay | Jaroslav Pospíšil | 1–6, 7–5, 6–0 |
Win | 10–13 | Mar 2016 | Irving, USA | Challenger | Hard | Aljaž Bedene | 6–1, 6–1 |
Win | 11–13 | Jan 2018 | Bangkok, Thailand | Challenger | Hard | Mats Moraing | 4–6, 6–3, 7–5 |
Win | 12–13 | Jan 2018 | Bangkok, Thailand | Challenger | Hard | Enrique López Pérez | 4–6, 6–2, 6–0 |
Loss | 12–14 | Sep 2018 | Tiburon, USA | Challenger | Hard | Michael Mmoh | 3–6, 5–7 |
Doubles: 38 (30–8)[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Feb 2004 | Spain F2, Algezares | Futures | Clay | Marc Fornell Mestres | Nicolás Almagro Roberto Menéndez-Ferré | 5–7, 4–6 |
Win | 1–1 | Aug 2004 | Spain F19, Irun | Futures | Clay | Valentin Sanon | Ivan Esquerdo-Andreu Marc Fornell Mestres | 6–2, 6–0 |
Win | 2–1 | Aug 2004 | Spain F20, Santander | Futures | Clay | Valentin Sanon | David Marrero Pablo Santos González | w/o |
Win | 3–1 | Sep 2004 | Spain F24, Madrid | Futures | Hard | Komlavi Loglo | Marco Mirnegg Marko Neunteibl | 6–4, 6–0 |
Win | 4–1 | Oct 2004 | Spain F26, El Ejido | Futures | Hard | Adrian Cruciat | Marc Rocafort Dolz Javier Ruiz González | 6–3, 6–3 |
Win | 5–1 | Feb 2005 | Spain F3, Totana | Futures | Hard | Marc Fornell Mestres | Filip Urban Marius Zay | 6–2, 6–3 |
Win | 6–1 | Aug 2005 | Segovia, Spain | Challenger | Hard | Álex López Morón | Daniele Bracciali Uros Vico | 6–4, 6–2 |
Win | 7–1 | Oct 2005 | Spain F27, El Ejido | Futures | Hard | David Marrero | Marcos Jiménez-Letrado Juan-Miguel Such-Pérez | 6–4, 6–4 |
Win | 8–1 | Nov 2005 | Spain F32, Gran Canaria | Futures | Hard | David Marrero | Antonio Baldellou-Esteva José Luis Muguruza | 6–1, 6–3 |
Win | 9–1 | Mar 2006 | Portugal F1, Faro | Futures | Hard | Alessandro da Col | Bart Beks Matwé Middelkoop | 6–4, 2–6, 6–2 |
Win | 10–1 | Mar 2006 | Portugal F2, Lagos | Futures | Hard | Rui Machado | Sebastian Fitz Franko Škugor | 6–1, 6–1 |
Win | 11–1 | Jun 2006 | Turin, Italy | Challenger | Clay | Marc López | Leonardo Azzaro Flavio Cipolla | 6–4, 6–3 |
Win | 12–1 | Jul 2006 | Mantova, Italy | Challenger | Clay | Pablo Andújar | Alessandro Motti Daniel Muñoz de la Nava | 6–3, 5–7, [10–7] |
Win | 13–1 | Aug 2006 | Vigo, Spain | Challenger | Clay | Pablo Andújar | Augustin Gensse Horacio Zeballos | 7–6(7–4), 6–1 |
Win | 14–1 | Sep 2006 | Seville, Spain | Challenger | Clay | Pablo Andújar | Hugo Armando Carles Poch-Gradin | 4–6, 6–3, [10–8] |
Win | 15–1 | Oct 2006 | Bratislava, Slovakia | Challenger | Clay | Flavio Cipolla | David Marrero Pablo Santos González | 7–6(7–2), 6–4 |
Loss | 15–2 | Oct 2006 | Barcelona, Spain | Challenger | Clay | Pablo Andújar | Tomas Behrend Flavio Cipolla | 3–6, 2–6 |
Loss | 15–3 | Nov 2006 | Aracaju, Brazil | Challenger | Clay | Tomas Behrend | Máximo González Sergio Roitman | 6–7(6–8), 6–3, [6–10] |
Loss | 15–4 | Nov 2006 | Buenos Aires, Argentina | Challenger | Clay | Tomas Behrend | André Ghem Flávio Saretta | 1–6, 4–6 |
Win | 16–4 | Apr 2007 | Naples, Italy | Challenger | Clay | Flavio Cipolla | Marco Crugnola Alessio di Mauro | 6–4, 6–2 |
Win | 17–4 | May 2007 | Rome, Italy | Challenger | Clay | Flavio Cipolla | Stefano Galvani Manuel Jorquera | 3–6, 6–1, [11–9] |
Win | 18–4 | May 2007 | Maspalomas, Spain | Challenger | Clay | Marc López | Leonardo Azzaro Rainer Eitzinger | 3–6, 6–1, [10–3] |
Win | 19–4 | Aug 2007 | Timișoara, Romania | Challenger | Clay | Santiago Ventura | Lazar Magdinčev Predrag Rusevski | 6–1, 6–4 |
Win | 20–4 | Sep 2007 | Seville, Spain | Challenger | Clay | Santiago Ventura | Miquel Pérez Puigdomènech José Antonio Sánchez de Luna | 6–3, 6–3 |
Win | 21–4 | Sep 2007 | Bucharest, Romania | Challenger | Clay | Santiago Ventura | Florin Mergea Horia Tecău | 6–2, 6–1 |
Win | 22–4 | Oct 2007 | Tarragona, Spain | Challenger | Clay | Santiago Ventura | Pablo Andújar Daniel Muñoz de la Nava | 6–4, 7–6(7–3) |
Loss | 22–5 | Oct 2007 | Bogotá, Colombia | Challenger | Clay | Santiago Ventura | Thomaz Bellucci Bruno Soares | 4–6, 6–4, [9–11] |
Win | 23–5 | Oct 2007 | Belo Horizonte, Brazil | Challenger | Clay | Santiago Ventura | Adrián García Leonardo Mayer | 6–3, 6–3 |
Loss | 23–6 | Nov 2007 | Montevideo, Uruguay | Challenger | Clay | Santiago Ventura | Pablo Cuevas Luis Horna | w/o |
Win | 24–6 | Mar 2008 | Barletta, Italy | Challenger | Clay | Flavio Cipolla | Oliver Marach Michal Mertiňák | 6–3, 2–6, [11–9] |
Win | 25–6 | Dec 2009 | Khanty-Mansiysk, Russia | Challenger | Hard (i) | Gerard Granollers Pujol | Evgeny Kirillov Andrey Kuznetsov | 6–3, 6–2 |
Win | 26–6 | Jun 2010 | Prostějov, Czech Republic | Challenger | Clay | David Marrero | Johan Brunström Jean-Julien Rojer | 3–6, 6–4, [10–6] |
Win | 27–6 | Jul 2010 | Pozoblanco, Spain | Challenger | Hard | Gerard Granollers Pujol | Brian Battistone Filip Prpic | 6–4, 4–6, [10–4] |
Loss | 27–7 | Sep 2010 | Todi, Italy | Challenger | Clay | Gerard Granollers Pujol | Flavio Cipolla Alessio di Mauro | 1–6, 4–6 |
Win | 28–7 | Jan 2018 | Bangkok, Thailand | Challenger | Hard | Gerard Granollers Pujol | Zdeněk Kolář Gonçalo Oliveira | 6–3, 7–6(8–6) |
Win | 29–7 | Feb 2018 | Burnie, Australia | Challenger | Hard | Gerard Granollers Pujol | Evan King Max Schnur | 7–6(10–8), 6–2 |
Loss | 29–8 | Jul 2018 | Winnipeg, Canada | Challenger | Hard | Gerard Granollers Pujol | Marc-Andrea Hüsler Sem Verbeek | 7–6(7–5), 3–6, [12–14] |
Win | 30–8 | Jul 2018 | Binghamton, USA | Challenger | Hard | Gerard Granollers Pujol | Alejandro Gómez Caio Silva | 7–6(7–2), 6–4 |
Singles performance timeline[edit]
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Current till 2018 Paris Masters.
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||
Australian Open | A | A | 1R | 2R | 2R | 1R | 2R | 2R | 1R | 2R | 2R | 1R | A | 6–10 |
French Open | A | Q2 | 2R | 1R | 2R | 2R | 4R | 1R | 4R | 2R | 4R | 1R | Q1 | 12–10 |
Wimbledon | 1R | Q2 | 1R | 2R | 2R | 1R | 1R | 1R | 2R | 2R | 2R | 1R | Q2 | 5–11 |
US Open | A | Q1 | 1R | 2R | 2R | 3R | 2R | 4R | 3R | 2R | 2R | A | 1R | 12–10 |
Win–Loss | 0–1 | 0–0 | 1–4 | 3–4 | 4–4 | 3–4 | 5–4 | 4–4 | 6–4 | 4–4 | 5–4 | 0–3 | 0–1 | 35–41 |
ATP Masters 1000 | ||||||||||||||
Indian Wells Masters | A | A | A | 1R | A | 1R | 3R | 1R | A | 1R | 2R | 2R | A | 2–7 |
Miami Masters | A | A | A | A | A | 4R | 2R | 2R | 1R | 1R | 2R | 1R | A | 4–7 |
Monte-Carlo Masters | A | Q1 | A | 2R | 1R | 1R | 1R | 2R | 1R | 2R | QF | 1R | Q2 | 5–9 |
Madrid Open | A | A | 2R | 1R | 1R | 2R | 2R | 1R | 1R | 3R | 2R | 1R | Q1 | 5–10 |
Italian Open | A | A | A | 1R | 1R | Q1 | 3R | QF | 2R | 1R | A | A | A | 6–6 |
Canadian Open | A | A | A | A | A | A | QF | 2R | 1R | A | A | A | A | 4–3 |
Cincinnati Masters | A | A | A | A | A | A | 1R | 2R | 1R | A | 2R | A | A | 2–4 |
Shanghai Masters | NMS | A | A | 1R | A | 2R | 1R | A | 3R | A | A | 3–4 | ||
Paris Masters | A | A | 2R | A | 1R | 1R | 2R | 2R | A | 1R | A | A | A | 2–6 |
German Open | A | A | 1R | Not Masters Series | 0–1 | |||||||||
Win–Loss | 0–0 | 0–0 | 1–3 | 1–4 | 0–4 | 4–6 | 8–8 | 8–9 | 1–7 | 3–6 | 7–6 | 0–4 | 0–0 | 33–57 |
Career statistics | ||||||||||||||
Titles–Runners-up | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 2–0 | 0–1 | 1–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 4–3 |
Year End Ranking | 160 | 132 | 56 | 91 | 42 | 27 | 34 | 38 | 46 | 84 | 37 | 177 |
