2016 ADAC TCR Germany Touring Car Championship
Clash Royale CLAN TAG#URR8PPP
2016 ADAC TCR Germany Touring Car Championship | |||
Previous: | none | Next: | 2017 |
Parent series: ADAC GT Masters ADAC support series: ADAC Formula 4 Deutscher Tourenwagen Cup |
The 2016 ADAC TCR Germany Touring Car Championship was the first season of touring car racing to be run by the German-based sanctioning body ADAC to newly created TCR regulations. The series ran predominately in ADAC's home nation Germany. As a support category to the ADAC GT Masters series, the championship also took in races in the neighbouring nations of Austria and the Netherlands.
Contents
1 Teams and drivers
2 Calendar and results
3 Championship standings
3.1 Drivers' Championship
3.2 Junior class
3.3 Teams' Championship
4 Notes
5 References
6 External links
Teams and drivers
Hankook is the official tyre supplier.
Team | Car | No. | Drivers | Class | Rounds |
---|---|---|---|---|---|
Liqui Moly Team Engstler[1] | Volkswagen Golf GTI TCR[1] | 3 | Gosia Rdest | 7 | |
4 | Niklas Mackschin | 4–6 | |||
5 | Daniel Conrad[2] | J | 1–2 | ||
SEAT León Cup Racer[2] | 7 | Mike Halder[3] | All | ||
Junior Team Engstler[1] | Volkswagen Golf GTI TCR[1] | 6 | Tim Zimmermann[1] | All | |
8 | Tom Lautenschlager[4] | J | All | ||
LMS Racing[5] | SEAT León Cup Racer[5][N 1] | 10 | Antti Buri[2] | All | |
67 | Kari-Pekka Laaksonen[2] | 2 | |||
68 | Niko Kankkunen[2] | J | 4–6 | ||
69 | Emil Westman | 7 | |||
Target Competition[6] | SEAT León Cup Racer[7][N 2] | 11 | Jürgen Schmarl[6] | 1–5, 7 | |
99 | Josh Files[8] | All | |||
Target Junior Team | SEAT León TCR | 44 | Francisco Mora | 5 | |
45 | Simon Larsson | J | 6–7 | ||
Honda Civic TCR[N 3] | 55 | Andrea Belicchi | 4 | ||
59 | Mike Beckhusen[9] | J | 1–3 | ||
Racing One[10] | Volkswagen Golf GTI TCR[10] | 13 | Benjamin Leuchter[10] | All | |
TOPCAR Sport[5] | SEAT León TCR[5] | 66 | Ronny Jost[2] | All | |
JBR Motorsport[11] | Volkswagen Golf GTI TCR[12] | 18 | Kai Jordan[2] | All | |
HP Racing[5] | SEAT León Cup Racer[5] | 22 | Harald Proczyk[2] | All | |
Steibel Motorsport[13] | SEAT León Cup Racer[13] | 28 | Pascal Eberle[13] | All | |
Bas Koeten Racing[2] | SEAT León Cup Racer[2] | 34 | Bas Schouten[2] | 1–6 | |
Honda Team ADAC[2] | Honda Civic TCR[14] | 41 | Steve Kirsch[14] | All | |
88 | Dominik Fugel[14] | J | All | ||
SEAT Austria[2] | SEAT León Cup Racer[2] | 61 | Mario Dablander[15] | 1–5 | |
ALL-INKL.COM Münnich Motorsport[16] | Honda Civic TCR[16] | 77 | René Münnich[16] | 2 | |
Entries ineligible to score points | |||||
Carpek Racing | SEAT León Cup Racer | 15 | Carol Wittke | 7 | |
TOPCAR Sport | SEAT León TCR | 16 | Hans Schori | 7 | |
33 | Yves Meyer | 7 | |||
65 | Jörg Schori | 7 | |||
Lubner Motorsport[17] | Opel Astra TCR[17] | 17 | Jasmin Preisig[18] | 5, 7 | |
59 | Mike Beckhusen | 7 | |||
Milo Racing | Volkswagen Golf GTI TCR | 20 | Vincent Radermecker | 5 | |
Target Junior Team | Honda Civic TCR | 21 | Dennis Strandberg | 7 | |
DG Sport Compétition | Opel Astra TCR | 23 | Pierre-Yves Corthals | 5, 7 | |
24 | Jordi Oriola | 5, 7 | |||
HP Racing | SEAT León Cup Racer | 42 | Lukas Niedertscheider | 7 | |
VFR Racing | Honda Civic TCR | 80 | Finlay Crocker | 4, 6 |
Calendar and results
The 2016 schedule was announced on 13 November 2015, with two events scheduled to be held outside Germany. The second Oschersleben round supported the International Series along with ADAC Formula 4, while the rest of the rounds were part of the ADAC GT Masters weekends.[19]
Rnd. | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Supporting | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Motorsport Arena Oschersleben, Oschersleben | 16 April | Steve Kirsch | Benjamin Leuchter | Josh Files | Target Competition | ADAC GT Masters ADAC Formula 4 Championship Deutscher Tourenwagen Cup |
2 | 17 April | Benjamin Leuchter | Josh Files | Target Competition | ||||
2 | 3 | Sachsenring, Hohenstein-Ernstthal | 30 April | Harald Proczyk | Harald Proczyk | Harald Proczyk | HP Racing | |
4 | 1 May | Antti Buri | Antti Buri | LMS Racing | ||||
3 | 5 | Motorsport Arena Oschersleben, Oschersleben | 19 June | Josh Files | Josh Files | Dominik Fugel | Honda Team ADAC | TCR International Series ADAC Formula 4 Championship |
6 | Mike Beckhusen | Josh Files | Target Competition | |||||
4 | 7 | Red Bull Ring, Spielberg | 23 July | Josh Files | Andrea Belicchi | Josh Files | Target Competition | ADAC GT Masters ADAC Formula 4 Championship Deutscher Tourenwagen Cup |
8 | 24 July | Andrea Belicchi | Steve Kirsch | Honda Team ADAC | ||||
5 | 9 | Nürburgring, Nürburg | 6 August | Jürgen Schmarl | Jordi Oriola | Josh Files | Target Competition | TCR Trophy Europe ADAC GT Masters ADAC Formula 4 Championship Deutscher Tourenwagen Cup |
10 | 7 August | Antti Buri | Antti Buri | LMS Racing | ||||
6 | 11 | Circuit Park Zandvoort, Zandvoort | 20 August | Josh Files | Tim Zimmermann | Antti Buri | LMS Racing | ADAC GT Masters ADAC Formula 4 Championship |
12 | 21 August | Harald Proczyk | Harald Proczyk | HP Racing | ||||
7 | 13 | Hockenheimring, Hockenheim | 1 October | Josh Files | Josh Files | Josh Files | Target Competition | TCR Trophy Europe ADAC GT Masters ADAC Formula 4 Championship Formula Renault 2.0 NEC |
14 | 2 October | Dennis Strandberg | Steve Kirsch | Honda Team ADAC |
Championship standings
Drivers' Championship
|
Bold – Pole |
† – Drivers did not finish the race, but were classified as they completed over 75% of the race distance.
‡ – Half points were awarded in Race 1 at Circuit Park Zandvoort as less than 75% of the scheduled distance was completed due to Bas Schouten deliberately blocking the Pit Lane exit after a start crash to force the Red Flag. After the Red Flag was shown, the restart would come only moments later, but there was not enough time to complete enough laps.
Junior class
Pos. | Driver | OSC | SAC | OSC | RBR | NÜR | ZAN | HOC | Pts. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Lautenschlager | 14 | Ret | 11 | 12 | 10 | 10 | 13 | 5 | 147 | ||||||
2 | Dominik Fugel | 12 | 12 | 13 | 14 | 1 | 13 | 3 | Ret | 138 | ||||||
3 | Mike Beckhusen | Ret | 11 | 10 | 13 | 13 | 12 | 101 | ||||||||
4 | Daniel Conrad | 15 | 13 | 15 | 18 | 54 | ||||||||||
5 | Niko Kankkunen | 16 | 14 | 33 | ||||||||||||
Pos. | Driver | OSC | SAC | OSC | RBR | NÜR | ZAN | HOC | Pts. |
Teams' Championship
Pos. | Driver | OSC | SAC | OSC | RBR | NÜR | ZAN | HOC | Pts. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Target Competition 1 | 15 | 1 | Ret2 | 6 | 91 | 1 | 12 | 10 | 11 | 3 | 21 | 5 | 11 | 9 | 232 |
2 | Honda Team ADAC | 81 | 7 | 33 | 4 | 14 | 9 | 31 | 1 | Ret3 | 4 | 52 | Ret | 32 | 1 | 195 |
3 | HP Racing | 4 | 2 | 11 | 5 | 5 | 5 | 5 | 2 | 19 | 14 | 3 | 1 | Ret3 | 4 | 175,5 |
4 | LMS Racing | 6 | 9 | 145 | 1 | 12 | 8 | 16 | 3 | 14 | 1 | 14 | 2 | 6 | 7 | 145,5 |
5 | Racing One | 22 | 4 | 7 | 2 | 8 | 14 | 65 | 15 | 6 | 55 | 8 | 7 | 3 | Ret | 126 |
6 | Liqui Moly Team Engstler | 7 | 5 | 4 | 17 | 2 | 4 | 8 | 11 | 8 | 2 | 63 | 3 | 11 | 8 | 126 |
7 | Junior Team Engstler | 143 | Ret | 24 | 3 | 10 | 3 | 9 | 5 | 9 | 11 | 45 | 4 | 7 | Ret | 109 |
8 | Bas Koeten Racing | 5 | 6 | 5 | 8 | 4 | 2 | 10 | 8 | 7 | 16 | EX | DNS | 83 | ||
9 | Steibel Motorsport | 34 | Ret | 6 | Ret | 7 | Ret | Ret | 7 | 5 | 7 | 10 | 13 | 10 | 10 | 71 |
10 | TOPCAR Sport | 11 | 8 | 9 | 10 | 6 | 7 | 7 | 6 | 16 | DNS | 9 | 11 | 14 | 3 | 70 |
11 | Wolf-Power Racing | 9 | 10 | 12 | 7 | Ret2 | 11 | 11 | 4 | 44 | 6 | 57 | ||||
12 | Target Competition 2 | Ret | 11 | 10 | 13 | 135 | 12 | 25 | 13 | 152 | 9 | 16 | Ret | 154 | Ret | 41 |
13 | JBR Motorsport | 13 | 14 | 8 | 11 | Ret | Ret | 12 | 9 | 17 | Ret | 15 | 10 | 95 | 5 | 34,5 |
ALL-INKL.COM Münnich Motorsport | 16 | 16 | 0 | |||||||||||||
Team ineligible to score points | ||||||||||||||||
Target Competition | 2 | 2 | 0 | |||||||||||||
DG Sport Compétition | 2 | Ret | 4 | Ret | 0 | |||||||||||
HP Racing | 12 | 6 | 0 | |||||||||||||
Milo Racing | 12 | 7 | 0 | |||||||||||||
VFR Racing | 15 | Ret | 7 | 12 | 0 | |||||||||||
Lubner Motorsport | 13 | 13 | 18 | 12 | 0 | |||||||||||
TOPCAR Sport | 20 | 14 | 0 | |||||||||||||
Carpek Racing | 21 | 16 | 0 | |||||||||||||
Pos. | Driver | OSC | SAC | OSC | RBR | NÜR | ZAN | HOC | Pts. |
Notes
^ The team used SEAT León TCR for Antti Buri since round at Spielberg.
^ The team used Honda Civic TCR for Jürgen Schmarl and Josh Files since round at Oschersleben.
^ The team used SEAT León Cup Racer for Mike Beckhusen for the first two rounds of the season.
References
^ abcde "Tim Zimmermann startet im Tourenwagen" [Tim Zimmermann starts with Touring cars]. motorsport-xl.de (in German). 30 December 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefghijklmn "Feld der ADAC TCR Germany ist komplett" [ADAC TCR Germany's field is complete]. www.adac-motorsport.de (in German). 4 April 2016.
^ Corghi, Francesco (8 February 2016). "Mike Halder debutta in TCR Germania con il Team Engstler" [Mike Halder debuts in TCR Germany with Team Engstler]. it.Motorsport.com (in Italian).
^ Corghi, Francesco (9 February 2016). "Il Team Engstler schiera Tom Lautenschlager in ADAC TCR Germania" [Team Engstler runs Tom Lautenschlager in ADAC TCR Germany]. it.Motorsport.com (in Italian).
^ abcdef "Feld für Premiere der TCR Germany formiert sich" [Premiere's field of the TCR Germany is forming]. ADAC-Motorsport.de (in German). 30 March 2016.
^ ab "Schmarl 2016 zurück in Deutschland" [Schmarl is back in Germany in 2016]. eco-mobil.at (in German). 21 December 2015. Retrieved 22 December 2015.
^ "Target drop Opel for SEAT for the opening rounds of TCR Germany". TouringCarTimes.com. Mediaempire Stockholm AB. 12 April 2016.
^ "Josh Files confirms TCR Germany campaign with new Opel run by Target". TouringCarTimes.com. Mediaempire Stockholm AB. 3 February 2016.
^ Corghi, Francesco (22 March 2016). "Mike Beckhusen in TCR Germany con Target" [Mike Beckhusen in TCR Germany with Target]. Motorsport.com (in Italian).
^ abc "2016 volles Programm – Racing One startet in der TCR" [2016 full program — Racing One starts in the TCR]. Racingone.ps (in German). 2 January 2016. Retrieved 14 January 2016.
^ "JBR to start in GT3 and TCR series in 2016". Endurance-Info.com. 2 January 2016.
^ "JBR erweitert sein Engagement in der ADAC TCR Germany" [JBR is expanding its involvement in the ADAC TCR Germany]. jbr-motorsport.de (in German). 9 March 2016.
^ abc Ziegler, Stefan (3 December 2015). "Erste Teilnehmer für neue TCR Deutschland stehen fest" [First participants for new TCR Germany stand firmly]. Motorsport.com (in German). Retrieved 22 December 2015.
^ abc "First 2016 TCR Honda Civics to Fugel Motorsport". TouringCarTimes.com. Mediaempire Stockholm AB. 2 December 2015.
^ "Ecco la SEAT León TCR che Dablander guiderà in ADAC TCR Germany" [Here is the SEAT León TCR that will be driven by Dablander in the ADAC TCR Germany]. Motorsport.com (in Italian). 26 March 2016.
^ abc "Zweite Station Sachsenring" [Second station Sachsenring]. adac-motorsport.de (in German). 27 April 2016.
^ ab "ADAC TCR Germany 2016 - Fahrerplatz sichern" [2016 ADAC TCR Germany — secure driver's seat] (in German). Facebook. 6 November 2015. Retrieved 5 February 2016.
^ Göcke, Annika (9 February 2016). "ADAC TCR Germany: Jasmin Preisig im Opel Astra TCR" [ADAC TCR Germany: Jasmin Preisig in an Opel Astra TCR]. Autosprint.ch (in German).
^ "Präsentation TCR Germany" [TCR Germany presentation] (PDF). tcr-germany.de (in German). 13 November 2015.
External links
- ADAC TCR Germany Official website