List of Speakers of the Massachusetts House of Representatives
List of Speakers of the Massachusetts House of Representatives
Jump to navigation
Jump to search
This is a list of Speakers of the Massachusetts House of Representatives.
Contents
1 House of Deputies of the Massachusetts Bay Colony
2 Inter-Charter Period
3 Second Charter of the Province of Massachusetts Bay
4 House of Representatives under the Massachusetts Constitution
5 Notes
6 Sources
7 References
House of Deputies of the Massachusetts Bay Colony[edit]
Speaker | Party | Years ↑ | Town | Electoral history |
---|---|---|---|---|
William Hathorne | 1644–1645 | Salem | ||
George Cooke | 1645 | Cambridge | ||
William Hathorne | 1646 | Salem | ||
Robert Bridges | 1646 | Lynn | ||
Joseph Hills | 1647 | Mistick Side | ||
William Hathorne | 1648 | Salem | ||
Richard Russell | 1648 | Charlestown | ||
Daniel Denison | 1649 | Ipswich | ||
William Hathorne | 1650 | Salem | ||
Daniel Gookin | 1651 | Cambridge | ||
Daniel Denison | 1651–1652 | Ipswich | ||
Humphrey Atherton | 1653 | Springfield | ||
Richard Russell | 1654 | Charlestown | ||
Edward Johnson | 1655 | |||
Richard Russell | 1656 | Charlestown | ||
William Hathorne | 1657 | Salem | ||
Richard Russell | 1658 | Charlestown | ||
Thomas Savage | 1659–1660 | |||
William Hathorne | 1660–1661 | Salem | ||
Thomas Clarke | 1662 | |||
John Leverett | 1663–1664 | Boston | ||
Thomas Clarke | 1665 | |||
Richard Waldron | 1666–1668 | Cocheco | ||
Thomas Clarke | 1669–1670 | |||
Thomas Savage | 1671 | Boston | ||
Thomas Clarke | 1672 | |||
Richard Waldron | 1673 | Cocheco | ||
Joshua Hubbard | 1673–1674 | |||
Richard Waldron | 1674–1675 | Cocheco | ||
Peter Buckley | 1675–1676 | Concord | ||
Thomas Savage | 1677–1678 | Boston | ||
Richard Waldron | 1679 | Cocheco | Town became part of New Hampshire | |
John Richards | 1679–1680 | Dorchester | ||
Daniel Fisher | 1680–1682 | Dedham | ||
Elisha Cooke | 1683 | Boston | ||
John Waite | 1684 | Malden | ||
Isaac Addington | 1685 | Boston | ||
John Saffin | 1686 | Boston | General Court adjourned May 21, 1686, did not convene until May or June 1689 |
Inter-Charter Period[edit]
Speaker | Party | Years ↑ | Town | Electoral history |
---|---|---|---|---|
Thomas Oakes | 1689 | Boston | ||
John Bowles | 1698–1690 | Boston | ||
Penn Townsend | 1690–1691 | Salem | ||
William Bond | 1691–1692 | Watertown | ||
Penn Townsend | 1692 | Salem |
Second Charter of the Province of Massachusetts Bay[edit]
Speaker | Party | Years ↑ | Town | Electoral history |
---|---|---|---|---|
William Bond | 1692–1693 | Watertown | ||
Nathaniel Byfield | 1693–1694 | Boston | ||
Nehemiah Jewett | 1694–1695 | Rowley | ||
William Bond | 1695–1696 | Watertown | ||
Penn Townsend | 1696–1697 | Salem | ||
Nathaniel Byfield | 1698 | Rowley | ||
James Converse | 1699–1700 | Woburn | ||
John Leverett | 1700–1701 | Boston | ||
Nehemiah Jewett | 1701–1702 | Rowley | ||
James Converse | 1702–1705 | Woburn | ||
Thomas Oakes | 1705–1707 | Boston | ||
John Burrill | 1707 | Lynn | ||
Thomas Oliver | 1708–1709 | Cambridge | ||
John Clark | 1709–1711 | Boston | ||
John Burrill | 1711–1720 | Lynn | ||
Elisha Cooke | 1720 | |||
Timothy Lindall | 1720–1721 | Boston | ||
John Clark | 1721–1724 | Boston | ||
William Dudley | 1724–1729 | Roxbury | ||
John Quincy | 1729–1741 | Mount Wollaston | ||
William Fairfield | 1741 | Wenham | ||
Thomas Cushing II | 1742–1746 | Boston | ||
Thomas Hutchinson | 1746–1748 | Boston | Resigned when appointed to the Governor's Council | |
Joseph Dwight | 1748–1750 | Brookfield | ||
Thomas Hubbard | 1750–1759 | Waltham | ||
Samuel White | May 30, 1759 – May 28, 1760 | Taunton | ||
James Otis | May 28, 1760 – May 26, 1762 | Barnstable | Resigned when appointed to the Governor's Council | |
Timothy Ruggles | May 26, 1762 – May 25, 1764 | Rochester | ||
Samuel White | May 25, 1764 – June 11, 1764 | Taunton | ||
Thomas Clap pro tem | June 11, 1764 – May 29, 1765 | |||
Samuel White | May 29, 1764 – May 28, 1766 | Taunton | ||
James Otis, Jr. | May 28, 1766 – May 28, 1766 | Barnstable | ||
Thomas Cushing | May 28, 1766 – 1774 | Boston | ||
James Warren | 1775–1778 | Plymouth | ||
John Pickering | 1778–1779 | Salem | ||
John Hancock | 1779–1780 | Quincy | Elected Governor of Massachusetts |
House of Representatives under the Massachusetts Constitution[edit]
Speaker | Party | Years ↑ | City or Town (District)1 | Electoral history |
---|---|---|---|---|
Caleb Davis | None | 1780–1782 | Boston | Resigned |
Nathaniel Gorham | None | 1782–1783 | Charlestown | [Data unknown/missing.] |
Tristram Dalton | None | 1783–1784 | Newbury | Elected to State Senate |
Samuel Allyne Otis | None | 1784–1785 | Barnstable | [Data unknown/missing.] |
Nathaniel Gorham | None | 1785–1786 | Charlestown | [Data unknown/missing.] |
Artemas Ward | None | 1786–1787 | Shrewsbury | [Data unknown/missing.] |
James Warren | None | 1787–1788 | Plymouth | [Data unknown/missing.] |
Theodore Sedgwick | Pro-Administration | 1788–1789 | Sheffield | Elected to the U.S. House of Representatives |
David Cobb | Pro-Administration | 1789–1793 | Taunton | Elected to the U.S. House of Representatives |
Edward Robbins | Democratic-Republican | 1793–1802 | Boston | Elected Lieutenant Governor of Massachusetts |
John Coffin Jones | Federalist | 1802–1803 | Boston | [Data unknown/missing.] |
Harrison Gray Otis | Federalist | 1803–1805 | Boston | Elected to the State Senate |
Timothy Bigelow | Federalist | 1805–1806 | Worcester | Party lost majority |
Perez Morton | Democratic-Republican | 1806–1808 | Dorchester | Party lost majority |
Timothy Bigelow | Federalist | 1808–1810 | Worcester | Party lost majority |
Perez Morton | Democratic-Republican | 1810–1811 | Dorchester | Resigned |
Joseph Story | Democratic-Republican | 1811–1812 | Salem | Resigned when appointed Associate Justice of the Supreme Court of the United States |
Eleazer Ripley | Democratic-Republican | 1812 | Waterville | Joined United States Army |
Timothy Bigelow | Federalist | 1812–1820 | Worcester | [Data unknown/missing.] |
Elijah H. Mills | Federalist | 1820–1821 | Northampton | Elected to the U.S. House of Representatives |
Josiah Quincy III | Federalist | 1821–1822 | Boston | Resigned to become Judge of Boston Municipal Court |
Luther Lawrence | Federalist | 1822 | Lowell | Party lost majority |
Levi Lincoln, Jr. | National Republican | 1822–1823 | Worcester | Elected Lieutenant Governor of Massachusetts |
William C. Jarvis | National Republican | 1823–1825 | Woburn | Party lost majority |
Timothy Fuller | Democratic-Republican | 1825–1826 | Cambridgeport | Party lost majority |
William C. Jarvis | National Republican | 1826–1828 | Woburn | [Data unknown/missing.] |
William B. Calhoun | National Republican | 1828–1834 | Springfield | Elected to the U.S. House of Representatives |
Julius Rockwell | Whig | 1835–1837 | Pittsfield | Resigned when appointed commissioner of the Bank of Massachusetts |
Robert Charles Winthrop | Whig | 1838–1840 | Boston | Elected to the U.S. House of Representatives |
George Ashmun | Whig | 1841 | Blandford | [Data unknown/missing.] |
Thomas H. Kinnicutt | Whig | 1842 | Worcester | [Data unknown/missing.] |
Daniel P. King | Whig | 1843 | South Danvers | [Data unknown/missing.] |
Thomas H. Kinnicutt | Whig | 1844 | Worcester | Resigned |
Samuel H. Walley, Jr. | Whig | 1844–1846 | Boston | [Data unknown/missing.] |
Ebenezer Bradbury | Whig | 1847 | Newburyport | [Data unknown/missing.] |
Francis Crowninshield | Whig | 1848–1849 | Boston | [Data unknown/missing.] |
Ensign H. Kellogg | Whig | 1850 | Pittsfield | [Data unknown/missing.] |
Nathaniel Prentice Banks | Democratic/Free Soil Coalition | 1851–1852 | Waltham | Elected to the U.S. House of Representatives |
George Bliss | Whig | 1853 | Springfield | [Data unknown/missing.] |
Otis P. Lord | Whig | 1854 | Salem | Party lost majority |
Daniel C. Eddy | Know Nothing | 1855 | Lowell | [Data unknown/missing.] |
Charles A. Phelps | Know Nothing | 1856–1857 | Boston | Elected to the Massachusetts Senate;[1] Party Lost election |
Julius Rockwell | Republican | 1858 | Pittsfield | Resigned when appointed to the Massachusetts Superior Court |
Charles Hale | Republican | 1859 | Boston | [Data unknown/missing.] |
John A. Goodwin | Republican | 1860–1861 | Lowell | [Data unknown/missing.] |
Alexander Hamilton Bullock | Republican | 1862–1865 | Worcester | Elected Governor of Massachusetts |
James M. Stone | Republican | 1866–1867 | Charlestown | [Data unknown/missing.] |
Harvey Jewell | Republican | 1868–1871 | Boston | [Data unknown/missing.] |
John E. Sanford | Republican | 1872–1875 | Taunton | [Data unknown/missing.] |
John Davis Long | Republican | 1876–1878 | Hingham | Elected Lieutenant Governor of Massachusetts |
Levi C. Wade | Republican | 1879 | Newton | [Data unknown/missing.] |
Charles J. Noyes | Republican | 1880–1882 | Boston (14th Suffolk) | [Data unknown/missing.] |
George Augustus Marden | Republican | 1883–1884 | Lowell | [Data unknown/missing.] |
John Q. A. Brackett | Republican | January 7, 1885 – 1886 | Boston (17th Suffolk)[2] | Elected Lieutenant Governor of Massachusetts |
Charles J. Noyes | Republican | 1887–1888 | Boston (14th Suffolk) | [Data unknown/missing.] |
William Emerson Barrett | Republican | 1889–1893 | Melrose (11th Middlesex) | Elected to the U.S. House of Representatives |
George von Lengerke Meyer | Republican | 1894–1896 | Boston (9th Suffolk) | [Data unknown/missing.] |
John Lewis Bates | Republican | 1897–1899 | Boston (1st Suffolk) | Elected Lieutenant Governor of Massachusetts |
James J. Myers | Republican | 1900–1903 | Cambridge (1st Middlesex) | Retired |
Louis A. Frothingham | Republican | 1904–1905 | Boston (11th Suffolk) | Left House to run for governor |
John N. Cole | Republican | 1906–1908 | Andover (8th Essex) | Left House to run for Lieutenant Governor |
Joseph H. Walker | Republican | 1909–1911 | Brookline (2nd Norfolk) | Left House to run for governor |
Grafton D. Cushing | Republican | 1912–1914 | Boston (11th Suffolk) | Elected Lieutenant Governor of Massachusetts |
Channing H. Cox | Republican | 1915–1918 | Boston (10th Suffolk) | Elected Lieutenant Governor of Massachusetts |
Joseph E. Warner | Republican | 1919–1920 | Taunton (4th Bristol) | Lost primary for Lieutenant Governor of Massachusetts to Alvan Fuller |
Benjamin Loring Young | Republican | 1921–1924 | Weston (13th Middlesex) | [Data unknown/missing.] |
John C. Hull | Republican | 1925–1929 | Leominster (11th Worcester) | Retired |
Leverett Saltonstall | Republican | 1929–1936 | Chestnut Hill (5th Middlesex) | Defeated for election as Lieutenant Governor by Francis E. Kelly [3] |
Horace T. Cahill | Republican | 1937–1938 | Braintree (6th Norfolk) | Elected Lieutenant Governor of Massachusetts |
Christian Herter | Republican | 1939–1942 | Boston (5th Suffolk) | Elected to the U.S. House of Representatives |
Rudolph King | Republican | 1943–1944 | Millis (8th Norfolk) | Resigned to run become Registrar of Motor Vehicles |
Frederick Willis | Republican | 1945–1948 | Saugus (10th Essex) | Party lost majority |
Thomas P. O'Neill | Democratic | 1949–1952 | Cambridge (3rd Middlesex) | Party lost majority; O'Neill elected to U.S. House of Representatives |
Charles Gibbons | Republican | 1953–1954 | Stoneham (22nd Middlesex) | Party lost majority |
Michael F. Skerry | Democratic | 1955–1957 | Medford (27th Middlesex) | Resigned when appointed Clerk of the Malden District Court |
John F. Thompson | Democratic | 1958–1964 | Ludlow (2nd Hampden) | Resigned after being indicted on charges of conspiracy and bribery |
John Davoren | Democratic | 1965–1967 | Milford (9th Worcester) | Resigned when appointed Secretary of the Commonwealth |
Robert H. Quinn | Democratic | 1967–1969 | Boston (9th Suffolk) | Elected Massachusetts Attorney General |
David M. Bartley | Democratic | 1969–1975 | Holyoke (7th Hampden) | Resigned to become President of Holyoke Community College |
Thomas W. McGee | Democratic | 1975–1984 | Lynn (20th Essex) | Defeated by Keverian in leadership challenge |
George Keverian | Democratic | 1985–1990 | Everett (39th Middlesex) | Retired to run for State Treasurer |
Charles Flaherty | Democratic | 1991 – April 9, 1996 | Cambridge (27th Middlesex) | Resigned: pleaded guilty to tax evasion |
Thomas Finneran | Democratic | April 9, 1996 – September 28, 2004 | Mattapan (12th Suffolk) | Resigned due to allegations of perjury and obstruction of justice |
Salvatore DiMasi | Democratic | September 28, 2004 – January 27, 2009 | Boston (3rd Suffolk) | Resigned: convicted of conspiracy, honest services fraud, and extortion |
Robert DeLeo | Democratic | January 27, 2009 – present | Winthrop (19th Suffolk) | Current Speaker |
Notes[edit]
- 1.^ Prior to 1857, representatives were selected by a majority of votes at a town meeting. Since 1857, representatives have been elected by district.[4]
Sources[edit]
"Organization of the Legislature Since 1780". Manual for the General Court. Massachusetts General Court. 2005 – 06. pp. 338–350. Check date values in:|year=
(help).mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
References[edit]
^ Castle, William Richards (December 1902), The Harvard Graduates' Magazine Vol XI No. 42, Boston, Massachusetts: The Harvard Graduates' Magazine Association, p. 305.
^ Hurd, Duane Hamilton (1890). "History of Middlesex County, Massachusetts: With Biographical Sketches of Many of Its Pioneers and Prominent Men Vol. 1". Philadelphia, PA: J. W. Lewis & CO.: lviii.
^ http://bioguide.congress.gov/biosearch/biosearch1.asp
^ Duane Hamilton Hurd, ed. (1888). History of Essex County, Massachusetts: With Biographical Sketches of Many of Its Pioneers and Prominent Men, Volume 1. J. W. Lewis & Company. p. 414. Retrieved April 2, 2013.
Categories:
- Massachusetts General Court
- Lists of Massachusetts politicians
- Speakers of the Massachusetts House of Representatives
- Lists of speakers of state lower houses in the United States
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.604","walltime":"0.733","ppvisitednodes":"value":2686,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":210357,"limit":2097152,"templateargumentsize":"value":7588,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":11254,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 365.068 1 -total"," 29.50% 107.699 5 Template:Navbox"," 22.84% 83.386 2 Template:Cite_book"," 13.33% 48.673 1 Template:Massachusetts_House_of_Representatives"," 12.41% 45.288 1 Template:For"," 9.70% 35.397 1 Template:Reflist"," 9.48% 34.615 1 Template:Current_Speakers_of_U.S._state_Houses_of_Representatives"," 7.66% 27.976 1 Template:US_states_navbox_with_columns"," 7.65% 27.940 1 Template:MA_year_nav"," 4.79% 17.480 1 Template:Current_Massachusetts_statewide_political_officials"],"scribunto":"limitreport-timeusage":"value":"0.107","limit":"10.000","limitreport-memusage":"value":2579869,"limit":52428800,"cachereport":"origin":"mw1293","timestamp":"20190216042414","ttl":2073600,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"List of Speakers of the Massachusetts House of Representatives","url":"https://en.wikipedia.org/wiki/List_of_Speakers_of_the_Massachusetts_House_of_Representatives","sameAs":"http://www.wikidata.org/entity/Q6597942","mainEntity":"http://www.wikidata.org/entity/Q6597942","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2008-09-16T20:53:04Z","dateModified":"2018-11-27T04:59:47Z","headline":"Wikimedia list article"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":102,"wgHostname":"mw1258"););