1999–2000 Miami Heat season
1999–2000 Miami Heat season | |
---|---|
Division champions | |
Head coach | Pat Riley |
Arena | (October–December): Miami Arena (January-Present): American Airlines Arena |
Results | |
Record | 52–30 (.634) |
Place | Division: 1st (Atlantic) Conference: 2nd (Eastern) |
Playoff finish | Conference Semifinals (Lost to Knicks 3–4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Sunshine Network, WAMI |
Radio | WIOD |
The 1999–2000 NBA season was the 12th season for the Miami Heat in the National Basketball Association.[1] During the offseason, the Heat signed free agent Otis Thorpe. The Heat played the first two months of the season at the Miami Arena, then moved into the American Airlines Arena in January. At midseason, the team signed free agent Bruce Bowen. Despite Tim Hardaway playing just 52 games due to knee injuries, the Heat finished first place in the Atlantic Division with a 52–30 record. Alonzo Mourning was named Defensive Player of the Year for the second consecutive year, and was selected for the 2000 NBA All-Star Game. In the first round of the playoffs, they swept the Detroit Pistons in three straight games en route to advancing to the conference semifinals for the first time since 1997.
In the second round, they faced the New York Knicks for the fourth consecutive year. After taking a 3–2 series lead, the Heat would lose the final two games to the 3rd-seeded Knicks, including an 83–82 loss in Game 7 at Miami.[2] Following the season, Jamal Mashburn and P.J. Brown were traded along with Thrope to the Charlotte Hornets, Voshon Lenard and Mark Strickland were dealt to the Denver Nuggets, and Clarence Weatherspoon was sent to the Cleveland Cavaliers.
For the season, the Heat changed their logo and uniforms. The uniforms lasted until 2009 where they switched the logo to the other leg of the shorts, while the primary logo is still present as of 2017.
Contents
1 Offseason
1.1 Draft picks
2 Roster
3 Regular season
3.1 Standings
3.2 Record vs. opponents
4 Playoffs
4.1 East First Round
4.2 Eastern Semifinals
5 Player stats
5.1 Regular season
5.2 Playoffs
6 Honors
7 References
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 25 | Tim James | SF | United States | University of Miami |
2 | 53 | Rodney Buford | SG | United States | Creighton University |
Roster
Miami Heat roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Miami Heat | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–6 |
x-New York Knicks | 50 | 32 | .610 | 2 | 33–8 | 17–24 | 14–10 |
x-Philadelphia 76ers | 49 | 33 | .598 | 3 | 29–12 | 20–21 | 13–11 |
Orlando Magic | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 12–13 |
Boston Celtics | 35 | 47 | .427 | 17 | 26–15 | 9–32 | 12–12 |
New Jersey Nets | 31 | 51 | .378 | 21 | 22–19 | 9–32 | 9–16 |
Washington Wizards | 29 | 53 | .354 | 23 | 17–24 | 12–29 | 7–17 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Indiana Pacers | 56 | 26 | .683 | – |
2 | y-Miami Heat | 52 | 30 | .634 | 4 |
3 | x-New York Knicks | 50 | 32 | .610 | 6 |
4 | x-Charlotte Hornets | 49 | 33 | .598 | 7 |
5 | x-Philadelphia 76ers | 49 | 33 | .598 | 7 |
6 | x-Toronto Raptors | 45 | 37 | .549 | 11 |
7 | x-Detroit Pistons | 42 | 40 | .512 | 14 |
8 | x-Milwaukee Bucks | 42 | 40 | .512 | 14 |
9 | Orlando Magic | 41 | 41 | .500 | 15 |
10 | Boston Celtics | 35 | 47 | .427 | 21 |
11 | Cleveland Cavaliers | 32 | 50 | .390 | 24 |
12 | New Jersey Nets | 31 | 51 | .378 | 25 |
13 | Washington Wizards | 29 | 53 | .354 | 27 |
14 | Atlanta Hawks | 28 | 54 | .341 | 28 |
15 | Chicago Bulls | 17 | 65 | .207 | 39 |
z - clinched division title
y - clinched division title
x - clinched playoff spot
[3]
Record vs. opponents
1999-2000 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 1–3 | 1–3 | 3–1 | 3–1 | 0–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–4 | 1–1 | 3–1 | 2–1 | 0–3 | 0–4 | 0–2 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 |
Boston | 3–1 | — | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 0–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–2 | 0–2 | 3–1 | 2–2 | 2–2 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
Charlotte | 3–1 | 3–1 | — | 4–0 | 3–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–2 | 3–1 | 2–0 | 2–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–0 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 0–3 | 0–4 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 2–2 |
Cleveland | 1–3 | 2–2 | 1–3 | 3–1 | — | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–3 | 1–3 | 0–2 | 2–2 | 3–1 | 2–1 | 0–4 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 2–0 | 3–1 |
Dallas | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–1 | 2–0 | 4–0 | 1–3 | 1–1 | 4–0 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 3–1 | 2–2 | 1–3 | 2–2 | 1–3 | 1–1 | 1–3 | 3–1 | 1–1 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | — | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 2–2 | 1–3 | 1–3 | 2–0 | 2–2 | 2–2 | 1–1 |
Detroit | 3–1 | 3–0 | 2–2 | 3–1 | 2–2 | 0–2 | 1–1 | — | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 3–1 | 0–2 | 2–1 | 1–3 | 2–2 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 |
Golden State | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 0–4 | 2–2 | 0–2 | — | 1–3 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 3–1 | 1–1 |
Houston | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | — | 0–2 | 4–0 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–3 | 2–2 | 1–1 |
Indiana | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | — | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 2–1 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–1 |
L.A. Clippers | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 3–1 | 0–4 | 1–1 | — | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 0–4 | 1–3 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | — | 2–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 4–0 | 1–1 |
Miami | 2–2 | 3–1 | 2–2 | 2–2 | 3–0 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | — | 2–2 | 2–0 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 4–0 |
Milwaukee | 4–0 | 2–1 | 1–3 | 3–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 2–0 | 0–2 | 2–2 | — | 0–2 | 1–3 | 0–4 | 4–0 | 0–3 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 | 3–1 | 0–4 | 0–2 | 2–0 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 3–1 | 4–0 | 0–2 |
New Jersey | 1–3 | 1–3 | 1–2 | 1–2 | 2–2 | 2–0 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 |
New York | 1–2 | 2–2 | 3–1 | 3–0 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 4–0 | 1–1 | 3–1 | — | 3–1 | 3–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–0 | 2–2 |
Orlando | 3–0 | 2–2 | 2–2 | 4–0 | 1–2 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | — | 2–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Philadelphia | 4–0 | 3–1 | 1–3 | 4–0 | 4–0 | 2–0 | 0–2 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 3–0 | 1–1 | 3–1 | 1–3 | 2–2 | — | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 2–0 | 3–1 |
Phoenix | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | — | 1–3 | 4–0 | 2–2 | 2–2 | 1–1 | 0–4 | 4–0 | 2–0 |
Portland | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | — | 4–0 | 3–1 | 4–0 | 1–1 | 3–1 | 3–1 | 2–0 |
Sacramento | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 1–1 | 0–4 | 0–4 | — | 3–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 |
San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 1–3 | — | 2–2 | 1–1 | 2–2 | 4–0 | 1–1 |
Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 0–2 | 4–0 | 3–1 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 2–2 | 2–2 | — | 0–2 | 2–2 | 4–0 | 2–0 |
Toronto | 2–2 | 2–2 | 1–3 | 4–0 | 4–0 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–1 | 2–2 | 0–2 | 2–2 | 3–1 | 2–2 | 0–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 2–2 |
Utah | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 2–2 | 1–1 | — | 3–1 | 2–0 |
Vancouver | 1–1 | 1–1 | 0–2 | 2–0 | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 2–2 | 0–2 | 3–1 | 0–4 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–3 | — | 1–1 |
Washington | 3–1 | 1–3 | 0–3 | 2–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–4 | 1–3 | 2–0 | 3–1 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | — |
Playoffs
East First Round
(2) Miami Heat vs. (7) Detroit Pistons
Last Playoff Meeting: This is the first playoff meeting between the Pistons and Heat.
April 22 |
Detroit Pistons 85, Miami Heat 95 |
American Airlines Arena, Miami |
April 25 |
Detroit Pistons 82, Miami Heat 84 |
American Airlines Arena, Miami |
April 29 |
Miami Heat 91, Detroit Pistons 72 | ||
Miami wins series, 3-0 |
The Palace of Auburn Hills, Auburn Hills |
Eastern Semifinals
(2) Miami Heat vs. (3) New York Knicks
Last Playoff Meeting: 1999 Eastern Conference First Round (New York won 3-2)
May 7 |
New York Knicks 83, Miami Heat 87 |
American Airlines Arena, Miami |
May 9 |
New York Knicks 82, Miami Heat 76 |
American Airlines Arena, Miami |
May 12 |
Miami Heat 77, New York Knicks 76 |
Madison Square Garden, New York City |
May 14 |
Miami Heat 83, New York Knicks 91 |
Madison Square Garden, New York City |
May 17 |
New York Knicks 81, Miami Heat 87 |
American Airlines Arena, Miami |
May 19 |
Miami Heat 70, New York Knicks 72 |
Madison Square Garden, New York City |
May 21 |
New York Knicks 83, Miami Heat 82 | ||
New York wins series, 4-3 |
American Airlines Arena, Miami |
Player stats
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Playoffs
Honors
Alonzo Mourning, NBA Defensive Player of the Year Award
References
^ 1999-2000 Miami Heat
^ "PRO BASKETBALL; Knicks Hand Heat Familiar Fate, Ousting Rival for 3rd Year in Row". New York Times. May 22, 2000. Retrieved July 28, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "NBA 1999-00 Regular Season Standings". NBAUniverse.com. Retrieved 26 November 2012.