1998–99 Indiana Pacers season
1998–99 Indiana Pacers season | |
---|---|
Division champions | |
Head coach | Larry Bird |
General manager | Donnie Walsh |
Arena | Market Square Arena |
Results | |
Record | 33–17 (.660) |
Place | Division: 1st (Central) Conference: 2nd (Eastern) |
Playoff finish | Eastern Conference Finals (Lost to Knicks 2–4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WTTV Fox Sports Midwest |
Radio | WIBC |
The 1998–99 NBA season was the Pacers' 23rd season in the National Basketball Association, and 32nd season as a franchise.[1] The Pacers entered the season as a heavy favorite, because Michael Jordan retired and other members of the Chicago Bulls were broken up by their management. During the offseason, the team signed free agent Sam Perkins, who played in the 1991 NBA Finals with the Los Angeles Lakers, and the 1996 NBA Finals with the Seattle SuperSonics. After a four-month lockout, the Pacers won the Central Division with a record of 33 wins and 17 losses.[2]Reggie Miller led the team in scoring averaging 18.4 points per game.
In the playoffs, the Pacers swept the Milwaukee Bucks 3–0 in the first round, and the 6th-seeded Philadelphia 76ers 4–0 in the semifinals. The Pacers advanced to the Eastern Conference Finals for the second consecutive season, and the fourth time in six seasons. Once again, the Pacers were up against the New York Knicks. Despite being the 8th-seeded team in the Eastern Conference, the Knicks upset the Pacers in six games to reach the NBA Finals for the second time in six seasons.[3] It was also the final season the Pacers played at Market Square Arena, moving to the Conseco Fieldhouse the following season. Also following the season, Antonio Davis was traded to the Toronto Raptors.
For the season, the Pacers added gold pinstripe alternate road uniforms which lasted until 2005.
Contents
1 Offseason
1.1 NBA Draft
2 Roster
2.1 Roster Notes
3 Regular season
3.1 Schedule
3.2 Season standings
3.3 Record vs. opponents
4 Playoffs
4.1 East First Round
4.2 East Conference Semifinals
4.3 East Conference Finals
5 Awards, records, and honors
6 Player stats
6.1 Season
6.2 Playoffs
7 Transactions
8 References
Offseason
NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 25 | Al Harrington | SF | United States | St. Patrick's High School (Elizabeth, New Jersey) |
Roster
Indiana Pacers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Roster Notes
- Center Mate Skelin missed the entire season due to a knee injury.
Regular season
Schedule
Game | Date | Opponent | Result | Pacers points | Opponents | Record | Streak | Notes |
1 |
[4]
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Indiana Pacers | 33 | 17 | .660 | – | 18–7 | 15–10 | 15–7 |
x-Atlanta Hawks | 31 | 19 | .620 | 2 | 16–9 | 15–10 | 15–8 |
x-Detroit Pistons | 29 | 21 | .580 | 4 | 17–8 | 12–13 | 13–8 |
x-Milwaukee Bucks | 28 | 22 | .560 | 5 | 17–8 | 11–14 | 13–11 |
Charlotte Hornets | 26 | 24 | .520 | 7 | 16–9 | 10–15 | 12–10 |
Toronto Raptors | 23 | 27 | .460 | 10 | 14–11 | 9–16 | 9–14 |
Cleveland Cavaliers | 22 | 28 | .440 | 11 | 15–10 | 7–18 | 9–13 |
Chicago Bulls | 13 | 37 | .260 | 20 | 8–17 | 5–20 | 4–19 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Miami Heat | 33 | 17 | .660 | – |
2 | y-Indiana Pacers | 33 | 17 | .660 | – |
3 | x-Orlando Magic | 33 | 17 | .660 | – |
4 | x-Atlanta Hawks | 31 | 19 | .620 | 2 |
5 | x-Detroit Pistons | 29 | 21 | .580 | 4 |
6 | x-Philadelphia 76ers | 28 | 22 | .560 | 5 |
7 | x-Milwaukee Bucks | 28 | 22 | .560 | 5 |
8 | x-New York Knicks | 27 | 23 | .540 | 6 |
9 | Charlotte Hornets | 26 | 24 | .520 | 7 |
10 | Toronto Raptors | 23 | 27 | .460 | 10 |
11 | Cleveland Cavaliers | 22 | 28 | .440 | 11 |
12 | Boston Celtics | 19 | 31 | .380 | 14 |
13 | Washington Wizards | 18 | 32 | .360 | 15 |
14 | New Jersey Nets | 16 | 34 | .320 | 17 |
15 | Chicago Bulls | 13 | 37 | .260 | 20 |
z - clinched division title
y - clinched division title
x - clinched playoff spot
[5]
Record vs. opponents
1998-99 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 3–0 | 3–0 | 3–1 | 2–1 | 0–1 | 0–0 | 1–2 | 0–0 | 1–0 | 3–1 | 1–0 | 0–0 | 0–3 | 1–2 | 0–0 | 1–2 | 2–1 | 2–2 | 2–1 | 1–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 2–1 |
Boston | 0–3 | — | 1–2 | 2–1 | 2–2 | 0–0 | 1–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–0 | 0–0 | 3–0 | 0–3 | 0–1 | 1–2 | 1–2 | 1–2 | 1–2 | 0–0 | 0–1 | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 1–0 | 3–1 |
Charlotte | 0–3 | 2–1 | — | 2–1 | 2–1 | 0–0 | 0–0 | 3–0 | 0–1 | 0–0 | 1–2 | 0–0 | 0–1 | 1–2 | 2–2 | 0–0 | 3–0 | 1–3 | 1–2 | 1–2 | 1–0 | 1–0 | 0–0 | 0–0 | 0–0 | 2–1 | 1–0 | 0–0 | 2–1 |
Chicago | 1–3 | 1–2 | 1–2 | — | 0–3 | 0–1 | 0–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–0 | 0–0 | 1–2 | 1–3 | 0–0 | 2–1 | 1–2 | 0–3 | 1–2 | 0–0 | 0–0 | 0–0 | 0–1 | 0–1 | 1–2 | 0–1 | 1–0 | 1–2 |
Cleveland | 1–2 | 2–2 | 1–2 | 3–0 | — | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 0–3 | 0–0 | 1–0 | 0–3 | 1–2 | 0–0 | 3–0 | 1–2 | 1–2 | 1–2 | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | 2–2 | 0–1 | 0–0 | 1–2 |
Dallas | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | — | 2–1 | 0–1 | 2–2 | 2–2 | 0–0 | 3–0 | 0–3 | 0–1 | 0–0 | 1–2 | 0–1 | 0–0 | 1–0 | 0–0 | 1–3 | 0–3 | 2–2 | 1–3 | 0–3 | 0–0 | 0–3 | 2–1 | 0–0 |
Denver | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 1–2 | — | 0–0 | 1–3 | 0–4 | 0–1 | 3–0 | 1–2 | 0–1 | 1–0 | 0–3 | 1–0 | 0–0 | 0–0 | 0–0 | 0–3 | 0–3 | 0–3 | 0–4 | 2–2 | 0–0 | 1–2 | 3–1 | 0–1 |
Detroit | 2–1 | 3–0 | 0–3 | 3–0 | 2–1 | 1–0 | 0–0 | — | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 2–1 | 2–1 | 0–1 | 2–1 | 2–1 | 0–4 | 1–3 | 1–0 | 0–0 | 0–0 | 0–1 | 1–0 | 2–1 | 1–0 | 0–0 | 2–1 |
Golden State | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 2–2 | 3–1 | 0–0 | — | 0–3 | 1–0 | 2–1 | 1–2 | 0–0 | 0–1 | 2–2 | 0–0 | 0–0 | 0–1 | 0–0 | 1–2 | 2–2 | 1–2 | 0–3 | 1–2 | 0–0 | 0–4 | 4–0 | 0–0 |
Houston | 0–1 | 0–0 | 0–0 | 0–0 | 1–0 | 2–2 | 4–0 | 0–0 | 3–0 | — | 0–0 | 3–1 | 1–2 | 0–1 | 0–0 | 2–1 | 1–0 | 0–0 | 0–1 | 0–0 | 2–2 | 2–1 | 3–0 | 0–3 | 2–1 | 1–0 | 0–3 | 4–0 | 0–0 |
Indiana | 1–3 | 3–0 | 2–1 | 3–0 | 3–0 | 0–0 | 1–0 | 1–2 | 0–1 | 0–0 | — | 0–0 | 1–0 | 2–2 | 3–0 | 0–0 | 3–1 | 2–1 | 1–2 | 1–2 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 3–0 |
L.A. Clippers | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 0–3 | 0–3 | 0–0 | 1–2 | 1–3 | 0–0 | — | 0–4 | 0–0 | 0–0 | 2–2 | 1–0 | 0–1 | 0–0 | 0–0 | 0–3 | 1–2 | 1–2 | 0–3 | 0–3 | 0–1 | 1–3 | 1–3 | 0–0 |
L.A. Lakers | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 3–0 | 2–1 | 0–0 | 2–1 | 2–1 | 0–1 | 4–0 | — | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 1–0 | 0–1 | 3–1 | 2–2 | 1–2 | 2–1 | 2–2 | 0–0 | 1–3 | 2–1 | 0–0 |
Miami | 3–0 | 0–3 | 2–1 | 2–1 | 3–0 | 1–0 | 1–0 | 1–2 | 0–0 | 1–0 | 2–2 | 0–0 | 0–0 | — | 2–1 | 0–1 | 3–1 | 2–2 | 2–1 | 2–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–0 | 0–1 | 0–0 | 3–0 |
Milwaukee | 2–1 | 3–0 | 2–2 | 3–1 | 2–1 | 0–0 | 0–1 | 1–2 | 1–0 | 0–0 | 0–3 | 0–0 | 0–0 | 1–2 | — | 1–0 | 2–1 | 2–1 | 1–2 | 1–2 | 0–1 | 0–0 | 0–0 | 0–0 | 1–0 | 3–1 | 0–0 | 0–0 | 2–1 |
Minnesota | 0–0 | 1–0 | 0–0 | 0–0 | 0–0 | 2–1 | 3–0 | 1–0 | 2–2 | 1–2 | 0–0 | 2–2 | 1–2 | 1–0 | 0–1 | — | 0–0 | 0–1 | 0–0 | 0–0 | 1–2 | 0–3 | 3–1 | 2–2 | 2–1 | 0–1 | 0–3 | 3–1 | 0–0 |
New Jersey | 2–1 | 2–1 | 0–3 | 1–2 | 0–3 | 1–0 | 0–1 | 1–2 | 0–0 | 0–1 | 1–3 | 0–1 | 0–0 | 1–3 | 1–2 | 0–0 | — | 0–3 | 0–3 | 1–2 | 0–0 | 0–1 | 0–0 | 0–0 | 1–0 | 2–1 | 0–0 | 0–0 | 2–1 |
New York | 1–2 | 2–1 | 3–1 | 2–1 | 2–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 2–2 | 1–2 | 1–0 | 3–0 | — | 0–3 | 3–1 | 1–0 | 0–0 | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 2–1 |
Orlando | 2–2 | 2–1 | 2–1 | 3–0 | 2–1 | 0–1 | 0–0 | 4–0 | 1–0 | 1–0 | 2–1 | 0–0 | 0–1 | 1–2 | 2–1 | 0–0 | 3–0 | 3–0 | — | 1–2 | 0–0 | 0–0 | 1–0 | 0–1 | 0–0 | 1–2 | 0–0 | 0–0 | 2–1 |
Philadelphia | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 0–0 | 0–0 | 3–1 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 1–2 | 2–1 | 0–0 | 2–1 | 1–3 | 2–1 | — | 0–0 | 0–1 | 1–0 | 0–1 | 0–1 | 2–1 | 0–0 | 1–0 | 1–2 |
Phoenix | 0–1 | 0–0 | 0–1 | 0–0 | 0–1 | 3–1 | 3–0 | 0–1 | 2–1 | 2–2 | 0–0 | 3–0 | 1–3 | 0–0 | 1–0 | 2–1 | 0–0 | 0–1 | 0–0 | 0–0 | — | 0–3 | 0–3 | 2–2 | 3–0 | 0–0 | 2–2 | 3–0 | 0–0 |
Portland | 0–0 | 1–0 | 0–1 | 0–0 | 0–0 | 3–0 | 3–0 | 0–0 | 2–2 | 1–2 | 1–0 | 2–1 | 2–2 | 0–0 | 0–0 | 3–0 | 1–0 | 0–0 | 0–0 | 1–0 | 3–0 | — | 4–0 | 1–3 | 2–2 | 0–0 | 1–2 | 4–0 | 0–0 |
Sacramento | 0–0 | 1–0 | 1–0 | 0–0 | 0–0 | 2–2 | 3–0 | 0–0 | 2–1 | 0–3 | 0–0 | 2–1 | 2–1 | 0–0 | 0–0 | 1–3 | 0–0 | 1–0 | 0–1 | 0–1 | 3–0 | 0–4 | — | 1–2 | 2–2 | 0–0 | 1–2 | 4–0 | 1–0 |
San Antonio | 0–0 | 0–0 | 0–0 | 1–0 | 0–1 | 3–1 | 4–0 | 1–0 | 3–0 | 3–0 | 0–0 | 3–0 | 1–2 | 0–0 | 0–0 | 2–2 | 0–0 | 0–0 | 1–0 | 1–0 | 2–2 | 3–1 | 2–1 | — | 2–1 | 0–1 | 2–1 | 3–0 | 0–0 |
Seattle | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | 3–0 | 2–2 | 0–1 | 2–1 | 1–2 | 0–0 | 3–0 | 2–2 | 0–0 | 0–1 | 1–2 | 0–1 | 0–0 | 0–0 | 1–0 | 0–3 | 2–2 | 2–2 | 1–2 | — | 0–0 | 2–2 | 2–1 | 0–1 |
Toronto | 1–2 | 2–1 | 1–2 | 2–1 | 2–2 | 0–0 | 0–0 | 1–2 | 0–0 | 0–1 | 1–2 | 1–0 | 0–0 | 0–3 | 1–3 | 1–0 | 1–2 | 2–1 | 2–1 | 1–2 | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | — | 0–0 | 1–0 | 2–2 |
Utah | 0–0 | 0–0 | 0–1 | 1–0 | 1–0 | 3–0 | 2–1 | 0–1 | 4–0 | 3–0 | 0–0 | 3–1 | 3–1 | 1–0 | 0–0 | 3–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 2–1 | 2–1 | 1–2 | 2–2 | 0–0 | — | 3–0 | 1–0 |
Vancouver | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 1–2 | 1–3 | 0–0 | 0–3 | 0–4 | 0–1 | 3–1 | 1–2 | 0–0 | 0–0 | 1–3 | 0–0 | 0–0 | 0–0 | 0–1 | 0–3 | 0–3 | 0–4 | 0–3 | 1–2 | 0–1 | 0–3 | — | 0–0 |
Washington | 1–2 | 1–3 | 1–2 | 2–1 | 2–1 | 0–0 | 1–0 | 1–2 | 0–1 | 0–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–2 | 0–0 | 1–2 | 1–2 | 1–2 | 2–1 | 0–0 | 0–1 | 0–1 | 0–0 | 1–0 | 2–2 | 0–1 | 0–0 | — |
Playoffs
East First Round
(2) Indiana Pacers vs. (7) Milwaukee Bucks:
Pacers win series 3-0
Game 1 @ Market Square Arena, Indianapolis (May 9): Indiana 110, Milwaukee 88
Game 2 @ Market Square Arena, Indianapolis (May 11): Indiana 108, Milwaukee 107 (OT)
Game 3 @ Bradley Center, Milwaukee (May 13): Indiana 99, Milwaukee 91
Last Playoff Meeting: This is the first meeting between the Pacers and Bucks.
East Conference Semifinals
(2) Indiana Pacers vs. (6) Philadelphia 76ers:
Pacers win series 4-0
Game 1 @ Market Square Arena, Indianapolis (May 17): Indiana 94, Philadelphia 90
Game 2 @ Market Square Arena, Indianapolis (May 19): Indiana 85, Philadelphia 82
Game 3 @ First Union Center, Philadelphia (May 21): Indiana 97, Philadelphia 86
Game 4 @ First Union Center, Philadelphia (May 23): Indiana 89, Philadelphia 86
Last Playoff Meeting: 1981 Eastern Conference First Round (Philadelphia won 2-0)
East Conference Finals
(2) Indiana Pacers vs. (8) New York Knicks:
Knicks win series 4-2
Game 1 @ Market Square Arena, Indianapolis (May 30): New York 93, Indiana 90
Game 2 @ Market Square Arena, Indianapolis (June 1): Indiana 88, New York 86
Game 3 @ Madison Square Garden, New York City (June 5): New York 92, Indiana 91 (Larry Johnson's game-winning 4-point play with 5.7 seconds left)
Game 4 @ Madison Square Garden, New York City (June 7): Indiana 90, New York 78
Game 5 @ Market Square Arena, Indianapolis (June 9): New York 101, Indiana 94
Game 6 @ Madison Square Garden, New York City (June 11): New York 90, Indiana 82
Last Playoff Meeting: 1998 Eastern Conference Semifinals (Indiana won 4-1)
Awards, records, and honors
Player stats
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | PPG | RPG | APG | SPG | BPG | FG% |
---|---|---|---|---|---|---|---|
Mark Jackson | 49 | 7.6 | 3.8 | 7.9 | 0.7 | 0.2 | .419 |
Reggie Miller | 50 | 18.4 | 2.7 | 2.2 | 0.9 | 0.1 | .438 |
Chris Mullin | 50 | 10.1 | 3.2 | 1.6 | 0.9 | 0.3 | .477 |
Dale Davis | 49 | 8.0 | 8.3 | 0.4 | 0.4 | 1.1 | .533 |
Rik Smits | 49 | 14.9 | 5.6 | 1.1 | 0.4 | 1.1 | .490 |
Antonio Davis | 49 | 9.4 | 7.0 | 0.7 | 0.4 | 0.9 | .471 |
Jalen Rose | 49 | 11.1 | 3.1 | 1.9 | 1.0 | 0.3 | .403 |
Playoffs
Player | GP | REB | AST | STL | BLK | PTS | AVG |
---|---|---|---|---|---|---|---|
Transactions
References
^ 1998-99 Indiana Pacers
^ Indiana Pacers (1967-Present)
^ "N.B.A. PLAYOFFS; Knicks Shrug Off Adversity Once Again to Reach Finals". New York Times. June 12, 1999. Retrieved July 28, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ 1998-99 Indiana Pacers Games - Basketball-Reference.com
^ 1998-99 NBA Season Summary - Basketball-Reference.com
- Pacers on Basketball Reference