United Kingdom local elections, 2010
Clash Royale CLAN TAG#URR8PPP
| |||||||||||||||||||||||||||||||||||||||||||||
170 English Local Authorities | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
Colours denote the winning party, as shown in the main table of results. |
The 2010 United Kingdom local elections were held on Thursday 6 May 2010, when the 2010 general election also took place.[1] Direct elections were held to all 32 London boroughs, all 36 metropolitan boroughs, 76 second-tier district authorities, 20 unitary authorities and various Mayoral posts, all in England. For those authorities elected "all out" these were the first elections since 2006. The elections that were due to be held in Exeter and Norwich were cancelled due to structural changes.[2][3] The results provided some comfort to the Labour Party[citation needed], losing the general election on the same day, as it was the first time Conservative councillor numbers declined since 1996.
Contents
1 Summary of results
2 London boroughs
3 Metropolitan boroughs
4 Unitary authorities
5 Non-metropolitan districts
5.1 Half of council
5.2 Third of council
6 Mayoral elections
7 References
Summary of results
Party | Councillors | Councils | |||
---|---|---|---|---|---|
Number | Change | Number | Change | ||
Conservative | 3,462 | 121 | 66 | 4 | |
Labour | 2,976 | 417 | 37 | 17 | |
Liberal Democrat | 1,730 | 132 | 14 | 4 | |
Residents | 63 | 0 | |||
Green | 36 | 8 | 0 | ||
BNP | 19 | 27 | 0 | ||
Liberal | 15 | 1 | 0 | ||
UKIP | 9 | 4 | 0 | ||
Others | 298 | 117 | 0 | ||
No overall control | n/a | n/a | 47 | 7 |
Source: [1]
London boroughs
All seats in the 32 London Boroughs were up for election.
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Barking and Dagenham | Labour | Labour hold | Details | ||
Barnet | Conservative | Conservative hold | Details | ||
Bexley | Conservative | Conservative hold | Details | ||
Brent | No overall control | Labour gain | Details | ||
Bromley | Conservative | Conservative hold | Details | ||
Camden | No overall control | Labour gain | Details | ||
Croydon | Conservative | Conservative hold | Details | ||
Ealing | Conservative | Labour gain | Details | ||
Enfield | Conservative | Labour gain | Details | ||
Greenwich | Labour | Labour hold | Details | ||
Hackney | Labour | Labour hold | Details | ||
Hammersmith and Fulham | Conservative | Conservative hold | Details | ||
Haringey | Labour | Labour hold | Details | ||
Harrow | Conservative | Labour gain | Details | ||
Havering | Conservative | Conservative hold | Details | ||
Hillingdon | Conservative | Conservative hold | Details | ||
Hounslow | No overall control | Labour gain | Details | ||
Islington | No overall control | Labour gain | Details | ||
Kensington and Chelsea | Conservative | Conservative hold | Details | ||
Kingston upon Thames | Liberal Democrat | Liberal Democrat hold | Details | ||
Lambeth | Labour | Labour hold | Details | ||
Lewisham | No overall control | Labour gain | Details | ||
Merton | No overall control | No overall control hold | Details | ||
Newham | Labour | Labour hold | Details | ||
Redbridge | No overall control | No overall control hold | Details | ||
Richmond upon Thames | Liberal Democrat | Conservative gain | Details | ||
Southwark | No overall control | Labour gain | Details | ||
Sutton | Liberal Democrat | Liberal Democrat hold | Details | ||
Tower Hamlets | Labour | Labour hold | Details | ||
Waltham Forest | No overall control | Labour gain | Details | ||
Wandsworth | Conservative | Conservative hold | Details | ||
Westminster | Conservative | Conservative hold | Details |
Metropolitan boroughs
One third of the seats in all 36 Metropolitan Boroughs were up for election.
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Barnsley | Labour | Labour hold | Details | ||
Birmingham | No overall control | No overall control hold | Details | ||
Bolton | No overall control | No overall control hold | Details | ||
Bradford | No overall control | No overall control hold | Details | ||
Bury | Conservative | No overall control gain | Details | ||
Calderdale | No overall control | No overall control hold | Details | ||
Coventry | No overall control | Labour gain | Details | ||
Doncaster | No overall control | Labour gain | Details | ||
Dudley | Conservative | Conservative hold | Details | ||
Gateshead | Labour | Labour hold | Details | ||
Kirklees | No overall control | No overall control hold | Details | ||
Knowsley | Labour | Labour hold | Details | ||
Leeds | No overall control | No overall control hold | Details | ||
Liverpool | Liberal Democrat | Labour gain | Details | ||
Manchester | Labour | Labour hold | Details | ||
Newcastle upon Tyne | Liberal Democrat | Liberal Democrat hold | Details | ||
North Tyneside | Conservative | No overall control gain | Details | ||
Oldham | No overall control | No overall control hold | Details | ||
Rochdale | Liberal Democrat | No overall control gain | Details | ||
Rotherham | Labour | Labour hold | Details | ||
St. Helens | No overall control | Labour gain | Details | ||
Salford | Labour | Labour hold | Details | ||
Sandwell | Labour | Labour hold | Details | ||
Sefton | No overall control | No overall control hold | Details | ||
Sheffield | Liberal Democrat | No overall control gain | Details | ||
Solihull | Conservative | No overall control gain | Details | ||
South Tyneside | Labour | Labour hold | Details | ||
Stockport | Liberal Democrat | Liberal Democrat hold | Details | ||
Sunderland | Labour | Labour hold | Details | ||
Tameside | Labour | Labour hold | Details | ||
Trafford | Conservative | Conservative hold | Details | ||
Wakefield | Labour | Labour hold | Details | ||
Walsall | Conservative | Conservative hold | Details | ||
Wigan | Labour | Labour hold | Details | ||
Wirral | No overall control | No overall control hold | Details | ||
Wolverhampton | No overall control | No overall control hold | Details |
Unitary authorities
One third of the council seats were up for election in 20 unitary authorities.
Council | Previous control | New Control | Details | ||
---|---|---|---|---|---|
Blackburn with Darwen | No overall control | No overall control | |||
Bristol | Liberal Democrat | Liberal Democrat | Details | ||
Derby | No overall control | No overall control | |||
Halton | Labour | Labour | |||
Hartlepool | No overall control | Labour | |||
Kingston upon Hull | Liberal Democrat | Liberal Democrat | |||
Milton Keynes | No overall control | No overall control | Details | ||
North East Lincolnshire | No overall control | No overall control | |||
Peterborough | Conservative | Conservative | |||
Plymouth | Conservative | Conservative | Details | ||
Portsmouth | No overall control | Liberal Democrat | |||
Reading | No overall control | No overall control | |||
Slough | Labour | Labour | Details | ||
Southampton | Conservative | Conservative | Details | ||
Southend-on-Sea | Conservative | Conservative | |||
Stoke-on-Trent | No overall control | No overall control | |||
Swindon | Conservative | Conservative | Details | ||
Thurrock | No overall control | No overall control | Details | ||
Warrington | No overall control | No overall control | |||
Wokingham | Conservative | Conservative | Details |
The elections in Stoke-on-Trent had originally been cancelled following a referendum result which decided to abolish the existing Mayor and Cabinet system of governance, with replacement elections to take place in 2011 following a review of the council by the Boundary Committee for England.[4] However, it was later decided to hold elections to one-third of the council in 2010 as planned.[5]
Non-metropolitan districts
Half of council
Seven district councils had half of their seats up for election.
Council | Previous control | New Control | Details | ||
---|---|---|---|---|---|
Adur | Conservative | Conservative | Details | ||
Cheltenham | No overall control | Liberal Democrat | Details | ||
Fareham | Conservative | Conservative | Details | ||
Gosport | No overall control | Conservative | |||
Hastings | No overall control | Labour | Details | ||
Nuneaton and Bedworth | Conservative | No overall control | |||
Oxford | No overall control | Labour | Details |
Third of council
69 district councils had one third of their seats up for election.
Council | Previous control | New Control | Details | ||
---|---|---|---|---|---|
Amber Valley | Conservative | Conservative | Details | ||
Barrow-in-Furness | No overall control | No overall control | Details | ||
Basildon | Conservative | Conservative | Details | ||
Basingstoke and Deane | Conservative | Conservative | Details | ||
Bassetlaw | Conservative | Conservative | Details | ||
Brentwood | Conservative | Conservative | Details | ||
Broxbourne | Conservative | Conservative | Details | ||
Burnley | Liberal Democrat | Liberal Democrat | Details | ||
Cambridge | Liberal Democrat | Liberal Democrat | |||
Cannock Chase | No overall control | No overall control | |||
City of Carlisle | No overall control | No overall control | Details | ||
Castle Point | Conservative | Conservative | Details | ||
Cherwell | Conservative | Conservative | |||
Chorley | Conservative | Conservative | Details | ||
Colchester | No overall control | No overall control | Details | ||
Craven | No overall control | Conservative | Details | ||
Crawley | Conservative | Conservative | Details | ||
Daventry | Conservative | Conservative | |||
Eastleigh | Liberal Democrat | Liberal Democrat | |||
Elmbridge | Conservative | Conservative | |||
Epping Forest | Conservative | Conservative | |||
Gloucester | No overall control | No overall control | |||
Great Yarmouth | Conservative | Conservative | Details | ||
Harlow | Conservative | Conservative | Details | ||
Harrogate | No overall control | Conservative | Details | ||
Hart | No overall control | Conservative | |||
Havant | Conservative | Conservative | Details | ||
Hertsmere | Conservative | Conservative | Details | ||
Huntingdonshire | Conservative | Conservative | Details | ||
Hyndburn | Conservative | No overall control | |||
Ipswich | No overall control | No overall control | |||
Lincoln | Conservative | No overall control | |||
Maidstone | Conservative | Conservative | Details | ||
Mole Valley | Conservative | No overall control | |||
Newcastle-under-Lyme | No overall control | No overall control | |||
North Hertfordshire | Conservative | Conservative | |||
Pendle | No overall control | No overall control | Details | ||
Preston | No overall control | No overall control | Details | ||
Purbeck | No overall control | No overall control | Details | ||
Redditch | Conservative | Conservative | Details | ||
Reigate and Banstead | Conservative | Conservative | |||
Rochford | Conservative | Conservative | |||
Rossendale | Conservative | Conservative | Details | ||
Rugby | Conservative | Conservative | |||
Runnymede | Conservative | Conservative | |||
Rushmoor | Conservative | Conservative | Details | ||
St Albans | Liberal Democrat | Liberal Democrat | Details | ||
South Cambridgeshire | Conservative | Conservative | Details | ||
South Lakeland | Liberal Democrat | Liberal Democrat | Details | ||
Stevenage | Labour | Labour | Details | ||
Stratford-on-Avon | Conservative | Conservative | Details | ||
Stroud | Conservative | Conservative | Details | ||
Swale | Conservative | Conservative | Details | ||
Tamworth | Conservative | Conservative | |||
Tandridge | Conservative | Conservative | Details | ||
Three Rivers | Liberal Democrat | Liberal Democrat | |||
Tunbridge Wells | Conservative | Conservative | Details | ||
Watford | Liberal Democrat | Liberal Democrat | |||
Waveney | Conservative | Conservative | |||
Welwyn Hatfield | Conservative | Conservative | |||
West Lancashire | Conservative | Conservative | Details | ||
West Lindsey | Conservative | Conservative | |||
West Oxfordshire | Conservative | Conservative | Details | ||
Weymouth and Portland | No overall control | No overall control | Details | ||
Winchester | Conservative | Liberal Democrat | Details | ||
Woking | Conservative | No overall control | Details | ||
Worcester | No overall control | No overall control | |||
Worthing | Conservative | Conservative | Details | ||
Wyre Forest | Conservative | Conservative | Details |
Mayoral elections
There were four mayoral elections.
Local Authority | Previous Mayor | New Mayor | Details | ||
---|---|---|---|---|---|
Hackney | Jules Pipe (Labour) | Jules Pipe (Labour) | Details | ||
Lewisham | Sir Steve Bullock (Labour) | Sir Steve Bullock (Labour) | |||
Newham | Sir Robin Wales (Labour) | Sir Robin Wales (Labour) | Details | ||
Watford | Dorothy Thornhill (Liberal Democrat) | Dorothy Thornhill (Liberal Democrat) |
References
^ Siddique, Haroon (6 April 2010). "Gordon Brown confirms 6 May general election date". London: The Guardian. Retrieved 6 April 2010..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "The Norwich and Norfolk (Structural Changes) Order 2010 No. 997". Office of Public Sector Information. 24 March 2010. Retrieved 10 April 2010.
^ "The Exeter and Devon (Structural Changes) Order 2010 No. 998". Office of Public Sector Information. 24 March 2010. Archived from the original on August 16, 2010. Retrieved 10 April 2010.
^ "-Local Government - Communities and Local Government". Communities and Local Government. 8 May 2009. Archived from the original on 9 June 2009. Retrieved 13 July 2009.
^ "Notice of Election - City of Stoke on Trent". Stoke on Trent City Council. 10 April 2010. Archived from the original on April 25, 2010. Retrieved 10 April 2010.