Terry Labonte
Terry Labonte | |||||||
---|---|---|---|---|---|---|---|
Labonte in 1997. | |||||||
Born | Terrance Lee Labonte (1956-11-16) November 16, 1956 Corpus Christi, Texas, U.S. | ||||||
Achievements | 1984, 1996 Winston Cup Series Champion 1989 IROC Champion 1993 IROC Champion (Assist) 1980, 2003 Southern 500 Winner 1988, 1999 The Winston Winner 1985 Busch Clash Winner Holds all-time Cup Series record for longest drought between Sprint Cup Championships (12 years). | ||||||
Awards | NASCAR Hall Of Fame inductee (2016) Named one of NASCAR's 50 Greatest Drivers (1998) National Quarter Midget Hall of Fame inductee (1989)[1] | ||||||
Monster Energy NASCAR Cup Series career | |||||||
890 races run over 37 years | |||||||
2014 position | 40th | ||||||
Best finish | 1st (1984, 1996) | ||||||
First race | 1978 Southern 500 (Darlington) | ||||||
Last race | 2014 GEICO 500 (Talladega) | ||||||
First win | 1980 Southern 500 (Darlington) | ||||||
Last win | 2003 Southern 500 (Darlington) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
124 races run over 11 years | |||||||
Best finish | 13th (1996) | ||||||
First race | 1985 Miller 400 (Charlotte) | ||||||
Last race | 2000 MBNA Platinum 200 (Dover) | ||||||
First win | 1985 Miller 400 (Charlotte) | ||||||
Last win | 1999 Touchstone Energy 300 (Talladega) | ||||||
| |||||||
NASCAR Gander Outdoors Truck Series career | |||||||
3 races run over 1 year | |||||||
Best finish | 37th (1995) | ||||||
First race | 1995 Skoal Bandit Copper World Classic (Phoenix) | ||||||
Last race | 1995 Fas Mart Supertruck Shootout (Richmond) | ||||||
First win | 1995 Fas Mart Supertruck Shootout (Richmond) | ||||||
| |||||||
Statistics current as of October 19, 2014. |
Terrance Lee Labonte (born November 16, 1956) is an American former[2]stock car racing driver, and current racing commentator. A two-time NASCAR Sprint Cup Series (then Winston Cup Series) champion and 1989 IROC champion, he is the older brother of 2000 Winston Cup champion Bobby Labonte, and the father of former Nationwide Series driver Justin Labonte. He also co-owns a Chevrolet dealership in North Carolina with Rick Hendrick. He appeared on the CBS series The Dukes of Hazzard in 1984, where he played an unnamed pit crew member. In 2000, he also appeared in commercials for Denny's restaurants with the Kellogg's Racing team, such as Kellogg's Country Inn Specialties Slam, and Country Inn Specialties Slim Slam.
Contents
1 Early life
2 Racing career
2.1 Hagan Racing
2.2 Junior Johnson & Associates
2.3 Precision Products Racing
2.4 Return to Hagan Racing
2.5 Hendrick Motorsports
2.6 Semi-retirement years
2.6.1 Hendrick Motorsports
2.6.2 Joe Gibbs Racing
2.6.3 Hall of Fame Racing
2.6.4 Michael Waltrip Racing
2.6.5 Petty Enterprises
2.6.6 Gillett Evernham Motorsports
2.6.7 Prism Motorsports
2.6.8 Carter/Simo Racing
2.6.9 Stavola Labonte Racing/Prism Motorsports
2.6.10 Whitney Motorsports
2.6.11 FAS Lane Racing/Go Fas Racing
3 Competition in other series
4 Honors
4.1 NASCAR Hall of Fame
4.2 Other
5 Motorsports career results
5.1 NASCAR
5.1.1 Sprint Cup Series
5.1.1.1 Daytona 500
5.1.2 Busch Series
5.1.3 SuperTruck Series
5.2 24 Hours of Daytona
6 See also
7 References
8 External links
Early life
Terry Labonte was born in Corpus Christi, Texas in 1956. He was introduced to racing through his father, who had worked on race cars as a hobby for his friends. He started racing quarter-midgets when he was seven and won a national championship at nine before moving onto the local short tracks in a stock car as a teenager. Driving on both dirt and asphalt, he won track championships in his hometown, in Houston, and in San Antonio from 1975 to 1977. During this time he also met Louisiana businessman Billy Hagan.
Racing career
Hagan Racing
Labonte’s first NASCAR race came in 1978 at Darlington Raceway. He qualified 19th in the No. 92 Duck Industries-sponsored Chevrolet and finished fourth that weekend. He ran four more races that season and had an additional two Top 10 finishes. In 1979, he competed for NASCAR Winston Cup Rookie of the Year honors along with Dale Earnhardt, Harry Gant, and Joe Millikan while driving the No. 44 Stratagraph-sponsored Chevrolet for Hagan. Although Labonte failed to win the top rookie award, he was one of three rookies to finish in the Top 10 in points. He ended the season with 13 Top 10 finishes. The following year, he won his first career Winston Cup race on Labor Day weekend at Darlington. He won $222,501 in prize money for the year and finished eighth in the final points standings. In 1984, he appeared on the CBS series The Dukes of Hazzard, where he portrayed an unnamed pit crewman.
Labonte failed to return to victory lane over the next two years and didn't finish outside the Top 5 in the final standings. He won his second career race in 1983 in the Budweiser-sponsored Chevrolet. In 1984, his team received a sponsorship from Piedmont Airlines and he won races at Riverside International Raceway and Bristol Motor Speedway as well as clinching his first Winston Cup championship. He dropped to seventh in the final points in 1985. During that season, he made his Busch Series debut at Charlotte in the No. 17 Pontiac owned by Darrell Waltrip and won the 400 miles (640 km) race. Waltrip asked Labonte to drive after deciding to focus his driving priorities solely on Winston Cup racing during what would be Waltrip's 307-point gain over Bill Elliott in the final eight races of the 1985 season.
Junior Johnson & Associates
Labonte fell back to twelfth in the standings in 1986. Before season's end, he announced he was leaving Hagan's team to drive the No. 11 Budweiser-sponsored Chevrolet for Junior Johnson's team the next year. In his first season with this team, he earned four pole-positions and won the Holly Farms 400, leaping up to third in the final standings. He followed that up with a fourth-place points finish in 1988, as well as The Winston. In 1989, the team switched to Ford Thunderbirds. Despite two wins during the season, he fell back to tenth in the championship.
Precision Products Racing
In 1990, he signed with the No. 1 Skoal Classic-sponsored Oldsmobile team for Precision Products Racing. He had four Top 5s and nine Top 10s and finished 15th in the points standings.
Return to Hagan Racing
Labonte came back to Hagan Racing to drive the No. 94 Sunoco-sponsored Oldsmobile in 1991, winning his first pole since 1988. He began 1992 with finishes inside the Top 8 in each of the first eight races. He had a total of four Top 5 finishes and sixteen top-tens, ending the season eighth in points. In 1993, the team switched to the No. 14 Kellogg's-sponsored Chevrolet. While he had ten Top 10s, for the first time in his career, Labonte failed to finish a race in the Top 5 and he dropped to 18th in points. Terry Labonte left Hagan Racing in 1993, and he was signed to Hendrick Motorsports in 1994.
Hendrick Motorsports
After leaving Hagan Racing in 1993, Terry Labonte was signed to Hendrick Motorsports in 1994, where he began driving the No. 5 Kellogg's-sponsored Chevrolet Lumina. In 1995, the team switched to Chevrolet Monte Carlos and won three races including the fall Goody's 500 event at Bristol, where the front of Labonte's car was wrecked after Dale Earnhardt crashed into him in the final lap.[3] In 1996, he broke Richard Petty’s streak for consecutive races after winning at North Wilkesboro. Despite only two victories, Labonte went on to win the championship, a record-setting twelve years after his first. Driving with a broken hand during the last two races of the season, Labonte and his younger brother Bobby were able to perform a dual victory lap at Atlanta Motor Speedway in the last race of the season; Bobby won the race and Terry won the championship on this race, making it the only time a driver and his sibling won the race and the championship at the same time.
Labonte posted twenty top ten finishes in 1997 and collected his only win of the season at the fall race at Talladega Superspeedway. In 1998, it was the final season to have Labonte's trademark mustache, where he went on to win the Pontiac Excitement 400 and finished ninth in points. With a win at his home track at Texas Motor Speedway and Sprint All-Star Race XV in 1999, Labonte finished twelfth in the championship points, the first time he had finished outside the top ten since 1993.
Terry Labonte shaved his mustache off in 1999, where his most famous race was the 1999 Goody's Headache Powder 500 at Bristol. He was involved in one of the most famous and controversial NASCAR finishes ever, when he was spun out by a lapped Darrell Waltrip while leading with ten laps to go when he slowed the field under caution. Labonte pitted for four tires and quickly recovered and was leading with one lap remainng. However, Dale Earnhardt, who was in second at the time, wrecked Labonte half-way to the checkered flag and won. Labonte finished eighth while wrecking. In victory lane, Dale Earnhardt maintained that it wasn't on purpose. In a post-race interview, Labonte didn't buy Earnhardt's excuses, angrily stating "[Earnhardt] never intends to take anybody out...it just happens that way."
The year 2000 saw Labonte's consecutive start streak broken at 655 after he suffered inner ear injuries in the Pepsi 400 and was forced to miss the Brickyard 400 and the Global Crossing @ The Glen. He began 2001 with two top six finishes in the first seven races but finished 23rd in the final point standings. He dropped back to 24th in 2002 with one top five finish and four top tens. He also appeared in commercials for Denny's in 2000, which features the new and delicious Kellogg's Country Inn Specialties Slam, and Country Inn Specialties Slim Slam.
In 2003, Labonte won his first pole since 2000 at Richmond and won the Mountain Dew Southern 500 where 23 years earlier he won his first in 1980 at Darlington Raceway after leading the last 33 laps. This was only his second win in a crown jewel event (the other being in the Southern 500 at Darlington Raceway in 1980). That helped lead him to a tenth place spot in the final standings. 90% of the NASCAR fans have labeled the 2003 Southern 500 win as the most popular win of 2003.
2004 was much more of a struggle for Labonte, and Hendrick Motorsports announced Kyle Busch as Labonte's replacement when he retired. Late in the 2004-season, Labonte announced that 2004 would be his final full-time year on the circuit and would run part-time schedules for the next two years. The part-time schedule was nicknamed "Shifting Gears: Lone Star Style".
Semi-retirement years
Hendrick Motorsports
Labonte began his semi-retirement in 2005. He borrowed the number 44, his former number, from Petty Enterprises and ran Hendrick's No. 44 research and development car with some sponsorships from Kellogg's, Pizza Hut, and GMAC. His best finish in 2005 for Hendrick Motorsports came at Pocono Raceway, where he finished twelfth.
Labonte also ran ten races with Hendrick Motorsports research and development car No. 44 in 2006.
Joe Gibbs Racing
Labonte also drove five races in the No. 11 FedEx-sponsored Chevrolet for Joe Gibbs Racing following the release of Jason Leffler, with a top finish of ninth at Richmond.
Hall of Fame Racing
Labonte began the 2006 season driving the No. 96 Texas Instruments/DLP HDTV-sponsored Chevrolet Monte Carlo car for Hall of Fame Racing, a new team started by former Dallas Cowboys quarterbacks Roger Staubach and Troy Aikman. Labonte's past-champion's provisional guaranteed the team a starting spot in the first five races. Labonte's finishes in those races left the team thirtieth in points, sealing a spot for the team in each race as long as they remained in the top thirty-five. Tony Raines took over the driving duties for the No. 96 car and ran for the rest of the season, with the exception of the road-course races at Infineon Raceway and Watkins Glen International. Labonte's best finish of 2006 came at Infineon, where he finished third due to a fuel mileage gamble by Philippe Lopez, the crew chief of the No. 96 DLP/Texas Instruments-sponsored Chevrolet, .
Michael Waltrip Racing
During the 2007 season, Labonte drove three races for Michael Waltrip Racing, both road course events, and the Allstate 400 at the Brickyard, in the No.55 NAPA Auto Parts-sponsored Toyota Camry.[4][5] His best finish in the No. 55 was thirtieth twice, at Indianapolis and Watkins Glen.
Petty Enterprises
On May 11, 2008, it was announced that Labonte would drive the No. 45 car of Petty Enterprises for six races in the middle of the 2008 Sprint Cup season, replacing Kyle Petty on a temporary basis. Labonte was reunited with brother Bobby, who was the regular driver of the No. 43 for Petty. Labonte posted two solid top-twenty runs in the six-race tenure, a sixteenth at Daytona and a seventeenth at Infineon, both the best finishes for the #45 car this season. It was later announced that he would drive for Petty again in the Brickyard 400 Labonte was back in the No. 45 car for Petty Enterprises when the Sprint Cup Series went to the Michigan International Speedway for the 3M Performance 400 on August 17, 2008. He would be back in the No. 45 car again for the AMP Energy 500 at the Talladega Superspeedway for the final time in the 2008 Sprint Cup Season. He would go on to post a seventeenth-place finish, even after sustaining severe damage in one of the multi-car accidents. Labonte's results in 2008 proved far better on average than the previous three seasons, while driving also part-time.
Gillett Evernham Motorsports
Labonte drove the #10 Valvoline-sponsored car in place of Patrick Carpentier in The American Red Cross Pennsylvania 500.
Prism Motorsports
It was reported first on January 23, 2009, that Labonte would attempt to make the Daytona 500 for Prism Motorsports, driving the No. 66 Window World-sponsored Toyota. The team announced they planned to race full-time with Dave Blaney after Daytona. Labonte started forty-third, and went a lap down. He managed to get his lap back and fought up to finish twenty-fourth in the rain-shortened event.
Carter/Simo Racing
Starting at Indianapolis in 2009, Labonte drove the No. 08 Toyota for Carter/Simo Racing for four races.
Stavola Labonte Racing/Prism Motorsports
It was reported that Labonte would be forming a new team with Bill Stavola, formerly the co-owner of Stavola Brothers Racing.[6] In the team's debut, Labonte barely missed making the field at Richmond, but took the Gander Mountain sponsorship to the No. 55 Prism Motorsports car which had qualified thirty-seventh. Labonte would finish fortieth in the race after an accident forced him out. It is not known for sure what caused the demise of Stavola Labonte Racing, as the team seemed to dissolve sometime after the 2010 season.
Whitney Motorsports
Labonte also raced at Phoenix in 2010 for Whitney Motorsports.
FAS Lane Racing/Go Fas Racing
Entering 2011, it was announced that Frank Stoddard would be starting his own team, FAS Lane Racing, with Labonte driving the No. 32 U.S. Chrome-sponsored Ford Fusion in the Daytona 500. Labonte started forty-third and finished a respectable fifteenth. At the time, Labonte was semi-retired, but competed in seven additional races over the course of the year in the No. 32.
He returned to Stoddard's 32 car in 2012 where he would run all four restrictor plate races with C&J Energy Services as the sponsor. He finished with three top twenties out of the four starts, including a season-best sixteenth in the October race at Talladega Superspeedway. Labonte led the 2012 Daytona 500 briefly before being spun by Marcos Ambrose. He would continue on to finish eighteenth.
In 2013, Labonte would run five races for FAS Lane Racing, posting a best finish of nineteenth. In addition to running all four restrictor plate races, he ran at Bristol Motor Speedway in March, finishing twenty-fifth.
In 2014, FAS Lane Racing would merge with Go Green Racing to form Go Fas Racing, and announced that Labonte would again return to the No. 32 car for all four superspeedway events. He ran as high as sixth in the Daytona 500 before being swept up in a late crash and finishing twentieth. Before the race, Labonte called this his final Daytona 500 start.
On October 17, Labonte announced the GEICO 500 is to be his 890th and final start.[7] To commemorate the occasion, Go Fas Racing designed a car split into three designs: the Kellogg's design from his 1996 title run on the driver side, the Piedmont Airlines design from his 1984 championship year on the passenger side, and the Duck Industries design from his early career in the center. However, NASCAR did not allow the scheme, due to a rule stating cars must have the same colors on both the driver side and passenger side of the car for safety reasons; the team would switch to the former design, while being allowed to retain the center.[8] Labonte qualified ninth, but because of the unapproved paint scheme, was forced to start at the tail end of the field. He would finish in thirty-third place, one lap down in his final race.
Competition in other series
In addition to his 22 wins in the Sprint Cup Series, Labonte has won 11 races in the Nationwide Series and 1 in the Craftsman Truck Series, as well as three all-star races: the Busch Clash (now known as the Budweiser Shootout) in 1985 and The Winston (now the Sprint All-Star Challenge) in 1988 and 1999. He also won the IROC championship in 1989 with one win, and assisted Davey Allison to the 1993 IROC championship by driving his car to a 6th-place finish in the final race of the season.
Including his two championship seasons, he has finished in the top 10 in the year-end standings 17 times, and his top-five and top-ten totals approach 25 percent and 50 percent, respectively, of his total races.
Labonte also collected class wins at the two most prestigious endurance races in the United States, the 24 Hours of Daytona and 12 Hours of Sebring, driving a GTO-class Chevrolet Camaro during the 1984 IMSA GT Championship season.
Honors
NASCAR Hall of Fame
On February 21, 2014, Labonte was nominated for the NASCAR Hall of Fame Class of 2015, along with 19 other candidates. This occurred not long after NASCAR revised the rules allowing current drivers eligibility into the Hall provided they are at least 55 years of age or have 30+ years of NASCAR experience.[9]
After being passed over as a first-ballot inductee for the class of 2015, Labonte was inducted into the NASCAR Hall of Fame Class of 2016 on May 20, 2015. Joining Labonte in the 2016 class were Speedway Motorsports Executive Chairman Bruton Smith, and drivers Curtis Turner, Bobby Isaac, and Jerry Cook.[10]
On January 26, 2017 Labonte was named to the Motorsports Hall of Fame of America.[11]
Other
In 1998, the senior Labonte was named as one of NASCAR's 50 Greatest Drivers. A park was renamed for the Labonte brothers in their hometown of Corpus Christi in 2001, and they were chosen for entry into the Texas Sports Hall of Fame in 2002. Labonte supports a variety of charities and due to his efforts, the Ronald McDonald House in Corpus Christi, the Victory Junction Gang Camp near Randleman, North Carolina, and the Hendrick Marrow Program all have benefited.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Sprint Cup Series
NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
1978 | Hagan Racing | 92 | Chevy | RSD | DAY | RCH | CAR | ATL | BRI | DAR | NWS | MAR | TAL | DOV | CLT | NSV | RSD | MCH | DAY | NSV | POC | TAL | MCH | BRI | DAR 4 | RCH 7 | DOV | MAR 9 | NWS | CLT 24 | CAR | ATL 13 | ONT | 39th | 659 | |||||||||
1979 | 44 | RSD 35 | RCH 8 | ATL 25 | NWS 15 | BRI 7 | DAR 29 | MAR 9 | NSV 9 | DOV 6 | CLT 7 | TWS 5 | RSD 18 | MCH 25 | NSV 25 | POC 23 | MCH 26 | BRI 8 | DAR 3 | RCH 17 | DOV 25 | MAR 9 | CLT 15 | NWS 6 | CAR 27 | ATL 7 | 10th | 3615 | ||||||||||||||||
Buick | DAY 16 | CAR 15 | TAL 9 | DAY 29 | TAL 33 | |||||||||||||||||||||||||||||||||||||||
Olds | ONT 13 | |||||||||||||||||||||||||||||||||||||||||||
1980 | Chevy | RSD 7 | RCH 24 | CAR 10 | ATL 15 | BRI 10 | DAR 32 | NWS 22 | MAR 23 | NSV 7 | DOV 5 | CLT 3 | TWS 5 | RSD 33 | MCH 11 | NSV 22 | POC 6 | MCH 11 | BRI 23 | DAR 1 | RCH 8 | DOV 28 | NWS 7 | MAR 7 | CLT 31 | CAR 4 | ATL 5 | ONT 8 | 8th | 3766 | ||||||||||||||
Olds | DAY 6 | TAL 32 | DAY 32 | TAL 31 | ||||||||||||||||||||||||||||||||||||||||
1981 | Chevy | RSD 2 | 4th | 4052 | ||||||||||||||||||||||||||||||||||||||||
Buick | DAY 40 | RCH 26 | CAR 21 | ATL 19 | BRI 7 | NWS 7 | DAR 14 | MAR 5 | TAL 7 | NSV 6 | DOV 8 | CLT 14 | TWS 23 | RSD 22 | MCH 11 | DAY 8 | NSV 5 | POC 13 | TAL 3 | MCH 14 | BRI 3 | DAR 4 | RCH 4 | DOV 29 | MAR 9 | NWS 30 | CLT 23 | CAR 7 | ATL 7 | RSD 3 | ||||||||||||||
1982 | DAY 4 | ATL 8 | DAR 6 | TAL 2 | CLT 34 | RSD 2* | MCH 28 | DAY 27 | POC 3 | TAL 5 | MCH 21 | BRI 4 | RCH 6 | DOV 27 | CLT 16 | CAR 4 | ATL 8 | RSD 27 | 3rd | 4211 | ||||||||||||||||||||||||
Chevy | RCH 5 | BRI 4 | CAR 2 | NWS 2 | MAR 20 | NSV 2 | DOV 4 | POC 5 | NSV 2 | DAR 35 | NWS 3 | MAR 4 | ||||||||||||||||||||||||||||||||
1983 | DAY 6 | RCH 22 | CAR 24 | ATL 8 | DAR 36 | NWS 6 | MAR 6 | TAL 6 | NSV 8 | DOV 31 | BRI 6 | CLT 33 | RSD 31 | POC 9 | MCH 5* | DAY 5 | NSV 11 | POC 12 | TAL 29 | MCH 4 | BRI 5 | DAR 5 | RCH 5 | DOV 4 | MAR 24 | NWS 5 | CLT 4 | CAR 1 | ATL 4 | RSD 7 | 5th | 4004 | ||||||||||||
1984 | DAY 12 | RCH 3 | CAR 2 | ATL 7 | BRI 2 | NWS 4 | DAR 2 | MAR 24 | TAL 25 | NSV 8 | DOV 3 | CLT 30 | RSD 1* | POC 3 | MCH 31 | DAY 7 | NSV 6 | POC 4 | TAL 3 | MCH 2* | BRI 1* | DAR 8 | RCH 8 | DOV 2 | MAR 2 | CLT 5 | NWS 9 | CAR 3 | ATL 30 | RSD 3 | 1st | 4508 | ||||||||||||
1985 | DAY 25 | RCH 6 | CAR 3* | ATL 6 | BRI 3 | DAR 4 | NWS 7 | MAR 6 | TAL 7 | DOV 16 | CLT 5 | RSD 1* | POC 28 | MCH 22 | DAY 8 | POC 26 | TAL 39 | MCH 9 | BRI 29 | DAR 7 | RCH 2* | DOV 24 | MAR 27 | NWS 3 | CLT 33 | CAR 12 | ATL 6 | RSD 2* | 7th | 3683 | ||||||||||||||
1986 | Olds | DAY 2 | RCH 15 | CAR 1* | ATL 3 | BRI 7 | DAR 32 | NWS 27 | MAR 3 | TAL 29 | DOV 17 | CLT 11 | RSD 12 | POC 35 | MCH 12 | DAY 19 | POC 6 | TAL 38 | GLN 32 | MCH 12 | RCH 18 | DOV 19 | MAR 15 | NWS 10 | CLT 15 | CAR 31 | ATL 8 | RSD 10 | 12th | 3473 | ||||||||||||||
Chevy | BRI 2 | DAR 21 | ||||||||||||||||||||||||||||||||||||||||||
1987 | Junior Johnson & Associates | 11 | Chevy | DAY 18 | CAR 8 | RCH 5 | ATL 4 | DAR 32 | NWS 8 | BRI 9 | MAR 5 | TAL 2 | CLT 6 | DOV 3 | POC 37 | RSD 4 | MCH 28 | DAY 10 | POC 6 | TAL 6 | GLN 2 | MCH 33 | BRI 4 | DAR 5 | RCH 8 | DOV 32 | MAR 3 | NWS 1* | CLT 4 | CAR 4 | RSD 8 | ATL 28 | 3rd | 4007 | ||||||||||
1988 | DAY 5 | RCH 9 | CAR 31 | ATL 4 | DAR 23 | BRI 16 | NWS 1 | MAR 4 | TAL 4 | CLT 9 | DOV 12 | RSD 2 | POC 32 | MCH 3 | DAY 19 | POC 9 | TAL 14 | GLN 18 | MCH 13 | BRI 22 | DAR 8 | RCH 3 | DOV 18 | MAR 7 | CLT 10 | NWS 4 | CAR 3 | PHO 2 | ATL 8 | 4th | 4007 | |||||||||||||
1989 | Ford | DAY 9 | CAR 18 | ATL 36 | RCH 30 | DAR 18 | BRI 24 | NWS 5 | MAR 5 | TAL 2 | CLT 39 | DOV 4 | SON 15 | POC 1 | MCH 14 | DAY 6 | POC 13 | TAL 1 | GLN 14 | MCH 40 | BRI 5 | DAR 33 | RCH 12 | DOV 14 | MAR 11 | CLT 11 | NWS 3 | CAR 14 | PHO 2 | ATL 40 | 10th | 3569 | ||||||||||||
1990 | Precision Products Racing | 1 | Olds | DAY 2 | RCH 32 | CAR 9 | ATL 40 | DAR 14 | BRI 4 | NWS 15 | MAR 31 | TAL 6 | CLT 13 | DOV 13 | SON 35 | POC 20 | MCH 7 | DAY 4 | POC 10 | TAL 42 | GLN 14 | MCH 14 | BRI 4 | DAR 14 | RCH 17 | DOV 15 | MAR 9 | NWS 27 | CLT 17 | CAR 13 | PHO 13 | ATL 21 | 15th | 3371 | ||||||||||
1991 | Hagan Racing | 94 | Olds | DAY 13 | RCH 14 | CAR 39 | ATL 35 | DAR 15 | BRI 9 | NWS 31 | MAR 31 | TAL 37 | CLT 10 | DOV 24 | SON 6 | POC 21 | MCH 25 | DAY 41 | POC 15 | TAL 24 | GLN 34 | MCH 16 | BRI 9 | DAR 5 | RCH 19 | DOV 26 | MAR 6 | NWS 14 | CLT 6 | CAR 28 | PHO 12 | ATL 15 | 18th | 3024 | ||||||||||
1992 | DAY 7 | CAR 7 | RCH 8 | ATL 9 | DAR 9 | BRI 4 | NWS 9 | MAR 4 | CLT 6 | DOV 21 | SON 2 | POC 10 | MCH 38 | POC 16 | GLN 8 | MCH 23 | BRI 31 | DAR 14 | RCH 13 | DOV 7 | MAR 11 | NWS 8 | CAR 9 | PHO 16 | 8th | 3674 | ||||||||||||||||||
Ford | TAL 36 | DAY 21 | TAL 18 | |||||||||||||||||||||||||||||||||||||||||
Chevy | CLT 12 | ATL 5 | ||||||||||||||||||||||||||||||||||||||||||
1993 | 14 | DAY 11 | CAR 10 | RCH 24 | ATL 33 | DAR 9 | BRI 21 | NWS 6 | MAR 9 | TAL 37 | SON 9 | CLT 33 | DOV 20 | POC 32 | MCH 20 | DAY 9 | NHA 31 | POC 16 | TAL 14 | GLN 23 | MCH 29 | BRI 34 | DAR 33 | RCH 8 | DOV 8 | MAR 7 | NWS 7 | CLT 16 | CAR 15 | PHO 14 | ATL 13 | 18th | 3280 | |||||||||||
1994 | Hendrick Motorsports | 5 | Chevy | DAY 3 | CAR 17 | RCH 9 | ATL 14 | DAR 35 | BRI 24 | NWS 1 | MAR 15 | TAL 32 | SON 28 | CLT 35 | DOV 26 | POC 18 | MCH 20 | DAY 15 | NHA 11 | POC 15 | TAL 10 | IND 12 | GLN 6 | MCH 8 | BRI 33 | DAR 10 | RCH 1* | DOV 7 | MAR 14 | NWS 2 | CLT 7 | CAR 5 | PHO 1* | ATL 8 | 7th | 3876 | ||||||||
1995 | DAY 8 | CAR 26 | RCH 1 | ATL 3 | DAR 34 | BRI 7 | NWS 16 | MAR 36 | TAL 26 | SON 5 | CLT 2 | DOV 37 | POC 1 | MCH 9 | DAY 19 | NHA 4 | POC 14 | TAL 33 | IND 13 | GLN 5 | MCH 2 | BRI 1 | DAR 19 | RCH 2 | DOV 15 | MAR 2 | NWS 4 | CLT 3 | CAR 4 | PHO 13 | ATL 13 | 6th | 4146 | |||||||||||
