Old Swan (ward)
Old Swan (ward)
(Redirected from Old Swan (Liverpool ward))
Jump to navigation
Jump to search
Old Swan is a Liverpool City Council Ward in the Liverpool Wavertree Parliamentary constituency. The boundary was changed for the 2004 Municipal elections losing a small area to the new Tuebrook and Stoneycroft ward and gaining part of the former Broadgreen ward.[1]
Contents
1 Councillors
1.1 post-2004 [2]
2 Election results
2.1 Elections of the 2010s
2.2 Elections of the 2000s
3 See also
4 External links
5 Notes
6 References
Councillors[edit]
post-2004 [2][edit]
Term | Councillor | Party | |
---|---|---|---|
2004–2008 | Kevin Firth | Liberal Democrats | |
2004–2010 | Keith Turner | Liberal Democrats | |
2004–2011 | Berni Turner | Liberal Democrats | |
2008–2011 | Gary Millar[Note 1] | Liberal Democrats | |
2011–present | Labour | ||
2010–present | Joanne Calvert | Labour | |
2011–present | Peter Brennan | Labour |
Election results[edit]
Elections of the 2010s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joanne Calvert | 2,174 | 74.99% | 6.28 | |
Liberal Democrat | Chris Collins | 162 | 5.59% | 2.86 | |
Old Swan Against the Cuts | Martin Ralph | 157 | 5.42% | 6.59 | |
Conservative | Derek Thomas Nuttall | 144 | 4397% | 1.66 | |
Green | George Duncan Maxwell | 136 | 4.69% | 0.21 | |
Liberal | Irene Lillian Morrison | 126 | .35% | 1.74 | |
Majority | 2,012 | 69.40% | 12.70 | ||
Turnout | 2,910 | 25.94% | 4.91 | ||
Registered electors | 11,220 | ||||
Rejected ballots | 11 | 0.38% | 1.59 | ||
Labour hold | Swing | 4.57 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gary Millar | 2,260 | 68.71% | 3.62 | |
Old Swan Against the Cuts | Martin Ralph | 395 | 12.01% | 5.98 | |
Liberal Democrat | Huw Poston Kentish Dawson | 278 | 8.45% | 5.55 | |
Green | Noreen Maguinness | 161 | 4.90% | 1.01 | |
Conservative | George Powell | 109 | 3.31% | 0.32 | |
Liberal | Marjorie Peel | 86 | 2.61% | 0.04 | |
Majority | 1,865 | 56.70% | 6.97 | ||
Turnout | 3,355 | 30.85% | 34.02 | ||
Registered electors | 10,875 | ||||
Rejected ballots | 66 | 1.97% | 1.45 | ||
Labour hold | Swing | 4.80 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Peter Brennan | 5,244 | 72.33% | 11.72 | |
UKIP | Leanne Nichola Sheelan | 628 | 8.66% | 7.16 | |
Old Swan Against the Cuts | Martin Ralph | 437 | 6.03% | 2.50 | |
Green | Gina Shaw | 282 | 3.89% | 0.43 | |
Conservative | George Powell | 263 | 3.63% | 0.55 | |
Liberal Democrat | Jacqueline Elaine Wilson | 210 | 2.90% | 0.10 | |
Liberal | Sheila Ann Fairclough | 186 | 2.57% | 1.43 | |
Majority | 4,616 | 63.67% | 18.84 | ||
Turnout | 7,250 | 64.87% | 33.62 | ||
Registered electors | 11,234 | ||||
Rejected ballots | 38 | 0.52% | |||
Labour hold | Swing | 9.44 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joanne Calvert | 2105 | 60.61% | -11.33% | |
UKIP | Tony Hammond | 549 | 15.82% | +15.82% | |
Old Swan Against the Cuts | Martin Ralph | 296 | 8.53% | +8.53% | |
Green | Vikki Ann Gregorich | 150 | 4.32% | -0.84% | |
Liberal | Shiela Fairclough | 139 | 4.00% | -3.45% | |
Conservative | George Powell | 107 | 3.08% | +0.34% | |
Liberal Democrat | Jacqueline Elaine Wilson | 104 | 3.00% | -3.17% | |
English Democrat | Steven Greenhalgh | 21 | 0.61% | -2.49% | |
Majority | 1,556 | 44.83 | -19.66% | ||
Turnout | 3471 | 31.25% | -1.19% | ||
Labour hold | Swing | -13.58% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gary Millar | 2577 | 71.94% | +6.43% | |
Liberal | Mary Jane Canning | 267 | 7.45% | +4.62% | |
Liberal Democrat | Jackie Wilson | 221 | 6.17% | -12.12% | |
Green | Vikki Gregorich | 185 | 5.16% | +2.80% | |
Trade Unionists and Socialists Against Cuts | John Martin Ralph | 123 | 3.43% | +1.63% | |
English Democrat | Steven Greenhalgh | 111 | 3.10% | +1.69% | |
Conservative | Norman Coppell | 98 | 2.74% | -0.13% | |
Majority | 2,310 | 64.49% | +17.27% | ||
Turnout | 3582 | 32.44% | -4.69% | ||
Labour hold | Swing | +0.91% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Peter Brennan | 2689 | 65.51% | +12.14% | |
Liberal Democrat | Berni Turner | 751 | 18.29% | -16.83% | |
UKIP | Tony Put Locals First Over Housing Hammond | 202 | 4.92% | +4.92% | |
Conservative | Norman Coppell | 118 | 2.87% | -0.60% | |
Liberal | Mary Jane Canning | 116 | 2.83% | +1.33% | |
Green | Vikki Gregorich | 97 | 2.36% | -0.55% | |
Trade Unionists and Socialists Against Cuts | John Martin Ralph | 74 | 1.80% | +1.80% | |
English Democrat | Steven McEllenborough | 58 | 1.41% | +1.41% | |
Majority | 1,938 | 47.22% | +28.98% | ||
Turnout | 4105 | 37.13% | -21.94% | ||
Labour hold | Swing | +14.49% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joanne Anderson | 3557 | 53.37% | +26.56 | |
Liberal Democrat | Keith Turner | 2341 | 35.12% | -9.51% | |
BNP | Steven McEllenborough | 242 | 3.63% | -6.13% | |
Conservative | Gwynneth May Hicklin | 231 | 3.47% | -0.66% | |
Green | Vikki Gregorich | 194 | 2.91% | -1.32% | |
Liberal | Elaine Tyrer | 100 | 1.50% | -8.94% | |
Majority | 1216 | 18.24% | |||
Turnout | 6665 | 59.07% | +32.48% | ||
Labour gain from Liberal Democrat | Swing | +18.04% |
Elections of the 2000s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Gary Millar | 1372 | 44.63% | -19.93% | |
Labour | Allen Edward John Hammond | 824 | 26.81% | +3.43% | |
Liberal | Edith Bamford | 321 | 10.44% | +5.82% | |
BNP | Steven McEllenborough | 300 | 9.76% | +9.76% | |
Green | Paul Matthew Grimes | 130 | 4.23% | +0.44% | |
Conservative | Lauren Graham | 127 | 4.13% | +0.48% | |
Majority | 548 | 17.82% | -23.36% | ||
Turnout | 3074 | 26.59% | -2.73% | ||
Liberal Democrat hold | Swing | -11.68% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Berni Turner | 2248 | 64.56% | +16.16% | |
Labour | Claire Wilner | 814 | 23.38% | -5.57% | |
Liberal | Edith Bamford | 161 | 4.62% | -1.18% | |
Green | Paul Matthew Grimes | 132 | 3.79% | -0.73% | |
Conservative | Neil Alan Wilson | 127 | 3.65% | -1.34% | |
Majority | 1434 | 41.18% | +21.73% | ||
Turnout | 3482 | 29.32% | +5.12% | ||
Liberal Democrat hold | Swing | +10.87% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Keith Turner | 1436 | 48.40% | ||
Labour | Wendy Simon | 859 | 28.95% | ||
Liberal | Edith Bamford | 172 | 5.80% | ||
UKIP | Mark Eric Bill | 150 | 5.06% | ||
Conservative | Pauline Dougherty | 148 | 4.99% | ||
Green | Paul Matthew Grimes | 134 | 4.52% | ||
United Socialist | Paul Filby | 68 | 2.29% | ||
Majority | 577 | 19.45% | |||
Turnout | 2967 | 24.20% | |||
Liberal Democrat hold | Swing |
After the boundary change of 2004 the whole of Liverpool City Council faced election. Three Councillors were returned.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Kevin Firth | 2290 | |||
Liberal Democrat | Bernadetter Turner | 2286 | |||
Liberal Democrat | Keith Turner | 2239 | |||
Labour | John McCabe | 1096 | |||
Labour | Joseph Roberts | 807 | |||
Labour | Carl Roper | 786 | |||
Liberal | John Moore | 206 | |||
Liberal | Maria Langley | 176 | |||
Socialist Alliance | Cecelia Ralph | 171 | |||
Socialist Alliance | John Ralph | 169 | |||
Socialist Alliance | Paul Filby | 112 | |||
Majority | |||||
Turnout | 4051 | 32.77% | |||
Liberal Democrat hold | Swing | n/a |
Italics indicate the sitting Councillor.
Bold indicates the winning candidate.
See also[edit]
- Liverpool City Council
Liverpool City Council elections 1880 - present
Liverpool Town Council elections 1835 - 1879
External links[edit]
- Liverpool City Council: Ward profile
Notes[edit]
^
Cllr Gary Millar defected from the Liberal Democrats to the Labour Party in April 2011 "Senior Liverpool councillor Gary Millar defects from Lib Dems to join Labour". Liverpool Echo..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
References[edit]
^ "Boundary Commission Report". 15 May 2010.
^ "Liverpool City Council elections 1998-2006". 16 May 2010. Archived from the original on 12 April 2010.
^ "Municipal Election Results 2018, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2016, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2015, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2014, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2012, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2011, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2010, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2008, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2007, Old Swan". Liverpool City Council.
^ "Municipal Election Results 2006, Old Swan". Liverpool City Council.
Coordinates: 53°25′01″N 2°55′03″W / 53.4169°N 2.9175°W / 53.4169; -2.9175
Categories:
- Wards of Liverpool
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.528","walltime":"0.674","ppvisitednodes":"value":5514,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":113291,"limit":2097152,"templateargumentsize":"value":16178,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":37534,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 462.013 1 -total"," 32.59% 150.561 13 Template:Cite_web"," 25.21% 116.477 74 Template:Election_box_candidate_with_party_link"," 23.32% 107.719 1 Template:Reflist"," 8.43% 38.967 1 Template:Coord"," 7.15% 33.027 1 Template:Use_dmy_dates"," 5.96% 27.519 1 Template:Liverpool"," 5.25% 24.249 1 Template:Navbox"," 3.97% 18.321 2 Template:DMCA"," 3.33% 15.398 2 Template:Dated_maintenance_category"],"scribunto":"limitreport-timeusage":"value":"0.164","limit":"10.000","limitreport-memusage":"value":3691933,"limit":52428800,"cachereport":"origin":"mw1343","timestamp":"20190327091415","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Old Swan (ward)","url":"https://en.wikipedia.org/wiki/Old_Swan_(ward)","sameAs":"http://www.wikidata.org/entity/Q7085165","mainEntity":"http://www.wikidata.org/entity/Q7085165","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2010-05-21T19:50:52Z","dateModified":"2019-03-27T09:14:17Z","headline":"electoral ward of Liverpool City Council"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":114,"wgHostname":"mw1322"););