List of Bandai Namco video game franchises
List of Bandai Namco video game franchises
Jump to navigation
Jump to search
Bandai Namco Holdings is a Japanese holdings company that specializes in video games, anime, toys, arcades and amusement parks, and is currently based in Minato-ku, Tokyo, Japan.[1] The company was formed following the merger of Bandai and Namco on September 29, 2005, with both companies' assets being merged into a single corporate entity. The video game branch of the company is Bandai Namco Entertainment, formerly called Namco Bandai Games, and continues to develop games for home consoles, arcades and mobile phones internationally. The company is best known for their video game franchises, with Pac-Man becoming their highest-grossing franchise with over US$12.8 billion as of 2016,[2] as well as becoming the company's official mascot and flagship character, while Tekken is their best selling franchise, selling over 40 million copies across multiple platforms.[3] As of 2017, the company is the third-largest video game company in Japan, the seventh-largest in the world,[4] and the largest toy company by revenue.[5]
Bandai Namco owns former developer Banpresto, who operates as a toy company in Japan and was purchased in 2008,[6] and acquired a 95% stake in D3 Publisher in 2009.[7] Additionally, the company owns the video game rights to several anime licenses, including Dragon Ball, One Piece and Sailor Moon; in this instance, the first entry for these franchises will list the first game developed or published by Bandai Namco or a subsidiary company even if the series did not begin at that time period. Bandai Namco also owns the rights to the Baten Kaitos, Project X Zone and Xenosaga franchises, after developer Monolith Soft was sold to Nintendo in 2007. The company retains the rights to defunct developers BEC, who merged with Banpresto in 2011, and Sunrise Interactive, who closed in 2008.
List of franchises[edit]
Franchise | Platform | Developer | Genre | First release | Latest release |
---|---|---|---|---|---|
.hack[8] | PlayStation 2 | CyberConnect2 | Action role-playing | 2002 | 2017 |
Accel World[9] | PlayStation 3, PlayStation Portable, PlayStation Vita, PlayStation 4 | Banpresto, Bandai Namco Entertainment | Action role-playing | 2012 | 2017 |
Ace Combat[10] | Arcade, PlayStation, PlayStation 2, Game Boy Advance, Xbox 360, PlayStation 3, Xbox One, PlayStation 4, Mobile phone, PC, Nintendo 3DS | Namco | Combat flight simulator | 1992 | 2019 |
Ace Driver[11] | Arcade | Namco | Racing | 1994 | 2008 |
Alpine Racer[12] | Arcade, PlayStation 2, iPhone, iPod Touch, Zeebo | Namco | Alpine skiing | 1994 | 2013 |
Animal Kaiser[13] | Arcade | Namco | Trading card game | 2008 | 2018 |
Another Century's Episode[14] | PlayStation 2, PlayStation Portable, PlayStation 3 | Banpresto | Action | 2005 | 2011 |
Ar Tonelico[15] | PlayStation 2, PlayStation 3 | Banpresto | Role-playing | 2006 | 2010 |
Assault[16] | Arcade, PlayStation, Mobile phone, Wii Virtual Console | Namco | Top-down shooter | 1988 | 1989 |
Babylonian Castle Saga[17] | Arcade, Family Computer, Super Famicom, Game Boy, Game Boy Color, PlayStation 2, Mobile phone, PC, Wii Virtual Console | Namco | Action role-playing | 1984 | 2007 |
Baten Kaitos[18] | Nintendo GameCube | Monolith Soft | Role-playing | 2003 | 2006 |
Baraduke[19] | Arcade, Sharp X68000, PlayStation, Mobile phone, Wii Virtual Console | Namco | Scrolling shooter | 1985 | 1988 |
Bosconian[20] | Arcade, Commodore 64, MSX, Sharp X68000, Turbografx-16, PC-Engine, PlayStation, Mobile phone, Xbox 360, Wii | Namco | Multi-directional shooter | 1981 | 1992 |
Bravoman[21] | Arcade, PC-Engine, Mobile phone, iOS, Wii Virtual Console | Namco | Beat'em up, horizontal scrolling shooter | 1988 | 2015 |
Clena-Flex[22] | Arcade | Namco | Redemption | 2004 | 2015 |
Compati Hero[23] | Family Computer, Super Famicom, Game Boy, Sega Pico, Game Boy Color, PlayStation, Dreamcast, GameCube, PlayStation Portable, Nintendo 3DS | Banpresto | Various | 1990 | 2015 |
Cosmo Gang[24] | Arcade, Super Famicom, Mobile phone, Wii Virtual Console | Namco | Shoot-em-up, puzzle | 1990 | 1992 |
Cowboy Bebop[25] | PlayStation, PlayStation 2 | Bandai | Shooter | 1998 | 2005 |
Cyber Sled[26] | Arcade, PlayStation, Wii Virtual Console | Namco | Action | 1993 | 1995 |
Dark Souls[27] | Microsoft Windows, Xbox 360, Xbox One, PlayStation 3, PlayStation 4 | FromSoftware | Action role-playing | 2009 | 2016 |
Dead to Rights[28] | Microsoft Windows, PlayStation 2, Xbox, Nintendo GameCube, Game Boy Advance, PlayStation Portable, PlayStation 3, Xbox 360 | Namco | Third-person shooter | 2002 | 2010 |
Dig Dug[29] | Arcade, MSX, FM-7, PC-8001, Family Computer, Game Boy, Sharp X68000, PC, Nintendo DS, iPhone, Xbox Live Arcade, PlayStation 3, Wii, Wii U, Xbox One, Mobile phone, iOS, LCD game, | Namco | Maze | 1982 | 2009 |
Digimon[30] | Game Boy Advance, Nintendo DS, Nintendo 3DS, Nintendo GameCube, PlayStation, PlayStation 2, PlayStation 3, PlayStation Portable, PlayStation Vita, PlayStation 4, Microsoft Windows, WonderSwan, WonderSwan Color, Xbox, Xbox 360 | Bandai | Role-playing, fighting, simulation | 1998 | 2015 |
Don Pisha[31] | Arcade | Namco | Redemption | 1998 | 2003 |
Dragon Ball[32] | PlayStation 3, PlayStation 4, Xbox, Xbox 360, Xbox One, Wii, Game Boy Advance, Game Boy Color, WonderSwan, Nintendo DS, Nintendo 3DS, Nintendo Switch, PlayStation Portable, LCD game, mobile phone, Android, iOS. | Dimps | Fighting, role-playing | 2007 | 2018 |
Dragon Buster[33] | Arcade, Family Computer, Sharp X68000, PlayStation, Mobile phone, Xbox 360, Wii Virtual Console | Namco | Dungeon crawl, action role-playing | 1984 | 1999 |
Dragon Spirit[34] | Arcade, Nintendo Entertainment System, PC-Engine, Sharp X68000, Mobile phone, Xbox 360, PlayStation 3, Wii Virtual Console | Namco | Vertical-scrolling shooter | 1987 | 1990 |
Family Circuit[35] | Nintendo Entertainment System, Super Famicom | Namco | Racing | 1988 | 1994 |
Famista[36] | Famicom, Super Famicom, MSX, PC-Engine, Game Boy, Game Gear, Game Boy Advance, Nintendo 64, WonderSwan, GameCube, Nintendo DS, Nintendo 3DS, Wii, Mobile phone, PC, iOS, Nintendo 3DS, Nintendo Switch | Namco | Baseball | 1986 | 2018 |
Final Lap[37] | Arcade, Family Computer, PC-Engine, Microsoft Windows, WonderSwan, Mobile phone | Namco | Racing | 1987 | 2001 |
Galaxian[38] | Arcade, Atari 2600, ColecoVision, Commodore 64, Commodore VIC-20, ZX Spectrum, MSX, SG-1000, Atari 5200, NEC PC8801, Sharp X1, Nintendo Entertainment System, Famicom Disk System, Atari 7800, Apple II, IBM PC, Bally Astrocade, Sega Game Gear, PlayStation, Xbox 360, GameTap, Nintendo 3DS, iOS, Roku, Wii Virtual Console | Namco | Fixed shooter | 1979 | 2017 |
Gee Bee[39] | Arcade, Mobile phone, PlayStation, Wii | Namco | Pinball, Breakout clone | 1978 | 1979 |
Genpei Tōma Den[40] | Arcade, Family Computer, Turbografx-16, Sharp X68000, Mobile phone, Wii Virtual Console | Namco | Beat 'em up, board game | 1986 | 1992 |
God Eater[41] | PlayStation Portable, PlayStation Vita, PlayStation 4, Microsoft Windows | Bandai Namco Games | Action role-playing | 2010 | 2015 |
Golly! Ghost![42] | Arcade, Microsoft Windows | Namco | Light gun shooter, redemption | 1990 | 1996 |
Great Sluggers[43] | Arcade | Namco | Baseball | 1993 | 1994 |
Gundam[44] | Arcade, FM Towns, MSX, PC-88, PC-98, Sharp X1, Sharp X68000, PC, Bandai RX-78, Playdia, Apple Bandai Pippin, WonderSwan, WonderSwan Color, Nintendo Entertainment System, Super Nintendo Entertainment System, GameCube, Wii, Game Boy, Virtual Boy, Game Boy Advance, Nintendo DS, Nintendo 3DS, PlayStation, PlayStation 2, PlayStation 3, PlayStation 4, PlayStation Portable, PlayStation Vita, Game Gear, Sega Saturn, Dreamcast, Microsoft, Xbox 360 | Bandai | Various | 1991 | 2017 |
Gunpey[45] | WonderSwan, Arcade, PlayStation, WonderSwan Color, Nintendo DS, Mobile phone, PlayStation Portable | Bandai | Puzzle | 1999 | 2006 |
J-League Soccer: Prime Goal[46] | Arcade, Super Famicom, PlayStation | Namco | Soccer | 1993 | 1999 |
JoJo's Bizarre Adventure[47] | Arcade, Super Famicom, Dreamcast, PlayStation 2, Nintendo DS, PlayStation 3, PlayStation Vita, PlayStation 4, iOS | Banpresto | Various | 1993 | 2017 |
Jump Stars[48] | Family Computer, GameCube, Nintendo DS, PlayStation 3 | Bandai, Bandai Namco Entertainment | Fighting, role-playing | 1988 | 2015 |
Kamen Rider[49] | Nintendo DS PlayStation Portable, Wii, PlayStation 3, PlayStation Vita, PlayStation 4, Wii U | Bandai | Various | 2009 | 2017 |
Katamari[50] | PlayStation 2, PlayStation Portable, Nintendo DSi, Mobile phone, PlayStation 3, Xbox 360, PlayStation Vita, iOS, Nintendo Switch | Namco | Third-person puzzle | 2005 | 2018 |
Klonoa[51] | PlayStation, WonderSwan, PlayStation 2, Game Boy Advance, Wii | Namco, Klonoa Works | Platform, volleyball, role-playing | 1997 | 2009 |
Knockdown[52] | Arcade | Namco | Redemption | 1981 | 2001 |
Kosodate Quiz: My Angel[53] | Arcade, WonderSwan, PlayStation, Mobile phone, Nintendo DS | Namco | Quiz, life simulation | 1996 | 2006 |
Kotoba no Puzzle: Mojipittan[54] | Arcade, PlayStation 2, Game Boy Advance, Nintendo DS, PlayStation Portable, Wii, Mobile phone | Namco | Puzzle | 2001 | 2008 |
LiberoGrande[55] | Arcade, PlayStation | Namco | Soccer | 1997 | 2000 |
Mappy[56] | Arcade, MSX, Super Cassette Vision, PC-6001, PC-8801, Nintendo Entertainment System, X1, Palm OS, Microsoft Windows. Windows Phone, Mobile phone, iOS, Mobile phone, Wii Virtual Console, Xbox 360, Wii | Namco | Platform | 1983 | 2011 |
MotoGP[57] | Arcade, PlayStation 2, Xbox, PlayStation Portable | Namco | Racing | 2000 | 2017 |
Motos[58] | Arcade, Sharp X68000, PlayStation, PlayStation Portable, Wii, Xbox 360, Wii Virtual Console, Mobile phone | Namco | Action | 1985 | 2007 |
Mr. Driller[59] | Arcade, PlayStation, Dreamcast, WonderSwan, Game Boy Color, Gamecube, Mobile phone, Microsoft Windows, Game Boy Advance, Wii, Xbox 360, iOS | Namco, Project Driller | Puzzle | 1999 | 2010 |
My Hero Academia[60] | Nintendo 3DS, Microsoft Windows, Xbox One, PlayStation 4, Nintendo Switch | Bandai Namco | Fighting | 2016 | 2018 |
Namco Museum[61] | PlayStation, Nintendo 64, Dreamcast, Game Boy Advance, PlayStation Portable, Windows, Xbox, PlayStation 2, GameCube, Nintendo DS, PlayStation 3, Xbox 360, Wii, Wii U, Nintendo Switch | Namco | Compilation | 1995 | 2018 |
Naruto: Ultimate Ninja[62] | PlayStation 2, PlayStation 3, PlayStation Portable, Xbox 360, Microsoft Windows, PlayStation 4, Xbox One, PlayStation Vita | CyberConnect2 | Fighting, role-playing | 2007 | 2016 |
Numan Athletics[63] | Arcade, Mobile phone, Wii Virtual Console | Namco | Sports | 1993 | 1995 |
One Piece[64] | WonderSwan, PlayStation, Game Boy Color, WonderSwan Color, Nintendo GameCube, Game Boy Advance, PlayStation 2, Nintendo GameCube, Wii, Nintendo DS, Nintendo 3DS, Nintendo Switch, PlayStation 3, Wii U, PlayStation 4, PlayStation Vita, Microsoft Windows, iOS, | Bandai, Banpresto | Various | 2006 | 2018 |
Pac-Man[65] | Arcade, Atari 2600, Atari 800, Commodore VIC-20, Atari 5200, Atari 8-bit, Apple II, Commodore 64, Intellivision, Nintendo Entertainment System, MSX, Game Boy, Game Gear, Neo Geo Pocket Color, Game Boy Color, Mobile, Xbox Live Arcade, iPod Classic, Virtual Console, Windows Phone 7, Turbografx-16, iPod Touch, Super Nintendo Entertainment System, PlayStation, PlayStation Portable, PlayStation 2, PlayStation 3, Wii U, iOS | Namco | Maze | 1980 | 2018 |
Point Blank[66] | Arcade, PlayStation, PlayStation 2, Nintendo DS, iOS | Namco | Light gun shooter | 1994 | 2017 |
Pole Position[67] | Arcade, Atari 8-bit family, Atari 2600, Atari 5200, Atari 7800, Microsoft Windows, PlayStation, Nintendo 64, Xbox, PlayStation 2, GameCube, Mobile phone, iOS, Xbox 360 | Namco | Racing | 1982 | 2008 |
Power Rangers[68] | Sega Genesis, Super Nintendo Entertainment System, Game Boy, Game Gear, Sega CD, PlayStation, Game Boy Color, Macintosh, Nintendo 64, Microsoft Windows, Game Boy Advance, GameCube, PlayStation 2, Nintendo DS, Wii, Xbox 360, Nintendo 3DS, PlayStation 4, Xbox One | Banpresto, Bandai | Various | 2011 | 2017 |
Project CARS[69] | PC, PlayStation 4, Xbox One | Slightly Mad Studios | Racing | 2015 | 2017 |
Project X Zone[70] | Nintendo 3DS | Monolith Soft | Tactical role-playing | 2012 | 2015 |
Rally-X[71] | Arcade, MSX, Microsoft Windows, Xbox 360, iOS, Mobile phone, Wii Virtual Console | Namco | Racing, maze | 1980 | 2011 |
Ridge Racer[72] | Arcade, PlayStation, PlayStation 2, PlayStation 3, PlayStation Portable, PlayStation Vita, Nintendo 64, GameCube, Nintendo DS, Nintendo 3DS, Xbox, Xbox 360, mobile, Microsoft Windows | Namco | Auto racing | 1993 | 2013 |
Rolling Thunder[73] | Arcade, ZX Spectrum, Family Computer, Sega Genesis, Amiga, Amstrad CPC, Commodore 64, Mobile phone, Xbox 360, Nintendo Switch | Namco | Run and gun | 1987 | 1993 |
Ryori no Tatsujin[74] | Arcade | Namco | Redemption | 2000 | 2001 |
Sailor Moon[75] | Arcade, Family Computer, Super Famicom, Mega Drive, Game Boy, Game Gear, PC-Engine, Sega Pico, 3DO, Sega Saturn, Sharp X68000, PlayStation, Nintendo DS, iOS, PC | Banpresto, Bandai | Role-playing, puzzle | 1993 | 2016 |
Shoot Away[76] | Arcade, Mobile phone, PlayStation 2, Nintendo DS | Namco | Skeet shooting | 1977 | 2018 |
Shooting Medal[77] | Arcade | Namco | Medal, redemption | 2000 | 2001 |
Sky Kid[78] | Arcade, Super Cassette Vision, Nintendo Entertainment System, Mobile phone, Xbox, PlayStation 2, GameCube, PC, Xbox 360, Wii Virtual Console, Nintendo Switch | Namco | Horizontal scrolling shooter | 1985 | 1986 |
Slayers[79] | NEC PC-9801, Super Famicom, Sega Saturn, PlayStation | BEC | Japanese role-playing | 1994 | 1998 |
Smash Court Tennis[80] | PlayStation, PlayStation 2, PlayStation 3, Xbox 360 | Namco | Tennis | 1996 | 2007 |
Soulcalibur[81] | Arcade, PlayStation, Dreamcast, PlayStation 2, GameCube, Xbox, Wii, PlayStation 3, Xbox 360, PlayStation Portable, Android, iOS, Xbox One, PlayStation 4, PC | Namco, Project Soul | Fighting | 1995 | 2018 |
Splatterhouse[82] | Arcade, PC-Engine, LCD game, Sega Genesis, FM Towns Marty, Xbox 360, Microsoft Windows, PlayStation 3, Wii Virtual Console, iOS, Nintendo Switch | Namco | Beat 'em up | 1988 | 2010 |
Starblade[83] | Arcade, PlayStation, Sega CD, Panasonic 3DO, PlayStation 2, Mobile phone, Wii Virtual Console, iOS | Namco | Rail shooter | 1991 | 2001 |
Star Luster[84] | Family Computer, Nintendo VS. System, PlayStation, Sharp X68000, GameCube, Wii Virtual Console, 3DS Virtual Console | Namco | Space flight simulator, first person shooter | 1985 | 1999 |
Steel Gunner[85] | Arcade | Namco | Rail shooter, first person shooter | 1990 | 1992 |
Submarine[86] | Arcade | Namco | Redemption, first-person shooter | 1978 | 1999 |
Summon Night[87] | PlayStation, Game Boy Advance, PlayStation 2, PlayStation Portable, Nintendo DS, PlayStation 4, PlayStation Vita | Banpresto | Role-playing | 2000 | 2016 |
Super Robot Wars[88] | Nintendo Entertainment System, Super Nintendo Entertainment System, Game Boy, Game Boy Color, Game Boy Advance, Nintendo 64, Nintendo DS, Nintendo 3DS, Nintendo GameCube, Wii, PlayStation, PlayStation 2, PlayStation 3, PlayStation Portable, PlayStation Vita, WonderSwan, WonderSwan Color, Sega Saturn, Sega Dreamcast, Xbox 360, Mobile phone | Banpresto | Tactical role-playing | 1991 | 2017 |
Suzuka 8 Hours[89] | Arcade, Super Nintendo Entertainment System | Namco | Racing | 1992 | 1993 |
Sweet-Go-Round[90] | Arcade | Namco | Redemption | 1998 | 2018 |
Sweet Land[91] | Arcade | Namco | Redemption | 1986 | 2015 |
Sword Art Online[92] | PlayStation Portable, PlayStation 3, PlayStation Vita, PlayStation 4, iOS | Bandai Namco Games | Japanese role-playing | 2013 | 2017 |
Taiko no Tatsujin[93] | Arcade, PlayStation 2, Nintendo DS, PlayStation 3, PlayStation Portable, PlayStation Vita, Nintendo 3DS, iOS, Wii U, Nintendo Switch | Namco | Rhythm | 2000 | 2017 |
Tales[94] | Android, iOS, Microsoft Windows, Game Boy Advance, Game Boy Color, GameCube, PlayStation, PlayStation 2, PlayStation 3, PlayStation 4, PlayStation Portable, PlayStation Vita, Mobile phone, Nintendo DS, Nintendo 3DS, Nintendo Switch, Super Famicom, Web browser, Wii, Xbox 360 | Namco Tales Studio | Action role-playing | 1995 | 2016 |
Tamagotchi[95] | Wii, Nintendo DS, Nintendo 3DS, iOS | Bandai | Puzzle, life simulation | 2006 | 2018 |
Tank Battalion[96] | Arcade, MSX, Sord M5, Family Computer, Commodore VIC-20, Game Boy, Sharp X1, Sharp X68000, 3DS Virtual Console, iOS, Nintendo Switch | Namco | Multi-directional shooter | 1980 | 2014 |
Tekken[97] | Arcade, Game Boy Advance, iOS, Microsoft Windows, Nintendo 3DS, PlayStation, PlayStation 2PlayStation 3, PlayStation 4, PlayStation Network, PlayStation Portable, Wii U, Wonder Swan, Xbox 360, Xbox One | Namco | Fighting | 1994 | 2017 |
THE iDOLM@STER[98] | Android, iOS, Nintendo DS, PlayStation Portable, PlayStation Vita, PlayStation 3, PlayStation 4, Xbox 360 | Bandai Namco Games | Life simulation, rhythm | 2005 | 2017 |
Thunder Ceptor[99] | Arcade | Namco | Third person shooter | 1986 | 1986 |
Time Crisis[100] | Arcade, PlayStation, PlayStation 2, PlayStation 3, iOS | Namco | Rail shooter, Light gun shooter | 1995 | 2015 |
Tottemo! Lucky Man[101] | Super Nintendo Entertainment System, Game Boy | Bandai | Board game, role-playing | 1994 | 1995 |
Ultraman[102] | Arcade, PlayStation 2, Nintendo DS, PlayStation Portable, Nintendo 3DS, PlayStation Vita, PlayStation 4 | Banpresto | Various | 2006 | 2016 |
Unō no Tatsujin[103] | Nintendo DS | Bandai Namco Games | Puzzle | 2006 | 2007 |
Valkyrie[104] | Arcade, Family Computer, PC-Engine, PlayStation, iOS, Wii Virtual Console, Microsoft Windows | Namco | Action-adventure, role-playing, | 1986 | 2008 |
Wagan Land[105] | Family Computer, Game Gear, Super Famicom, iOS, Nintendo DS | Namco, Now Production | Platform, puzzle | 1989 | 2009 |
Wangan Midnight[106] | Arcade, PlayStation Portable, PlayStation 3 | Namco | Racing | 2001 | 2017 |
Wani Wani Panic[107] | Arcade, iOS, Nintendo DS | Namco | Redemption | 1988 | 2016 |
Warp & Warp[108] | Arcade, MSX, PV-1000, Family Computer, Mobile phone, Microsoft Windows, 3DS Virtual Console | Namco | Multi-directional shooter | 1981 | 1985 |
We Cheer[109] | Wii | Bandai Namco Games | Dancing | 2008 | 2009 |
We Ski[110] | Wii | Bandai Namco Games | Alpine skiing | 2008 | 2008 |
Wide Wide Clipper[111] | Arcade | Namco | Redemption | 2000 | 2001 |
Winning Run[112] | Arcade | Namco | Racing | 1988 | 1991 |
Wonder Momo[113] | Arcade, PC-Engine, PlayStation, Mobile phone, iOS, Microsoft Windows, Wii Virtual Console | Namco | Beat'em up | 1987 | 2014 |
World Stadium[114] | Arcade, PC-Engine, Game Gear, PlayStation, WonderSwan, GameCube | Namco | Baseball | 1988 | 2001 |
X-Day[115] | Arcade, Mobile phone, Microsoft Windows | Namco | Quiz | 1993 | 1995 |
Xenosaga[116] | PlayStation 2, Nintendo DS | Monolith Soft | Role-playing | 2002 | 2006 |
Xevious[117] | Arcade, Nintendo Entertainment System, Atari 7800, Atari ST, ZX Spectrum, Amstrad CPC, Commodore 64, Apple II, PC-Engine, Game Boy, Xbox 360, Mobile phone, Sharp X68000, PlayStation, PlayStation 3, Wii Virtual Console, iOS, Microsoft Windows | Namco | Vertical scrolling shooter | 1982 | 2009 |
Yōkai Dōchūki[118] | Arcade, Family Computer, PC-Engine, Mega Drive, Mobile phone, Wii Virtual Console | Namco, Now Production | Platformer, baseball | 1987 | 1990 |
Zegapain[119] | Xbox 360 | Bandai Namco Games | Action | 2006 | 2006 |
See also[edit]
- List of Namco games
- List of Bandai Namco games
References[edit]
^ "Corporate History". BANDAI NAMCO Entertainment JP. Retrieved 1 December 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "World of Warcraft Leads Industry With Nearly $10 Billion In Revenue". Game Revolution. Retrieved 1 December 2018.
^ "NAMCO Bandai Games – Press Releases". 25 December 2011. Archived from the original on 2011-12-25.
^ "Top 25 Public Video Game Developers By Revenue". Newzoo. Retrieved 1 December 2018.
^ "Revenue of major toy companies in 2017 (in million U.S. dollars)". Statisca. Retrieved 1 December 2018.
^ "History – About Company – BANDAI NAMCO Holdings Inc". bandainamco.co.jp.
^ "By The Way, Namco Bandai Owns (Most Of) D3". Kotaku. Retrieved 1 December 2018.
^ "BANDAI NAMCO Entertainment America – More fun for everyone!". www.bandainamcoent.com.
^ "BANDAI NAMCO Entertainment America – More fun for everyone!". www.bandainamcoent.com.
^ "Ace Combat 7 - Skies Unknown". BANDAI NAMCO Entertainment. Retrieved 2 January 2019.
^ "Ace Driver Victory Lap – Videogame by Namco". www.arcade-museum.com.
^ "Super Alpine Racer". Bandainamco-am.co.uk. Retrieved 2018-08-22.
^ "Animal Kaiser Official Website". www.animalkaiser.com.
^ "A.C.E.: Another Century's Episode R".
^ "I Shall Give You Endless Earth: An Ar Tonelico Retrospective". USgamer.net. 2013-06-19.
^ "Assault Plus – Videogame by Namco". www.arcade-museum.com.
^ Thomas, Lucas M. (3 April 2009). "The Tower of Druaga Review".
^ Bozon, Mark (25 September 2006). "Baten Kaitos Origins".
^ "BaRaDuke 2 - IGN.com".
^ "UGSF Series Official Site". ugsf-series.com.
^ "BRAVOMAN: Binja Bash! Review – Gamezebo". 4 September 2013.
^ "JAEPO(ジャエポ)2017 | バンダイナムコアミューズメント公式サイト". Product.bandainamco-am.co.jp. Retrieved 2018-08-22.
^ "Games in the Compati Hero Series franchise, Page 1 – Grouvee". www.grouvee.com.
^ "Wii Virtual Console Arcade COSMOGANG THE PUZZLE". bandainamcoent.co.jp.
^ Eisenbeis, Richard. "Cowboy Bebop on the PS2 is a Bad 3D Brawler, But a Decent Episode".
^ "UGSF Series Official Site". ugsf-series.com.
^ "DARK SOULS – Bandai Namco Enternainment". en.bandainamcoent.eu.
^ "NAMCO Announces Dead to Rights: Retribution". IGN. 2009-02-18. Retrieved 2018-08-22.
^ Staff, I. G. N. (14 December 2001). "Dig Dug Deeper".
^ "BANDAI NAMCO Entertainment America – More fun for everyone!". www.bandainamcoent.com.
^ "アミューズメントマシン|グラスでドンピシャ!!". Bandainamcoent.co.jp. Retrieved 2018-08-22.
^ "BANDAI NAMCO Entertainment America – More fun for everyone!". www.bandainamcoent.com.
^ "Dragon Valor – Review – allgame". 16 November 2014. Archived from the original on 2014-11-16.
^ "Wii Virtual Console Arcade DRAGON SABER". bandainamcoent.co.jp.
^ "スーパーファミリーサーキット [スーパーファミコン] / ファミ通.com". www.famitsu.com.
^ 2015.famista.jp/
^ "ワンダースワン/ファイナルラップ2000". bandainamcoent.co.jp.
^ "Galaga Web – BANDAI NAMCO Entertainment Inc". Galaga Web – BANDAI NAMCO Entertainment Inc.
^ "Cutie Q – Videogame by Namco". www.arcade-museum.com.
^ "ダウンロード配信カタログ – 家庭用ゲーム TOP – バンダイナムコゲームス公式サイト". www.bn-ent.net.
^ "GOD EATER – Bandai Namco Enternainment". www.god-eater.com.
^ "Bubble Trouble: Golly! Ghost! 2 – Videogame by Namco". www.arcade-museum.com.
^ "Great Sluggers: Featuring 1994 Team Rosters arcade video game by NAMCO (1994)". www.arcade-history.com.
^ "BANDAI NAMCO Entertainment America – More fun for everyone!". www.bandainamcoent.com.
^ "グンペイ リバース – ソフトウェアカタログ – プレイステーション® オフィシャルサイト". www.jp.playstation.com.
^ "PlayStation/Jリーグサッカー プライムゴールEX – バンダイナムコゲームス公式サイト". bandainamcoent.co.jp.
^ "BANDAI NAMCO Entertainment America – More fun for everyone!". www.bandainamcoent.com.
^ "J-STARS VS+". BANDAI NAMCO Games. Retrieved 24 December 2018.
^ "I'm definitely importing Bandai Namco's upcoming Kamen Rider fighting game".
^ "The 50 Best Video Game Franchises43. Katamari". Complex.
^ "クロノア@ホーム". bandainamcoent.co.jp.
^ "NAMCO ARCHIVES AYUMI|ナムコワンダーランド ノックダウン". bandainamcoent.co.jp.
^ "PlayStation/子育てクイズマイエンジェル". bandainamcoent.co.jp.
^ "もじぴったんうぇぶ". bandainamcoent.co.jp.
^ Staff, I. G. N. (15 June 2000). "Libero Grande 2".
^ "ネットワークコンテンツ – 検索結果 – バンダイナムコエンターテインメント公式サイト".
^ "MotoGP". Bandainamco-am.co.uk. Retrieved 2018-08-22.
^ "ナムコミュージアム vol.2 – モトスアレンジメント". www.bn-ent.net.
^ "Mr.DRILLER FANサイト ススムの家". www.horisusumu.com.
^ "MY HERO ONE'S JUSTICE". www.bandainamcoent.com.
^ "NAMCO MUSEUM VOL. 2". BANDAI NAMCO Entertainment. Retrieved 13 January 2019.
^ "NARUTO SHIPPUDEN ULTIMATE NINJA STORM LEGACY Brings Together Ultimate Videogame Collection". BANDAI NAMCO Entertainment, Inc. Retrieved 6 January 2019.
^ "Mach Breakers – Videogame by Namco". www.arcade-museum.com.
^ "ONE PIECE THOUSAND STORM". ONE PIECE THOUSAND STORM.
^ "The Official Site for PAC-MAN – Video Games & More". PAC-MAN.
^ "Point Blank X In Development For Arcades". Arcade Heroes. 2015-09-15. Retrieved 2018-08-22.
