Ross-shire (UK Parliament constituency)
Clash Royale CLAN TAG#URR8PPP
Ross-shire | |
---|---|
Former County constituency for the House of Commons | |
Subdivisions of Scotland | Ross-shire |
1708–1832 | |
Number of members | One |
Replaced by | Ross & Cromarty |
Created from | Ross-shire |
Ross-shire was a county constituency of the House of Commons of the Parliament of Great Britain from 1708 to 1801 and of the Parliament of the United Kingdom from 1801 to 1832. In 1832 it was merged with Cromartyshire to form Ross and Cromarty.
Members of Parliament
Election | Member [1] | Party | |
---|---|---|---|
1708 | Hugh Rose | ||
1709 | Charles Rosse | Independent Whig | |
1722 | Alexander Urquhart | ||
1727 | Charles Rosse | ||
1733 | John Munro | ||
1734 | Hugh Rose | ||
1741 | Charles Ross | ||
1746 | Sir Harry Munro, 7th Baronet | Whig | |
1747 | Kenneth Mackenzie, Lord Fortrose | ||
1761 | James Stuart-Mackenzie | ||
1780 | John Mackenzie | ||
1784 | Francis Humberston Mackenzie | ||
1790 | William Adam | Whig | |
1794 | Francis Humberston Mackenzie | ||
1796 | Sir Charles Lockhart-Ross, 7th Baronet | ||
1806 | Alexander Mackenzie-Fraser | ||
1809 | Hugh Innes | ||
1812 | William Frederick Mackenzie | ||
1814 | Charles Mackenzie Fraser | ||
1818 | Thomas Mackenzie | ||
1822 | Sir James Wemyss Mackenzie, 5th Baronet | Tory | |
1831 | James Alexander Stewart-Mackenzie | Whig | |
1832 | constituency abolished |
References
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 6)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "R" (part 2)