2010 Monte-Carlo Rolex Masters – Singles
2010 Monte-Carlo Rolex Masters – Singles
Jump to navigation
Jump to search
| Singles | |
|---|---|
| 2010 Monte-Carlo Rolex Masters | |
| Champion | |
| Runner-up | |
| Final score | 6–0, 6–1 |
Rafael Nadal defended the 2009 title by defeating his compatriot Fernando Verdasco 6–0, 6–1 to break an 11-month title drought, and to win a historic 6th consecutive title here in Monte-Carlo dropping a mere 14 games throughout the entire tournament.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 References
Seeds[edit]
The top eight seeds receive a bye into the second round.
Novak Djokovic (Semifinals)
Rafael Nadal (Champion)
Andy Murray (Second Round)
Marin Čilić (Third Round)
Jo-Wilfried Tsonga (Third Round)
Fernando Verdasco (Final)
Mikhail Youzhny (Second Round)
Ivan Ljubičić (Third Round)
Juan Carlos Ferrero (Quarterfinals)
Tomáš Berdych (Third Round)
David Ferrer (Semifinals)
Tommy Robredo (Third Round)
Stanislas Wawrinka (Third Round)
Juan Mónaco (Second Round)
Jürgen Melzer (Second Round)
Marcos Baghdatis (First Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | | |||||||||||||||||
| | 2 | 3 | | |||||||||||||||||
| 1 | 2 | 2 | | |||||||||||||||||
| 6 | 6 | 6 | | |||||||||||||||||
| | 3 | 77 | 0 | |||||||||||||||||
| 6 | 6 | 64 | 6 | |||||||||||||||||
| 6 | 0 | 1 | | |||||||||||||||||
| 2 | 6 | 6 | | |||||||||||||||||
| 11 | 7 | 77 | | |||||||||||||||||
| | 5 | 61 | | |||||||||||||||||
| 11 | 2 | 3 | | |||||||||||||||||
| 2 | 6 | 6 | | |||||||||||||||||
| 9 | 4 | 2 | | |||||||||||||||||
| 2 | 6 | 6 | | |||||||||||||||||
Top Half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | | ||||||||||||||||||||||||
| | 78 | 3 | 6 | | 2 | 3 | | ||||||||||||||||||||
| | 66 | 6 | 4 | 1 | 6 | 6 | | ||||||||||||||||||||
| | 6 | 6 | | 13 | 4 | 4 | | ||||||||||||||||||||
| | 3 | 2 | | | 1 | 4 | | ||||||||||||||||||||
| | 2 | 4 | | 13 | 6 | 6 | | ||||||||||||||||||||
| 13 | 6 | 6 | | 1 | 6 | 6 | | ||||||||||||||||||||
| 12 | 6 | 6 | | | 2 | 3 | | ||||||||||||||||||||
| | 3 | 3 | | 12 | 6 | 6 | | ||||||||||||||||||||
| | 4 | 6 | 6 | | 4 | 3 | | ||||||||||||||||||||
| | 6 | 2 | 2 | 12 | 3 | 4 | | ||||||||||||||||||||
| | 6 | 6 | | | 6 | 6 | | ||||||||||||||||||||
| | 3 | 1 | | | 4 | 6 | 77 | ||||||||||||||||||||
| 7 | 6 | 3 | 65 | ||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 64 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | | | 77 | 1 | 4 | ||||||||||||||||||||
| WC | 3 | 4 | | 4 | 4 | 4 | | ||||||||||||||||||||
| | 63 | r | | | 6 | 6 | | ||||||||||||||||||||
| | 77 | | | | 61 | 6 | 0 | ||||||||||||||||||||
| | 6 | 6 | | | 77 | 3 | 6 | ||||||||||||||||||||
| 16 | 4 | 2 | | | 3 | 77 | 0 | ||||||||||||||||||||
| 10 | 6 | 6 | | 6 | 6 | 64 | 6 | ||||||||||||||||||||
| | 3 | 1 | | 10 | 6 | 6 | | ||||||||||||||||||||
| Q | 2 | 6 | 2 | WC | 2 | 0 | | ||||||||||||||||||||
| WC | 6 | 4 | 6 | 10 | 7 | 3 | 2 | ||||||||||||||||||||
| | 6 | 5 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
| Q | 4 | 7 | 2 | | 2 | 1 | | ||||||||||||||||||||
| 6 | 6 | 6 | | ||||||||||||||||||||||||
Bottom Half[edit]
Section 3[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 77 | | ||||||||||||||||||||||||
| | 3 | 3 | | | 3 | 63 | | ||||||||||||||||||||
| | 6 | 6 | | 8 | 0 | 64 | | ||||||||||||||||||||
| | 2 | 62 | | 11 | 6 | 77 | | ||||||||||||||||||||
| Q | 6 | 77 | | Q | 3 | 2 | | ||||||||||||||||||||
| Q | 2 | 4 | | 11 | 6 | 6 | | ||||||||||||||||||||
| 11 | 6 | 6 | | 11 | 7 | 77 | | ||||||||||||||||||||
| 15 | 6 | 6 | | | 5 | 61 | | ||||||||||||||||||||
| | 3 | 2 | | 15 | 64 | 2 | | ||||||||||||||||||||
| | 3 | 6 | 2 | | 77 | 6 | | ||||||||||||||||||||
| | 6 | 2 | 6 | | 3 | 4 | | ||||||||||||||||||||
| | 6 | 3 | 63 | | 6 | 6 | | ||||||||||||||||||||
| | 2 | 6 | 77 | | 6 | 6 | | ||||||||||||||||||||
| 3/WC | 2 | 1 | | ||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 77 | 7 | | ||||||||||||||||||||||||
| | 3 | 7 | 6 | | 65 | 5 | | ||||||||||||||||||||
| | 6 | 5 | 2 | 5 | 1 | 6 | 5 | ||||||||||||||||||||
| WC | 4 | 2 | | 9 | 6 | 3 | 7 | ||||||||||||||||||||
| | 6 | 6 | | | 3 | 4 | | ||||||||||||||||||||
| Q | 0 | 3 | | 9 | 6 | 6 | | ||||||||||||||||||||
| 9 | 6 | 6 | | 9 | 4 | 2 | | ||||||||||||||||||||
| 14 | 7 | 7 | | 2 | 6 | 6 | | ||||||||||||||||||||
| Q | 5 | 5 | | 14 | 4 | 4 | | ||||||||||||||||||||
| | 6 | 6 | | | 6 | 6 | | ||||||||||||||||||||
| | 1 | 4 | | | 0 | 1 | | ||||||||||||||||||||
| Q | 6 | 7 | | 2 | 6 | 6 | | ||||||||||||||||||||
| | 3 | 5 | | Q | 1 | 0 | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References[edit]
- Main Draw
- Qualifying Draw
Categories:
- 2010 Monte-Carlo Rolex Masters
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.708","walltime":"0.875","ppvisitednodes":"value":16322,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":368867,"limit":2097152,"templateargumentsize":"value":21578,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 535.547 1 -total"," 52.26% 279.892 136 Template:Flagicon"," 47.14% 252.456 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 20.03% 107.292 1 Template:Tennis_events"," 19.12% 102.405 1 Template:Columns-list"," 17.93% 96.046 1 Template:Infobox"," 8.40% 44.982 1 Template:8TeamBracket-Tennis3"," 8.07% 43.217 136 Template:Flagicon/core"," 7.49% 40.131 136 Template:Yesno-no"," 5.92% 31.715 145 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.119","limit":"10.000","limitreport-memusage":"value":2868264,"limit":52428800,"cachereport":"origin":"mw1328","timestamp":"20181129104101","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2010 Monte-Carlo Rolex Masters u2013 Singles","url":"https://en.wikipedia.org/wiki/2010_Monte-Carlo_Rolex_Masters_%E2%80%93_Singles","sameAs":"http://www.wikidata.org/entity/Q2416084","mainEntity":"http://www.wikidata.org/entity/Q2416084","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2010-04-09T12:20:11Z","dateModified":"2018-05-12T20:03:15Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":112,"wgHostname":"mw1329"););

