2005 Monte Carlo Masters – Singles
2005 Monte Carlo Masters – Singles
Jump to navigation
Jump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
(Learn how and when to remove this template message) |
| Singles | |
|---|---|
| 2005 Monte Carlo Masters | |
| 2004 Champion | |
| Champion | |
| Runner-up | |
| Final score | 6–3, 6–1, 0–6, 7–5 |
Guillermo Coria was the defending champion but Rafael Nadal defeated him 6–3, 6–1, 0–6, 7–5 in the final. This was Nadal's first Masters Series title.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
Seeds[edit]
Roger Federer (Quarterfinals)
Marat Safin (Third Round)
Tim Henman (First Round)
Gastón Gaudio (Quarterfinals)
Carlos Moyà (First Round)
Guillermo Coria (Final)
Joachim Johansson (First Round)
Ivan Ljubičić (First Round)
Guillermo Cañas (Second Round)
Nikolay Davydenko (Third Round)
Rafael Nadal (Champion)
Thomas Johansson (First Round)
Mario Ančić (Second Round)
Dominik Hrbatý (First Round)
Radek Štěpánek (Second Round)
Jiří Novák (Second Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 77 | 2 | 68 | |||||||||||||||||||
| Q | 61 | 6 | 710 | |||||||||||||||||||
| Q | 78 | 4 | 3 | |||||||||||||||||||
| 11 | 66 | 6 | 6 | |||||||||||||||||||
| 4 | 3 | 0 | ||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||
| 11 | 6 | 6 | 0 | 7 | ||||||||||||||||||
| 6 | 3 | 1 | 6 | 5 | ||||||||||||||||||
| 6 | 3 | 6 | 6 | |||||||||||||||||||
| | 6 | 4 | 3 | |||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||
| WC | 2 | 5 | ||||||||||||||||||||
| | 2 | 3 | ||||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||||
Top Half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| | 3 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| | 1 | 3 | | 3 | 4 | ||||||||||||||||||||||
| | 6 | 6 | 1 | 6 | 63 | 6 | |||||||||||||||||||||
| | 4 | 5 | | 2 | 77 | 4 | |||||||||||||||||||||
| | 6 | 7 | | 6 | 77 | ||||||||||||||||||||||
| | 5 | 2 | 13 | 2 | 64 | ||||||||||||||||||||||
| 13 | 7 | 6 | 1 | 77 | 2 | 68 | |||||||||||||||||||||
| 10 | 5 | 6 | 6 | Q | 61 | 6 | 710 | ||||||||||||||||||||
| | 7 | 1 | 3 | 10 | 77 | 6 | |||||||||||||||||||||
| | 65 | 2 | | 62 | 2 | ||||||||||||||||||||||
| | 77 | 6 | 10 | 6 | 5 | 2 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 7 | 6 | |||||||||||||||||||||
| Q | 2 | 0 | Q | 7 | 6 | ||||||||||||||||||||||
| Q | 2 | 6 | 6 | Q | 5 | 1 | |||||||||||||||||||||
| 7 | 6 | 3 | 2 | ||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
| Q | 63 | 2 | 4 | 7 | 5 | ||||||||||||||||||||||
| | 2 | 6 | 1 | | 5 | 2r | |||||||||||||||||||||
| | 6 | 2 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 2 | 6 | Q | 2 | 0 | |||||||||||||||||||||
| | 3 | 6 | 0 | Q | 6 | 2 | 6 | ||||||||||||||||||||
| | 0 | 5 | 15 | 3 | 6 | 0 | |||||||||||||||||||||
| 15 | 6 | 7 | 4 | 3 | 0 | ||||||||||||||||||||||
| 11 | 6 | 6 | 11 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 2 | 11 | 6 | 6 | ||||||||||||||||||||||
| | 2 | 5 | | 0 | 3 | ||||||||||||||||||||||
| | 6 | 7 | 11 | 6 | 6 | ||||||||||||||||||||||
| | 4 | 77 | 77 | | 1 | 2 | |||||||||||||||||||||
| | 6 | 63 | 61 | | 64 | 6 | 2 | ||||||||||||||||||||
| | 6 | 6 | | 77 | 3 | 6 | |||||||||||||||||||||
| 8 | 2 | 2 | |||||||||||||||||||||||||
Bottom Half[edit]
Section 3[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
| WC | 2 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 2 | 1 | ||||||||||||||||||||||
| | 3 | 5 | 6 | 77 | 6 | ||||||||||||||||||||||
| | 3 | 5 | | 60 | 1 | ||||||||||||||||||||||
| | 6 | 7 | | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 1 | 2 | |||||||||||||||||||||
| 12 | 6 | 4 | 2 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
| 14 | 4 | 3 | | 6 | 4 | 3 | |||||||||||||||||||||
| | 6 | 6 | | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 3 | ||||||||||||||||||||||
| | 3 | 4 | | 3 | 1 | ||||||||||||||||||||||
| | 63 | 5 | | 6 | 0r | ||||||||||||||||||||||
| | 77 | 7 | | 77 | 3 | 4 | |||||||||||||||||||||
| | 6 | 4 | 6 | | 61 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | 6 | 2 | ||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 610 | 6 | 3 | ||||||||||||||||||||||||
| | 712 | 1 | 6 | | 6 | 6 | |||||||||||||||||||||
| 3 | 3 | | 2 | 1 | |||||||||||||||||||||||
| | 6 | 6 | | 78 | 63 | 4 | |||||||||||||||||||||
| | 7 | 6 | | 66 | 77 | 6 | |||||||||||||||||||||
| | 5 | 2 | | 6 | 2 | 6 | |||||||||||||||||||||
| | 610 | 1 | 9 | 4 | 6 | 3 | |||||||||||||||||||||
| 9 | 712 | 6 | | 2 | 3 | ||||||||||||||||||||||
| 16 | 3 | 6 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| | 6 | 4 | 3 | 16 | 6 | 2 | 3 | ||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 6 | 6 | |||||||||||||||||||||
| | 4 | 1 | WC | 6 | 6 | ||||||||||||||||||||||
| | 6 | 6 | 2 | 2 | 4 | ||||||||||||||||||||||
| | 2 | 4 | | 3 | 1 | ||||||||||||||||||||||
| | 0 | 5 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
Categories:
- 2005 Monte Carlo Masters
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.756","walltime":"0.985","ppvisitednodes":"value":17968,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":438525,"limit":2097152,"templateargumentsize":"value":32441,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":8,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 620.017 1 -total"," 43.41% 269.153 153 Template:Flagicon"," 42.95% 266.319 4 Template:16TeamBracket-Compact-Tennis3"," 20.18% 125.126 4 Template:Ambox"," 16.80% 104.181 1 Template:Multiple_issues"," 16.54% 102.541 1 Template:Tennis_events"," 14.70% 91.154 1 Template:Infobox"," 10.56% 65.456 1 Template:Columns-list"," 8.53% 52.892 1 Template:8TeamBracket-Tennis35"," 6.72% 41.641 153 Template:Flagicon/core"],"scribunto":"limitreport-timeusage":"value":"0.146","limit":"10.000","limitreport-memusage":"value":3562541,"limit":52428800,"cachereport":"origin":"mw1328","timestamp":"20181129145039","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":111,"wgHostname":"mw1330"););

