Andre Fletcher
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andre David Stephon Fletcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1987-11-28) 28 November 1987 Saint David Parish, Grenada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman, wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 139) | 24 June 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 26 June 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 24) | 20 June 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 5 August 2018 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–present | Windward Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–present | St Lucia Zouks (squad no. 72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017– | Sylhet Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 5 August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Fletcher (born 28 November 1987) is a Grenadian cricketer who plays internationally for the West Indies. He is a right-handed batsman and often keeps wicket. His domestic cricket is played for the Windward Islands.
Contents
1 Domestic and T20 franchise career
2 International career
3 Personal life
4 References
Domestic and T20 franchise career
Fletcher played for the West Indian cricket team in the 2006 U-19 Cricket World Cup in Sri Lanka.
Fletcher also featured in the Stanford Super Series where he played for the Stanford Superstars. He opened the batting alongside Chris Gayle where he scored 90 off just 60 balls against Middlesex, which included 3 fours and 7 sixes.[citation needed] He continued his form into the US$20 million showdown against England by scoring 32 not out, to earn himself US$1 million. His lack of awareness of his surroundings in the middle has cost him his wicket more than once, he has been run out numerous times.
In October 2018, he was named in the squad for the Sylhet Sixers team, following the draft for the 2018–19 Bangladesh Premier League.[1]
International career
He made his senior international debut in a Twenty20 match against Australia at Bridgetown in 2008. After making 53 off just 32 balls in the 2009 ICC World Twenty20, he could only manage 21 runs in his next 7 innings representing the West Indies, including 5 ducks in those 7 innings.
Personal life
Andre Fletcher is the younger brother of Grenadian Sprinter Sherry Fletcher
References
^ "Full players list of the teams following Players Draft of BPL T20 2018-19". Bangladesh Cricket Board. Retrieved 29 October 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em