Monte-Carlo Masters
Monte-Carlo Masters
Jump to navigation
Jump to search
| Monte-Carlo Masters | |
|---|---|
| Tournament information | |
| Founded | 1897 (1897) |
| Editions | 112 (2018) |
| Location | Roquebrune-Cap-Martin France |
| Venue | Monte Carlo Country Club |
| Category | Masters 1000 |
| Surface | Clay, outdoors |
| Draw | 56S / 28Q / 24D |
| Prize money | €4,273,775 (2017) |
| Website | montecarlotennismasters.com |
| Current champions (2018) | |
| Men's singles | |
| Men's doubles | |
The Monte-Carlo Masters is an annual tennis tournament for male professional players held in Roquebrune-Cap-Martin, France,[1] a commune that borders on Monaco. The event is part of the ATP World Tour Masters 1000 on the Association of Tennis Professionals (ATP) Tour. The tournament is played on clay courts and is held every year in the April–May period.
The Monte Carlo tennis championship was first held in 1897. It became an "Open" event in 1969. From 1970 through 1972 and from 1978 through 1989 it was a major tournament of the Grand Prix Tour as part of the Grand Prix Super Series top tier events. In 1973 the tournament was part of the Rothmans Spring Mediterranean Circuit.[2] From 1974 through 1977 the tournament was part of the World Championship Tennis (WCT) circuit. In 1990 it became an ATP Championship Series Single Week tennis event.
Beginning in 2009, Monte Carlo became the only ATP World Tour Masters 1000 tournament not to have a mandatory player commitment. Most of the top players still elect to play the event despite this status.
Rafael Nadal won the title eight consecutive times between 2005 and 2012, making him the only player to win eight consecutive titles at the same tournament. In 2017, contesting his 11th final against Albert Ramos Viñolas, he won the title for an Open Era record 10th time. The following year, Nadal improved this record to 11 wins in a final against Kei Nishikori.
Contents
1 Past finals
1.1 Men's singles
1.2 Men's doubles
2 Records
2.1 Singles
2.2 Doubles
3 Notes and references
4 External links
Past finals[edit]
Men's singles[edit]
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1897 [3] | 6–2, 6–1, 6–2 | ||
| 1898 [3] | 4–6, 6–3, 6–3, 4–0 Ret. | ||
| 1899 [3] | 6–2 Ret. | ||
| 1900 | might not have been played[4] | ||
| 1901 | 6–2, 5–7, 6–1 | ||
| 1902 [3] | 6–1, 6–4, 6–3 | ||
| 1903 [3] | 6–1, 14–16 Ret. | ||
| 1904 [3] | 6–1, 7–5, 3–6, 7–5 | ||
| 1905 | 6–4, 8–6, 6–4 | ||
| 1906 | 6–3, 11–9 | ||
| 1907 | 8–6, 7–5, 8–6 | ||
| 1908 | 6–3, 2–6, 6–3, 4–6, 6–0 | ||
| 1909 | 7–5, 6–4, 6–1 | ||
| 1910 | 6–3, 6–0, 6–0 | ||
| 1911 | 5–7, 1–6, 6–3, 6–0, 6–1 | ||
| 1912 | 6–3, 6–0, 6–0 | ||
| 1913 | 6–0, 6–2, 6–1 | ||
| 1914 | 6–2, 6–3, 6–2 | ||
| 1919 | 6–2, 6–0 | ||
| 1920 | 7–5, 6–2 | ||
| 1921 | 6–1, 0–6, 6–4, 6–2 | ||
| 1922 | 6–1, 6–4, 6–3 | ||
| 1923 | 6–2, 6–4, 6–4 | ||
| 1924 | 6–4, 3–6, 6–2 | ||
| 1926 | 6–4, 6–1, 6–3 | ||
| 1927 | W/O | ||
| 1928 | 3–6, 2–6, 6–3, 6–3, 6–2 | ||
| 1929 | 8–6, 6–4, 6–4 | ||
| 1930 | 6–4, 6–4, 6–1 | ||
| 1931 | 7–5, 6–2, 6–4 | ||
| 1932 | 6–4, 7–5, 6–2 | ||
| 1933 | 11–9, 6–3, 7–5 | ||
| 1934 | 6–1, 8–6, 6–4 | ||
| 1935 | 6–1, 6–1, 7–5 | ||
| 1936 | 4–6, 4–6, 7–5, 6–4, 7–5 | ||
| 1937 | 6–2, 3–6, 6–2, 2–6, 6–2 | ||
| 1938 | 6–0, 6–1, 6–1 | ||
| 1939 | 6–8, 6–3, 6–4, 6–2 | ||
| 1946 | 6–3, 6–2, 4–6, 6–3 | ||
| 1947 | 6–3, 6–8, 1–6, 6–2, 8–6 | ||
| 1948 | 6–3, 6–2, 5–7, 6–2 | ||
| 1949 | 2–6, 6–3, 6–0, 6–4 | ||
| 1950 | 6–4, 6–4, 6–1 | ||
| 1951 | 1–6, 6–4, 6–4, 1–6, 10–8 | ||
| 1952 | 7–5, 6–2, 5–7, 6–1 | ||
| 1953 | 6–3, 6–4, 11–9 | ||
| 1954 | 9–7, 3–6, 7–5, 6–4 | ||
| 1955 | 6–4, 6–2, 8–6 | ||
| 1956 | 1–6, 8–6, 6–0, 6–2 | ||
| 1957 | 3–6, 5–5, ab. | ||
| 1958 | 6–4, 6–4, 6–3 | ||
| 1959 | 9–7, 6–3, 4–6, 6–3 | ||
| 1960 | 8–6, 6–3, 6–4 | ||
| 1961 | 6–4, 1–6, 6–3, 6–3 | ||
| 1962 | 6–2, 6–1, 6–3 | ||
| 1963 | 6–2, 2–6, 6–1, 5–7, 6–4 | ||
| 1964 | 6–4, 6–4 | ||
| 1965 | 6–3, 7–9, 8–6, 6–4 | ||
| 1966 | 8–6, 4–6, 6–4, 6–1 | ||
| 1967 | 6–3, 3–6, 6–3, 6–1 | ||
| 1968 | 6–2, 6–2 | ||
| 1969 | 8–10, 6–1, 7–5, 6–3 | ||
| 1970 | 6–4, 6–3, 6–3 | ||
| 1971 | 3–6, 8–6, 6–1, 6–1 | ||
| 1972 | 6–1, 6–0, 6–3 | ||
| 1973 | 6–4, 6–1, 6–2 | ||
| 1974 | 5–7, 6–3, 6–4 | ||
| 1975 | 6–2, 6–4 | ||
| 1976 | 6–1, 6–1, 6–4 | ||
| 1977 | 6–3, 7–5, 6–0 | ||
| 1978 | 6–3, 6–3, 6–4 | ||
| 1979 | 6–2, 6–1, 6–3 | ||
| 1980 | 6–1, 6–0, 6–2 | ||
| 1981 | No winner | 5–5 Match abandoned due to rain | |
| 1982 | 6–1, 7–6, 6–3 | ||
| 1983 | 6–1, 6–2, 6–3 | ||
| 1984 | 6–3, 7–5, 6–2 | ||
| 1985 | 6–1, 6–3, 4–6, 6–4 | ||
| 1986 | 6–3, 6–2 | ||
| 1987 | 4–6, 7–5, 6–1, 6–3 | ||
| 1988 | 5–7, 6–4, 7–5, 6–3 | ||
| 1989 | 7–5, 2–6, 7–6, 7–5 | ||
| 1990 | 7–5, 6–3, 6–3 | ||
| 1991 | 5–7, 6–4, 7–6(8–6), 7–6(7–4) | ||
| 1992 | 6–3, 6–1, 6–3 | ||
| 1993 | 7–6(7–2), 6–0 | ||
| 1994 | 7–5, 6–1, 6–3 | ||
| 1995 | 4–6, 5–7, 6–1, 7–6(8–6), 6–0 | ||
| 1996 | 6–3, 5–7, 4–6, 6–3, 6–2 | ||
| 1997 | 6–4, 6–3, 6–3 | ||
| 1998 | 6–3, 6–0, 7–5 | ||
| 1999 | 6–4, 2–1 Ret. | ||
| 2000 | 6–4, 7–6(7–3), 7–6(8–6) | ||
| 2001 | 6–3, 6–2, 6–4 | ||
| 2002 | 7–5, 6–3, 6–4 | ||
| 2003 | 6–2, 6–2 | ||
| 2004 | 6–2, 6–1, 6–3 | ||
| 2005 | 6–3, 6–1, 0–6, 7–5 | ||
| 2006 | 6–2, 6–7(2–7), 6–3, 7–6(7–5) | ||
| 2007 | 6–4, 6–4 | ||
| 2008 | 7–5, 7–5 | ||
| 2009 | 6–3, 2–6, 6–1 | ||
| 2010 | 6–0, 6–1 | ||
| 2011 | 6–4, 7–5 | ||
| 2012 | 6–3, 6–1 | ||
| 2013 | 6–2, 7–6(7–1) | ||
| 2014 | 4–6, 7–6(7–5), 6–2 | ||
| 2015 | 7–5, 4–6, 6–3 | ||
| 2016 | 7–5, 5–7, 6–0 | ||
| 2017 | 6–1, 6–3 | ||
| 2018 | 6–3, 6–2 | ||
Men's doubles[edit]
Since 1968:
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1968 | 5–7, 9–7, 6–4, 5–7, 7–5 | ||
| 1969 | 7–5, 11–13, 6–2, 6–1 | ||
| 1970 | 6–3, 6–4, 6–2 | ||
| 1971 | 1–6, 6–3, 6–3, 8–6 | ||
| 1972 | 3–6, 6–1, 12–10, 6–2 | ||
| 1973 | 6–2, 6–2, 6–2 | ||
| 1974 | 7–6, 4–6, 7–6, 6–3 | ||
| 1975 | 6–3, 6–2 | ||
| 1976 | 7–6, 6–1 | ||
| 1977 | 2–6, 6–3, 6–2 | ||
| 1978 | 6–4, 7–5 | ||
| 1979 | 6–3, 6–4 | ||
| 1980 | 6–2, 5–7, 6–4 | ||
| 1981 | 6–3, 6–3 | ||
| 1982 | 6–7, 7–6, 6–3 | ||
| 1983 | 6–2, 6–4 | ||
| 1984 | 6–2, 6–1 | ||
| 1985 | 6–2, 6–3 | ||
| 1986 | 6–4, 3–6, 6–4 | ||
| 1987 | 6–2, 6–4 | ||
| 1988 | 6–1, 6–3 | ||
| 1989 | 1–6, 6–4, 6–2 | ||
| 1990 | 6–4, 7–6 | ||
| 1991 | 5–7, 7–6, 6–4 | ||
| 1992 | 6–4, 6–4 | ||
| 1993 | 3–6, 6–2, 7–6 | ||
| 1994 | 3–6, 7–6, 6–4 | ||
| 1995 | 6–3, 6–4 | ||
| 1996 | 2–6, 6–3, 6–2 | ||
| 1997 | 7–6, 2–6, 7–6 | ||
| 1998 | 6–4, 6–2 | ||
| 1999 | 6–2, 6–3 | ||
| 2000 | 6–3, 2–6, 6–1 | ||
| 2001 | 3–6, 6–4, 6–2 | ||
| 2002 | 6–3, 3–6, [10–7] | ||
| 2003 | 6–4, 3–6, 7–6 | ||
| 2004 | 7–5, 6–2 | ||
| 2005 | W/O | ||
| 2006 | 6–2, 7–6 | ||
| 2007 | 6–2, 6–1 | ||
| 2008 | 6–3, 6–3 | ||
| 2009 | 6–1, 6–4 | ||
| 2010 | 6–3, 2–0 retired | ||
| 2011 | 6–3, 6–2 | ||
| 2012 | 6–2, 6–3 | ||
| 2013 | 4–6, 7–6(7–4), [14–12] | ||
| 2014 | 6–3, 3–6, [10–8] | ||
| 2015 | 7–6(7–3), 6–1 | ||
| 2016 | 4–6, 6–0, [10–6] | ||
| 2017 | 6–3, 3–6, [10–4] | ||
| 2018 | 7–6(7–5), 6-3 |
Records[edit]
Source: The tennisbase[5]
Singles[edit]
- Most titles:
Rafael Nadal, 11 - Most consecutive titles:
Rafael Nadal 8, (2005–12) - Most finals:
Rafael Nadal, 12, (2005–13, 2016–18) - Most consecutive finals:
Rafael Nadal, 9, (2005–13) - Most matches played:
Rafael Nadal, (72) - Most matches won:
Rafael Nadal, (68) - Most consecutive match wins:
Rafael Nadal (46, 2005–13) - Most editions played:
Fabrice Santoro, (17) - Best Match winning %:
Reginald Doherty and
Pierre Pellizza 100% - Longest final:
Gottfried von Cramm v
Henner Henkel, result: 4-6, 4-6, 7-5, 6-4, 7-5 (54 games) (1936) - Shortest final:
Reginald Doherty v
Graf Victor Voß, result: 6-2 RET (8 games) (1899) - Oldest champion:
Gordon Francis Lowe, 38y 8m and 6d (1923) - Youngest champion:
Mats Wilander, 18y 7m and 7d (1983)
Doubles[edit]
- Most wins - team:
Bob Bryan /
Mike Bryan (6 titles) - Most wins - individual:
Bob Bryan,
Mike Bryan (6 titles)
Notes and references[edit]
^ "Navettes". Monte Carlo Masters. Retrieved 2017-01-30..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ John Barrett, ed. (1974). World of Tennis '74. London: Queen Anne Press. pp. 330, 331. ISBN 9780362001686.
^ abcdef Digby Baltzell, E. (2013). Sporting Gentlemen : Men's Tennis from the Age of Honor to the Cult of the Superstar. Somerset, NJ: Transaction Publishers. p. 73. ISBN 9781412851800.
^ Ayres' Lawn Tennis Almanack and Tournament Guide and other sources list him as winner, but according to Aujourd'hui 100 Ans 1897–1997 - Le Tournoi de Monte-Carlo by Michel Sutter (1997) and other sources the tournament didn't take place.
^ "Monte Carlo Tournament Records". thetennisbase.com. The Tennis Base, 2016. Retrieved 10 December 2016.
External links[edit]
- Official tournament website
- ATP tournament profile
- Official live streaming of all matches
| Awards and achievements | ||
|---|---|---|
| Preceded by None Miami | ATP Masters Series Tournament of the Year 2001 2007 | Succeeded by Miami Miami |
Coordinates: 43°45′06″N 7°26′26.62″E / 43.75167°N 7.4407278°E / 43.75167; 7.4407278
Categories:
- Monte-Carlo Masters
- Tennis tournaments in France
- Tennis tournaments in Monaco
- Clay court tennis tournaments
- Recurring sporting events established in 1897
- 1897 establishments in Monaco
- ATP World Tour Masters 1000
- Sport in Monte Carlo
- Annual sporting events in France
- Spring (season) events in Monaco
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.244","walltime":"1.641","ppvisitednodes":"value":31806,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":355041,"limit":2097152,"templateargumentsize":"value":57281,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":11726,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 898.608 1 -total"," 56.81% 510.526 448 Template:Flagicon"," 13.83% 124.300 448 Template:Flagicon/core"," 11.05% 99.312 1 Template:Reflist"," 10.22% 91.835 1 Template:Infobox_tennis_tournament"," 8.75% 78.602 1 Template:Infobox"," 7.97% 71.658 2 Template:Cite_web"," 5.33% 47.927 6 Template:Navbox"," 3.75% 33.665 1 Template:Redirect"," 3.69% 33.196 1 Template:Coord"],"scribunto":"limitreport-timeusage":"value":"0.129","limit":"10.000","limitreport-memusage":"value":4493227,"limit":52428800,"cachereport":"origin":"mw1269","timestamp":"20181126055340","ttl":86400,"transientcontent":true););"@context":"https://schema.org","@type":"Article","name":"Monte-Carlo Masters","url":"https://en.wikipedia.org/wiki/Monte-Carlo_Masters","sameAs":"http://www.wikidata.org/entity/Q459528","mainEntity":"http://www.wikidata.org/entity/Q459528","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2009-04-13T13:22:53Z","dateModified":"2018-10-10T07:32:29Z","image":"https://upload.wikimedia.org/wikipedia/commons/5/51/Logo_site_AP2S.png","headline":"tennis tournament"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":115,"wgHostname":"mw1275"););

