European Orienteering Championship senior, statistics 1962-1964, 2000-
[dummy-text]
| |||||||||||
About this capture
Organization: Internet Archive

__wm.bt(600,27,25,2,"web","http://old.orientering.no/resultater/emres.asp","2011-08-23",1996);
European Orienteering Championship senior, statistics 1962-1964, 2000-
Different sources (result lists, orienteering magazines,
yearbooks) are used to put together as much information as possible, and
we believe that the actual results (the order of the runners/teams, the
time used) should be correct. But there are probably spelling mistakes
in the runner's names and some mistakes in the team members' running
order in the relays, and we haven't managed to find all the runners'
first names. Comments and corrections are appreciated,
and can be sent to Mette Skramstad.
|
[To the top]
1. European Championships, 1962 in Lten, Norway
Women
| 1. | Ulla Lindkvist | SWE | 1.03.30 |
| 2. | Marit kern | NOR | 1.03.46 |
| 3. | Emy Gauffin | SWE | 1.06.18 |
| 4. | Tuula Hovi | FIN | 1.11.03 |
| 5. | Raila Hovi | FIN | 1.12.14 |
| 6. | Kthi von Salis | SUI | 1.13.42 |
| 7. | Lillis Kielland | NOR | 1.13.51 |
| 8. | Karin Agesen | DEN | 1.14.00 |
| 9. | Babben Enger | NOR | 1.14.34 |
| 10. | Margrit Thommen | SUI | 1.16.43 |
| 11. | Marianne Selbo | DEN | 1.18.32 |
| 12. | Siri Lundkvist | SWE | 1.19.26 |
| 13. | Kaija Lathi | FIN | 1.20.16 |
| 14. | Karin sterby | DEN | 1.21.48 |
| 15. | Vera Buryskov | TCH | 1.24.13 |
| 16. | Irja Niemel | FIN | 1.26.53 |
| 17. | Inga-Britt Malm | SWE | 1.27.37 |
| 18. | Maarta Almas | HUN | 1.28.15 |
| 19. | Dagmar Cermakov | TCH | 1.29.24 |
| 20. | Grete Hygum | DEN | 1.32.29 |
| 21. | Gro Johannessen | NOR | 1.40.53 |
Men
| 1. | Magne Lystad | NOR | 1.48.32 |
| 2. | Bertil Norman | SWE | 1.54.11 |
| 3. | Sivar Nordstrm | SWE | 1.57.56 |
| 4. | Halvard Nilsson | SWE | 1.58.27 |
| 5. | Erkki Kohvakka | FIN | 1.59.08 |
| 6. | Knut Berglia | NOR | 2.00.18 |
| 7. | Rolf Koskinen | FIN | 2.01.40 |
| 8. | Ola Skarholt | NOR | 2.02.45 |
| Per-Olof Skogum | SWE | 2.02.45 | |
| 10. | Helge Kvaase | NOR | 2.05.29 |
| 11. | EskoVainio | FIN | 2.05.39 |
| 12. | Alex Schwager | SUI | 2.06.14 |
| 13. | Peer H. Staff | NOR | 2.10.29 |
| 14. | Aimo Tepsell | FIN | 2.12.49 |
| 15. | Per Kristiansen | NOR | 2.13.30 |
| 16. | Ernst Saxer | SWE | 2.17.21 |
| 17. | Sven Gustafsson | SWE | 2.18.08 |
| 18. | Pontus Carlsson | SWE | 2.21.17 |
| 19. | Andrin Urech | SUI | 2.30.27 |
| 20. | Jakob Waser | SUI | 2.32.44 |
International Relay (not part of the Championship)
Women
| 1. | Sweden | 2.56.03 | |
| Siri Lundkvist | |||
| Emy Gauffin | |||
| Ulla Lindkvist | |||
| 2. | Norway | 3.12.57 | |
| Lillis Kielland | |||
| Babben Enger | |||
| Marit kern | |||
| 3. | Switzerland | 3.24.27 | |
| Margrit Thommen | |||
| Sonja Ballestad | |||
| Kthi von Salis | |||
| 4. | Denmark | 3.43.37 | |
| Karin gesen | |||
| Karin sterby | |||
| Marianne Selbo | |||
| Finland | disq. |
Men
| 1. | Finland | 3.34.08 | |
| Aimo Tepsell | |||
| Esko Vainio | |||
| Rolf Koskinen | |||
| Erkki Kohvakka | |||
| 2. | Sweden | 3.43.20 | |
| Bertil Norman | |||
| Per-Olof Skogum | |||
| Sven Gustafsson | |||
| Halvard Nilsson | |||
| 3. | Norway | 3.43.59 | |
| Per Kristiansen | |||
| Ola Skarholt | |||
| Knut Berglia | |||
| Magne Lystad | |||
| 4. | Switzerland | 4.20.09 | |
| Andrin Urech | |||
| Fritz Maurer | |||
| Jakob Waser | |||
| Ernst Saxer | |||
| 5. | Denmark | 4.36.51 | |
| Ole Hansen | |||
| Jrn Esbensen | |||
| Hans Hartmund | |||
| Erik Brhl | |||
| 6. | Hungary | 6.03.11 | |
| 7. | Bulgaria | 6.29.20 | |
| West Germany | disq. |
[To the top]
2. European Championships, 1964 in Le Brassus, Switzerland
Individual event
Women
| 1. | Margrit Thommen | SUI | 1.07.59 |
| 2. | Ann-Marie Wallsten | SWE | 1.11.55 |
| 3. | Ulla Lindkvist | SWE | 1.13.11 |
| 4. | Eivor Steen-Olsson | SWE | 1.15.03 |
| 5. | Sarolta Monspart | HUN | 1.15.51 |
| 6. | Tuula Hovi | FIN | 1.16.58 |
| 7. | Marit kern | NOR | 1.18.50 |
| 8. | Ludmila Kumbrov | TCH | 1.20.54 |
| 9. | Magdalena Molnr | HUN | 1.22.21 |
| 10. | Kthy von Salis | SUI | 1.22.50 |
| 11. | Emy Gauffin | SWE | 1.22.55 |
| 12. | Jana Novotn | TCH | 1.23.30 |
| 13. | Agnes Krogstad | NOR | 1.24.25 |
| 14. | Marie Tjomsland | NOR | 1.26.42 |
| 15. | Marlies Saxer | SUI | 1.28.07 |
| 16. | Uta Kuckert | DDR | 1.28.26 |
| 17. | Ria Meyer | DDR | 1.29.56 |
| 18. | Irja Niemel | FIN | 1.30.55 |
| 19. | Erika Wauer | DDR | 1.32.35 |
| 20. | Karin Frederiksen | DEN | 1.34.41 |
| .... | |||
| 24. | Randi Quenild | NOR | 1.46.01 |
Men
| 1. | Erkki Kohvakka | FIN | 1.42.09 |
| 2. | Alex Schwager | SUI | 1.44.04 |
| 3. | Aimo Tepsell | FIN | 1.46.33 |
| 4. | Pontus Carlsson | SWE | 1.47.08 |
| 5. | Stig Berge | NOR | 1.47.42 |
| 6. | Bertil Norman | SWE | 1.49.21 |
| 7. | Sven-Olof sberg | SWE | 1.50.31 |
| 8. | Sven Gustavsson | SWE | 1.53.26 |
| 9. | Bjrn Ekblom | SWE | 1.54.31 |
| 10. | Anders Morelius | SWE | 1.54.30 |
| 11. | Peter Sonderegger | SUI | 1.55.20 |
| 12. | Andrin Urech | SUI | 1.55.56 |
| 13. | Ola Skarholt | NOR | 1.56.32 |
| 14. | Erik Engebrten | NOR | 1.58.08 |
| 15. | Per Kristiansen | NOR | 1.59.10 |
| 16. | Magne Lystad | NOR | 2.01.09 |
| 17. | Juhani Salmenkyl | FIN | 2.02.25 |
| 18. | Peer H. Staff | NOR | 2.02.35 |
| 19. | Willy Bhrer | SUI | 2.03.39 |
| 20. | Erik Brhl | DEN | 2.06.15 |
Relay
Women
| 1. | Sweden | 3.12.43 | |
| Ann-Marie Wallsten | |||
| Eivor Steen-Olsson | |||
| Ulla Lindkvist | |||
| 2. | Switzerland | 3.53.23 | |
| Kthi von Salis | |||
| Marlies Saxer | |||
| Margrit Thommen | |||
| 3. | Denmark | 4.03.30 | |
| Ellen Berg | |||
| Bodil Jakobsen | |||
| Karin Agesen | |||
| 4. | Norway | 4.03.44 | |
| Agnes Krogstad | |||
| Marie Tjomsland | |||
| Marit kern | |||
| 5. | Finland | 4.06.28 | |
| Tuula Hovi | |||
| Marianne Uusikumpu | |||
| Irja Niemel | |||
| 6. | Czechoslovakia | 4.11.51 | |
| Ludmila Kumbrov | |||
| Eva Hohausov | |||
| Jana Novotn | |||
| 7. | DDR | 4.12.02 | |
| 8. | Hungary | 4.27.20 |
Men
| 1. | Finland | 3.50.42 | |
| Juhani Salmenkyl | |||
| Rolf Koskinen | |||
| Aimo Tepsell | |||
| Erkki Kohvakka | |||
| 2. | Norway | 3.58.44 | |
| Ola Skarholt | |||
| Per Kristiansen | |||
| Magne Lystad | |||
| Stig Berge | |||
| 3. | Sweden | 4.08.51 | |
| Sven-Olof sberg | |||
| Sven Gustavsson | |||
| Bertil Norman | |||
| Pontus Carlson | |||
| 4. | Switzerland | 4.15.20 | |
| Willi Bhrer | |||
| Andrin Urech | |||
| Peter Sonderegger | |||
| Alex Schwager | |||
| 5. | DDR | 4.35.52 | |
| Helmut Conrad | |||
| Lothar Dietze | |||
| Harald Grosse | |||
| Rolf Heinemann | |||
| 6. | Denmark | 4.36.09 | |
| Lars Jeppesen | |||
| Jrn Esbensen | |||
| Erik Brhl | |||
| Palle Bay | |||
| 7. | Czechoslovakia | 5.21.54 | |
| 8. | Hungary | 5.27.27 | |
| West Germany | disq. | ||
| Bulgaria | disq. |
[To the top]
3. European Championships, 2000 in Truskavets, Ukraine
Classic distance
Women
| 1. | Hanne Staff | NOR | 1.04,49 |
| 2. | Birgitte Wolf | SUI | 1.08,46 |
| 3. | Yvette Baker | GBR | 1.10,20 |
| 4. | Lucie Bhm | AUT | 1.10,25 |
| 5. | Elisabeth Invaldsen | NOR | 1.11,26 |
| 6. | Maret Vaher | EST | 1.11,53 |
| 7. | Kirsti Bostrm | FIN | 1.12,03 |
| 8. | Birgitte Grniger | SUI | 1.12,46 |
| 9. | Karolina rewng | SWE | 1.12,47 |
| 10. | Olena Zabrodska | UKR | 1.13,28 |
| --- | |||
| 13. | Birgitte Husebye | NOR | 1.15,01 |
| 28. | Ragnhild Myrvold | NOR | 1.23,30 |
| 39. | Ellen Moen | NOR | 1.33,46 |
Men
| 1. | Valentin Novikov | RUS | 1.27,51 |
| 2. | Marian Davidik | SVK | 1.32,32 |
| 3. | Bjrnar Valstad | NOR | 1.32,33 |
| 4. | Bernt Bjrnsgaard | NOR | 1.32,42 |
| 5. | Thomas Bhrer | SUI | 1.32,47 |
| 6. | Yuri Omeltchenko | UKR | 1.32,52 |
| 7. | Jarkko Huovila | FIN | 1.33,29 |
| 8. | Emil Wingstedt | SWE | 1.34,10 |
| 9. | Cristoph Plattner | SUI | 1.34,12 |
| 10. | Jani Lakanen | FIN | 1.34,38 |
| --- | |||
| 12. | Carl Henrik Bjrseth | NOR | 1.35,46 |
| 24. | Tore Sandvik | NOR | 1.43,46 |
| 30. | Holger Hott Johansen | NOR | 1.48,48 |
Short distance
Women
| 1. | Jenny Johansson | SWE | 0.25,50 |
| 2. | Simopne Luder | SUI | 0.26,17 |
| 3. | Anne Gornicka-Antonowicz | POL | 0.27,27 |
| 4. | Bohdana Terova | CZE | 0.27,47 |
| 5. | Heather Monro | GBR | 0.27,58 |
| 5. | Giedre Voveriene | LIT | 0.27,58 |
| 7. | Natalya Potapalska | UKR | 0.28,06 |
| 8. | Tatjana Preljava | RUS | 0.28,13 |
| 9. | Lucie Bhm | AUT | 0.28,39 |
| 10. | Yvette Baker | GBR | 0.28,46 |
| --- | |||
| 18. | Hanne Staff | NOR | 0.30,00 |
| 21. | Birgitte Husebye | NOR | 0.30,05 |
| 24. | Elisabeth Ingvaldsen | NOR | 0.30,24 |
| 25. | Ragnhild Morvold | NOR | 0.30,25 |
| 40. | Ellen Moen | NOR | 0.32,24 |
| 42. | Karin Skedsmo | NOR | 0.32,54 |
Men
| 1. | Valentin Novikov | RUD | 0.26,58 |
| 2. | Yuri Omelchenko | UKR | 0.28,01 |
| 3. | Tore Sandvik | NOR | 0.28,11 |
| 4. | Allan Mogensen | DEN | 0.28,17 |
| 4. | Robert Banach | POL | 0.28,17 |
| 6. | Jrgen Rostrup | NOR | 0.28,46 |
| 7. | Holger Hott Johansen | NOR | 0.28,48 |
| 8. | Thomas Bhrer | SUI | 0.29.00 |
| 9. | Jani Lakanen | FIN | 0.29,06 |
| 10. | Mikael Bostrm | FIN | 0.29,10 |
| --- | |||
| 12. | Carl Henrik Bjrseth | NOR | 0.29,48 |
| 26. | ystein Kristiansen | NOR | 0.31,13 |
| 43. | Bjrnar Valstad | NOR | 0.33,20 |
Relay
Women
| 1. | Norway 1 | 2.16,18 | |
Elisabeth Ingvaldsen | |||
| | Birgitte Husebye | ||
| Hanne Staff | |||
| 2. | Sweden 1 | 2.16,21 | |
| Katarina llberg | |||
| Maria Sandstrm | |||
| Jenny Johansson | |||
| 3. | Great Britain 1 | 2.20,08 | |
| James | |||
| Yvette Baker | |||
| Heather Monro | |||
| 4. | Sweden 2 | 2.20,10 | |
| Karolina rewng | |||
| Annika Bjrk | |||
| Emma Engstran | |||
| 4. | Switzerland | 2.20,10 | |
| | |||
| | |||
| | |||
| 6. | Ukraine | 2.20,11 | |
| | |||
| | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | Norway 2 | 2.24,32 | |
| Ellen Moen | |||
| Ragnhild Myrvold | |||
| Karin Skedsmo |
Men
| 1. | Switzerland | 2.36,42 | |
| Mattias Niggli | |||
| Christoph Platner | |||
| Thomas Bhrer | |||
| 2. | Czech Rebulic | 2.39,10 | |
| Lucan | |||
| Jedlicka | |||
| Ropek | |||
| 3. | Sweden 2 | 2.39,34 | |
| Fredrik Lwegren | |||
| Thomas Asp | |||
| Jrgen Olsson | |||
| 4. | Ukraine | 2.39,45 | |
| 5. | Russland | 2.41,11 | |
| 6. | Norway 2 | 2.43,21 | |
| Bernt Bjrnsgaard | |||
| ystein Kristiansen | |||
| Jrgen Rostrup | |||
| 7. | Denmark | 2.43,27 | |
| Thomas Jensen | |||
| Allan Mogensen | |||
| Carsten Jrgensen | |||
| 8. | |||
| 9. | |||
| 10. | |||
| ---- | |||
| 12. | Norway 1 | 2.47,07 | |
| Tore Sandvik | |||
| Carl Henrik Bjrseth | |||
| Bjrnar Valstad |
[To the top]
4. European Championships, 2002 in Smeg, Hungary
Middle distance
Women
| 1. | Gunilla Svrd | SWE | 0.26,02 |
| 2. | Birgitte Wolf | SUI | 0.26,25 |
| 3. | Birgitte Husebye | NOR | 0.26,35 |
| 4. | Elisabeth Ingvaldsen | NOR | 0.26,40 |
| 5. | Vroni Koenig-Salmi | SUI | 0.27,06 |
| 6. | Anne Margrethe Hausken | NOR | 0.27,07 |
| 7. | Simone Niggli-Luder | SUI | 0.27,16 |
| 8. | Paula Haapakoski | FINH | 0.27,19 |
| 9. | Hanne Staff | NOR | 0.27,35 |
| 10. | Karin Schmalfeld | GER | 0.27,38 |
| --- | |||
| 22. | Linda Antonsen | NOR | 0.29,16 |
Men
| 1. | Michael Mamleev | RUS | 0.24,49 |
| 2. | Yuri Omeltchenko | UKR | 0.25,26 |
| 3. | Jamie Stevenson | GBR | 0.25,56 |
| 4. | Troy de Haas | AUS | 0.26,01 |
| 5. | Emil Wingstedt | SWE | 0.26,02 |
| 6. | Roman Efimov | RUS | 0.26,44 |
| 7. | Holger Hott Johansen | NOR | 0.26,47 |
| 8. | Thierry Gueorgiou | FRA | 0.26,53 |
| 9. | Matthias Niggli | SUI | 0.26,55 |
| 9. | Michael Horcek | CZE | 0.26,55 |
| --- | |||
| 25. | ystein Kristiansen | NOR | 0.28,28 |
| 47. | Bjrnar Valstad | NOR | 0.31,02 |
Sprint distance
Women
| 1. | Vroni Koenig-Salmi | SUI | 0.15,35 |
| 2. | Elisabeth Ingvaldsen | NOR | 0.14,02 |
| 3. | Anne Margrethe Hausken | NOR | 0.14,11 |
| 4. | Heather Monro | GBR | 0.14,20 |
| 5. | Lucie Bhm | AUT | 0.14,22 |
| 5. | Karin Hellman | SWE | 0.14,22 |
| 7. | Katarina Smith | SWE | 0.14,24 |
| 8. | Birgitte Wolf | SUI | 0.14,32 |
| 9. | Hanne Staff | NOR | 0.14,36 |
| 10. | Simone Niggli-Luder | SUI | 0.14,51 |
| --- | |||
| 12. | Birgitte Husebye | NOR | 0.14,56 |
| 20. | Linda Antonsen | NOR | 0.15,28 |
Men
| 1. | Emil Wingstedt | SWE | 0..13,26 |
| 2. | Hkan Pettersson | SWE | 0.13,33 |
| 3. | Yuri Omeltchenko | UKR | 0.13,37 |
| 4. | David Brickhill-Jones | AUs | 0.13,38 |
| 5. | Michael Mamleev | RUS | 0.13,39 |
| 6. | Jamie Stevenson | GBR | 0.13,40 |
| 7. | Gbor Domonuik | HUN | 0.13,40 |
| 8. | Tore Sandvik | NOR | 0.13,49 |
| 9. | Evgeny Gabrilov | RUS | 0.13,51 |
| 10. | Ingo Horst | GER | 0.13,58 |
| --- | |||
| 44. | Bjrnar Valstad | NOR | 0.15,42 |
| 49. | Bent Olav Aamodt | NOR | 0.16,39 |
Long distance
Women
| 1. | Simone Niggli-Luder | SUI | 0.52,01 |
| 2. | Hanne Staff | NOR | 0.53,16 |
| 3. | Birgitte Husebye | NOR | 0.55,06 |
| 4. | Birgitte Wolf | SUI | 0.55,30 |
| 5. | Heather Monro | GBR | 0.55,39 |
| 6. | Vroni Koenig-Salmi | SUI | 0.55,46 |
| 7. | Tatyana Riabkina | RUS | 0.56,16 |
| 8. | Karin Hellman | SWE | 0.56,22 |
| 9. | Jenny Johansson | SWE | 0.56,41 |
| 10. | Paula Haapakoski | FIN | 0.57,01 |
| --- | | ||
| 15. | Anne Margrethe Hausken | NOR | 0.59,11 |
| 17. | Marianne Andersen | NOR | 1.00,48 |
| 20. | Karina Nordrum | NOR | 1.01,41 |
| 41. | Linda Antonsen | NOR | 1.06,39 |
| 45. | Elisabeth Ingvaldsen | NOR | 1.08,37 |
Men
| 1. | Thomas Bhrer | SUI | 1.21,18 |
| 2. | Bjrnar Valstad | NOR | 1.21,20 |
| 3. | Emil Wingstedt | SWE | 1.22,20 |
| 4. | Mats Haldin | FIN | 1.22,52 |
| 5. | Yuri Omeltchenko | UKR | 1.23,01 |
| 6. | Fredrik Lwegren | SWE | 1.23,21 |
| 7. | Thomas Asp | SWE | 1.23,44 |
| 8. | Jani Lakanene | FIN | 1.23,46 |
| 9. | Holger Hott Johansen | NOR | 1.24,37 |
| 10. | Marian Davidik | SVK | 1.24,40 |
| 11. | Hans Gunnar Omdal | NOR | 1.24,42 |
| ---- | |||
| 29. | Thormod Berg | NOR | 1.30,35 |
Relay
Women
| 1. | Norway 2 | 1.52,48 | |
| Elisabeth Ingvaldsen | |||
| Birgitte Husebye | |||
| Hanne Staff | |||
| 2. | Switzerland 1 | 1.55,08 | |
| Birgitte Wolf | |||
| Vroni Koenig-Salmi | |||
| Simone Niggli-Luder | |||
| 3. | Lithuania 1 | 1.55,17 | |
| Giedre Voveriene | |||
| Vilma Rudzenskaite | |||
| Ieva Sargautyte | |||
| 4. | Sweden 1 | 1.55,44 | |
| Emma Engstrand | |||
| Katarina Smith | |||
| Gunilla Svrd | |||
| 5. | Finland 1 | 2.00,11 | |
| Satu Vesalainen | |||
| Paula Haapakoske | |||
| Yvonne Gunell | |||
| 6. | Switzerland 2 | 2.00,25 | |
| Regula Hulliger | |||
| Birgitte Grniger | |||
| Sara Gemperle | |||
| 7. | Finland 2 | 2.01,39 | |
| Heli Jukkola | |||
| Bodil Holmstrm | |||
| Liisa Anttila | |||
| 8. | Poland | 2.02,10 | |
| Monika Depta | |||
| Anna Gornicka-Antonowicz | |||
| Barbara Baczek | |||
| 9. | Norway 2 | 2.02,30 | |
| Linda Antonsen | |||
| Marianne Andersen | |||
| Anne Margrethe Hausken | |||
| 10. | Germany 1 | 2.03,42 | |
| Elis Dresen | |||
| Luise Kaerger | |||
| Karin Schmalfeld |
Men
| 1. | Finland 1 | 2.14,58 | |
| Jani Lakanen | |||
| Pasi Ikonen | |||
| Mats Haldin | |||
| 2. | Sweden 2 | 2.18,28 | |
| Johan Nsman | |||
| Fredrik Lwegren | |||
| Emil Wingstedt | |||
| 3. | Danmark 1 | 2.18,39 | |
| Mikkel Lund | |||
| Rene Rokkjr | |||
| Carsten Jrgensen | |||
| 4. | Norway 1 | 2.18,53 | |
| Tore Sandvik | |||
| Bjrnar Valstad | |||
| Holger Hott Johansen | |||
| 5. | Switzerland 1 | 2.18,59 | |
| Urs Mller | |||
| Daniel Hotz | |||
| Thomas Bhrer | |||
| 6. | Finland 2 | 2.19,09 | |
| Jarkko Huovila | |||
| Juha Peltola | |||
| Janne Salmi | |||
| 7. | Rusland 1 | 2.19,38 | |
| Egor Kostylev | |||
| Roman Efimov | |||
| Michael Mamleev | |||
| 8. | Slovakia | 2.19,48 | |
| Jozef Wallner | |||
| Lukas Bartak | |||
| Marian Davidik | |||
| 9. | Australia 1 | 2.21,18 | |
| Troy de Haas | |||
| Rob Walter | |||
| Grand Bluett | |||
| 10. | France 1 | 2.21,38 | |
| Francois Gonon | |||
| Damien Renard | |||
| Thierry Gueorgiou | |||
| ---- | | ||
| Norway 2 | disq. |
[To the top]
5. European Championships, 2004 in Roskilde, Denmark
Middle distance
Women
| 1. | Hanne Staff | NOR | 0.29,58 |
| 2. | Dainora Alsauskaite | LTU | 0.30,24 |
| 3. | Tatiana Ryabkina | RUS | 0.30,53 |
| 4. | Minna Kauppi | FIN | 0.31,02 |
| 5. | Jenny Johansson | SWE | 0.31,03 |
| 5. | Simone Niggli-Luder | SUI | 0.31,03 |
| 7. | Karolina A. Hjsgaard | SWE | 0.31,18 |
| 8. | Gunilla Swrd | SWE | 0.31,49 |
| 9. | Emma Engstrand | SWE | 0.32,04 |
| 10. | Karin Schmalfeld | GER | 0.32,08 |
| --- | |||
| 14. | Birgitte N. Husebye | NOR | 0.32,45 |
| 18. | Elisabeth Ingvaldsen | NOR | 0.32,54 |
| 19. | Anne Margrethe Hausken | NOR | 0.32,58 |
| 28. | Marianne Andersen | NOR | 0.34,32 |
Men
| 1. | Thierry Gueorgiou | FRA | 0.30,49 |
| 2. | Jarkko Huovila | FIN | 0.32,01 |
| 3. | Emil Wingstedt | SWE | 0.32,10 |
| 4. | Carsten Jrgensen | DEN | 0.32,13 |
| 5. | Chris Terkelsen | DEN | 0.32,14 |
| 6. | Pasi Ikonen | FIN | 0.32,31 |
| 7. | Jamie Stevenson | GBR | 0.32,40 |
| 8. | Anders Nordberg | NOR | 0.32,51 |
| 9. | Tore Sandvik | NOR | 0.32,57 |
| 10. | Holger Hott Johansen | NOR | 0.33,07 |
| --- | |||
| 21. | Jrgen Rostrup | NOR | 0.34,15 |
| 34. | Bjrn Eriksen | NOR | 0.35,34 |
| 45. | Bjrnar Valstad | NOR | 0.38,45 |
Sprint distance
Women
| 1. | Simone Niggli-Luder | SUI | 0.12,18 |
| 2. | Jenny Johansson | SWE | 0.12,37 |
| 3. | Emma Engstrand | SWE | 0.12,49 |
| 4. | Emma Dahlstedt | SWE | 0.12,52 |
| 5. | Anne Margrethe Hausken | NOR | 0.13,10 |
| 6. | Anna Mrsell | SWE | 0.13,20 |
| 7. | Gunilla Svrd | SWE | 0.13,13 |
| 8. | Sara Gemperle | SUI | 0.13,15 |
| 9. | Dainora Alsauskaite | LTU | 0.13,18 |
| 10. | Karolina A. Hjsgaard | SWE | 0.13.19 |
| --- | |||
| 15. | Hanne Staff | NOR | 0.13,29 |
| 16. | Marianne Andersen | NOR | 0.13,30 |
| 17. | Birgitte Husebye | NOR | 0.13,35 |
| 29. | Linda Antonsen | NOR | 0.14,02 |
| 46. | Elisabeth Ingvaldsen | NOR | 0.15,02 |
Men
| 1. | Emil Wingstedt | SWE | 0.13,35 |
| 2. | Andrey Khramov | RUS | 0.13,46 |
| 3. | Mrten Bostrm | FIN | 0.13,51 |
| 4. | ystein Kvaal sterb | NOR | 0.13,54 |
| 5. | Mikkel Lund | DEN | 0.13,57 |
| 6. | Jonas Pilblad | SWE | 0.13,58 |
| 7. | Bernt Bjrnsgaard | NOR | 0.13,39 |
| 8. | Tore Sandvik | NOR | 0.14,01 |
| 9. | Damien Renard | FRA | 0.14,06 |
| 10. | Ingo Horst | GER | 0.14,07 |
| --- | |||
| 33. | Holger Hott Johansen | NOR | 0.14,23 |
| Bjrnar Valstad | NOR | disq. |
B-finale
| 1. | Nick Barrable | GBR | 0.13,52 |
| Hans Gunnar Omdal | NOR | dns |
Longdistance
Woman
| 1. | Simone Niggli-Luder | SUI | 1.02,04 |
| 2. | Emma Engstrand | SWE | 1.05,45 |
| 3. | Tatiana Ryabkina | RUS | 1.05,53 |
| 4. | Heli Jukkola | FIN | 1.06,12 |
| 5. | Minna Kauppi | FIN | 1.06,26 |
| 6. | Hanne Staff | NOR | 1.06,44 |
| 7. | Karolina A. Hjsgaard | SWE | 1.07,48 |
| 8. | Karin Schmalfeld | GER | 1.07,54 |
| 9. | Jenny Johansson | SWE | 1.08,36 |
| 10. | Gunilla Svrd | SWE | 1.08,50 |
| 11. | Anne Margrethe Hausken | NOR | 1.09,02 |
| --- | |||
| 12. | Marianne Andersen | NOR | 1.09,45 |
| 13. | Elisabeth Ingvaldsen | NOR | 1.10,16 |
| 24. | Birgitte Husebye | NOR | 1.16,46 |
| 29. | Linda Antonsen | NOR | 1.18,12 |
Men
| 1. | Kalle Dalin | SWE | 1.23,40 |
| 2. | Mats Haldin | FIN | 1.23,58 |
| 3. | Emil Wingstedt | SWE | 1.24,41 |
| 4. | Robert Banach | POL | 1.25,20 |
| 5. | Andrey Khramov | RUS | 1.25,37 |
| 6. | Michal Horacek | CZE | 1.25,50 |
| 7. | Holger Hott Johansen | NOR | 1.25,59 |
| 8. | Jamie Stevenson | GBR | 1.26,11 |
| 9. | Ren Rokkjr | DEN | 1.26,46 |
| 10. | Mats Troeng | SWE | 1.27,08 |
| --- | |||
| 15. | ystein Kvaal sterb | NOR | 1.28,16 |
| 27. | Bernt Bjrnsgaard | NOR | 1.31,14 |
| 33. | Bjrn Eriksen | NOR | 1.33,09 |
| Bjrnar Valstad | NOR | disq. |
B-finale
| 1. | Matthias Mller | SUI | 1.12,25 |
| Hans Gunnar Omdal | NOR | dns |
Relay
Women
1. | Sweden 1 | 1.54,18 | |
Karolina A Hjsgaard | |||
| Jenny Johansson | |||
| Gunilla Svrd | |||
2. | Norway 1 | 1.54,29 | |
| Marianne Andersen | |||
| Elisabeth Ingvaldsen | |||
| Hanne Staff | |||
3. | Sweden 2 | 1.57,42 | |
| Cecilia Bratt | |||
| Lina Bckstrm | |||
| Emma Engstrand | |||
| 4. | Rusland 1 | 1.58,36 | |
| Natalia Korzhova | |||
| Olag Belozerova | |||
| Tatiana Ryabkina | |||
| 5. | Finland 1 | 1.59,38 | |
| Heli Jukkola | |||
| Paula Haapakoski | |||
| Minna Keuppi | |||
| 6. | Polen 1 | 1.59,40 | |
| Monika Depta | |||
| Barbara Baczek | |||
| Anna Gornicka-Antonowicz | |||
| 7. | Switzerland 1 | 2.00,38 | |
| Birgitte Grniger | |||
| Sara Gemperle | |||
| Simone Niggli-Luder | |||
8. | Czech Republic | 2.01,49 | |
| Marta Sterbova | |||
| Martina Dockaloa | |||
| Zuzanna Macuchova | |||
| 9. | Denmark 1 | 2.04,00 | |
| Helene Hausner | |||
| Signe Ses | |||
| Anne Konring Olesen | |||
10. | Lithuania | 2.04,22 | |
| Geidre Voverienne | |||
| Vilma Rudzenskaite | |||
| Dainora Alsauskaite | |||
| --- | | ||
16 | Norway | 2.12,23 | |
| Anne Margrethe Hausken | |||
| Line Hagman | |||
| Birgitte Husebye |
Men
| 1. | Finland 1 | 2.06,32 | |
Jarkko Huovila | |||
| Pasi Ikonen | |||
| Mats Haldin | |||
| 2. | Denmark | 2.06,42 | |
| Chris Terkelsen | |||
| Ren Rokkjr | |||
| Carsten Jrgensen | |||
| 3. | Sweden 1 | 2.06,53 | |
Kalle Dalin | |||
| Johan Modig | |||
| Emil Wingstedt | |||
| 4. | Finland 2 | 2.07,11 | |
Petteri Muukonnen | |||
| Jonne Lakanen | |||
| Jani Lakanen | |||
| 5. | Norway 1 | 2.07,13 | |
| Bjrnar Valstad | |||
| Anders Nordberg | |||
| Holger Hott Johansen | |||
| 6. | Sweden 2 | 2.07,16 | |
| Niclas Johansson | |||
| Mats Troeng | |||
| Jonas Pilblad | |||
| 7. | Rusland 1 | 2.08,01 | |
Sergey Detkov | |||
